Browse by Career Cluster
Health Science Save Table (XLS/CSV)
Planning, managing, and providing therapeutic services, diagnostic services, health informatics, support services, and biotechnology research and development.
| Sort by: Career Pathway | Code | Occupation |
|---|---|---|
| Therapeutic Services | 29-2056.00 | Veterinary Technologists and Technicians |
| Diagnostic Services | 31-9096.00 | Veterinary Assistants and Laboratory Animal Caretakers |
| Therapeutic Services | 29-1131.00 | Veterinarians |
| Therapeutic Services | 29-1069.12 | Urologists |
| Health Informatics | 29-1129.00 | Therapists, All Other |
| Therapeutic Services | 29-1129.00 | Therapists, All Other |
| Diagnostic Services | 29-2055.00 | Surgical Technologists |
| Therapeutic Services | 29-2055.00 | Surgical Technologists |
| Therapeutic Services | 29-1067.00 | Surgeons |
| Health Informatics | 21-1011.00 | Substance Abuse and Behavioral Disorder Counselors |
| Therapeutic Services | 21-1011.00 | Substance Abuse and Behavioral Disorder Counselors |
| Therapeutic Services | 29-1069.11 | Sports Medicine Physicians |
| Therapeutic Services | 31-9099.01 | Speech-Language Pathology Assistants |
| Therapeutic Services | 29-1127.00 | Speech-Language Pathologists |
| Health Informatics | 15-1132.00 | Software Developers, Applications |
| Therapeutic Services | 21-1093.00 | Social and Human Service Assistants |
| Therapeutic Services | 27-2042.01 | Singers |
| Therapeutic Services | 19-3031.01 | School Psychologists |
| Diagnostic Services | 29-2054.00 | Respiratory Therapy Technicians |
| Therapeutic Services | 29-2054.00 | Respiratory Therapy Technicians |
| Therapeutic Services | 29-1126.00 | Respiratory Therapists |
| Health Informatics | 21-1015.00 | Rehabilitation Counselors |
| Therapeutic Services | 29-1141.00 | Registered Nurses |
| Health Informatics | 29-1125.00 | Recreational Therapists |
| Therapeutic Services | 29-1125.00 | Recreational Therapists |
| Health Informatics | 43-4171.00 | Receptionists and Information Clerks |
| Diagnostic Services | 29-1069.10 | Radiologists |
| Diagnostic Services | 29-2034.00 | Radiologic Technologists |
| Therapeutic Services | 29-2034.00 | Radiologic Technologists |
| Diagnostic Services | 29-2099.06 | Radiologic Technicians |
| Therapeutic Services | 29-2099.06 | Radiologic Technicians |
| Diagnostic Services | 29-1124.00 | Radiation Therapists |
| Therapeutic Services | 29-1124.00 | Radiation Therapists |
| Health Informatics | 27-3031.00 | Public Relations Specialists |
| Therapeutic Services | 25-1066.00 | Psychology Teachers, Postsecondary |
| Therapeutic Services | 19-3039.00 | Psychologists, All Other |
| Therapeutic Services | 29-1066.00 | Psychiatrists |
| Health Informatics | 29-2053.00 | Psychiatric Technicians |
| Therapeutic Services | 29-2053.00 | Psychiatric Technicians |
| Health Informatics | 31-1013.00 | Psychiatric Aides |
| Therapeutic Services | 31-1013.00 | Psychiatric Aides |
| Therapeutic Services | 29-1024.00 | Prosthodontists |
| Therapeutic Services | 29-1069.09 | Preventive Medicine Physicians |
| Therapeutic Services | 29-1081.00 | Podiatrists |
| Health Informatics | 19-2012.00 | Physicists |
| Therapeutic Services | 29-1069.00 | Physicians and Surgeons, All Other |
| Diagnostic Services | 29-1071.00 | Physician Assistants |
| Therapeutic Services | 29-1071.00 | Physician Assistants |
| Health Informatics | 29-1123.00 | Physical Therapists |
| Therapeutic Services | 29-1123.00 | Physical Therapists |
| Therapeutic Services | 31-2021.00 | Physical Therapist Assistants |
| Therapeutic Services | 31-2022.00 | Physical Therapist Aides |
| Diagnostic Services | 19-2099.00 | Physical Scientists, All Other |
| Therapeutic Services | 29-1069.08 | Physical Medicine and Rehabilitation Physicians |
| Therapeutic Services | 29-2052.00 | Pharmacy Technicians |
| Therapeutic Services | 31-9095.00 | Pharmacy Aides |
| Biotechnology Research and Development | 29-1051.00 | Pharmacists |
| Therapeutic Services | 29-1051.00 | Pharmacists |
| Therapeutic Services | 29-1065.00 | Pediatricians, General |
| Support Services | 43-4051.03 | Patient Representatives |
| Therapeutic Services | 29-1069.07 | Pathologists |
| Health Informatics | 29-2091.00 | Orthotists and Prosthetists |
| Therapeutic Services | 29-2091.00 | Orthotists and Prosthetists |
| Therapeutic Services | 29-1199.05 | Orthoptists |
| Therapeutic Services | 29-1023.00 | Orthodontists |
| Therapeutic Services | 31-1015.00 | Orderlies |
| Therapeutic Services | 29-1022.00 | Oral and Maxillofacial Surgeons |
| Therapeutic Services | 29-1041.00 | Optometrists |
| Therapeutic Services | 29-2081.00 | Opticians, Dispensing |
| Therapeutic Services | 29-1069.06 | Ophthalmologists |
| Diagnostic Services | 29-2099.05 | Ophthalmic Medical Technologists |
| Diagnostic Services | 29-2057.00 | Ophthalmic Medical Technicians |
| Diagnostic Services | 51-9083.00 | Ophthalmic Laboratory Technicians |
| Therapeutic Services | 51-9083.00 | Ophthalmic Laboratory Technicians |
| Therapeutic Services | 31-2011.00 | Occupational Therapy Assistants |
| Therapeutic Services | 31-2012.00 | Occupational Therapy Aides |
| Health Informatics | 29-1122.00 | Occupational Therapists |
| Therapeutic Services | 29-1122.00 | Occupational Therapists |
| Health Informatics | 29-9012.00 | Occupational Health and Safety Technicians |
| Therapeutic Services | 29-9012.00 | Occupational Health and Safety Technicians |
| Health Informatics | 29-9011.00 | Occupational Health and Safety Specialists |
| Therapeutic Services | 29-1064.00 | Obstetricians and Gynecologists |
| Therapeutic Services | 25-1072.00 | Nursing Instructors and Teachers, Postsecondary |
| Therapeutic Services | 31-1014.00 | Nursing Assistants |
| Therapeutic Services | 29-1171.00 | Nurse Practitioners |
| Therapeutic Services | 29-1161.00 | Nurse Midwives |
| Therapeutic Services | 29-1151.00 | Nurse Anesthetists |
| Diagnostic Services | 19-4051.00 | Nuclear Technicians |
| Therapeutic Services | 19-4051.02 | Nuclear Monitoring Technicians |
| Diagnostic Services | 29-2033.00 | Nuclear Medicine Technologists |
| Therapeutic Services | 29-2033.00 | Nuclear Medicine Technologists |
| Therapeutic Services | 29-1069.05 | Nuclear Medicine Physicians |
| Diagnostic Services | 19-4051.01 | Nuclear Equipment Operation Technicians |
| Therapeutic Services | 19-3039.01 | Neuropsychologists and Clinical Neuropsychologists |
| Therapeutic Services | 29-1069.04 | Neurologists |
| Diagnostic Services | 29-2099.01 | Neurodiagnostic Technologists |
| Therapeutic Services | 29-1199.04 | Naturopathic Physicians |
| Biotechnology Research and Development | 11-9121.00 | Natural Sciences Managers |
| Therapeutic Services | 27-2042.02 | Musicians, Instrumental |
| Therapeutic Services | 29-9099.01 | Midwives |
| Health Informatics | 21-1014.00 | Mental Health Counselors |
| Support Services | 21-1023.00 | Mental Health and Substance Abuse Social Workers |
| Health Informatics | 31-9094.00 | Medical Transcriptionists |
| Health Informatics | 43-6013.00 | Medical Secretaries |
| Therapeutic Services | 43-6013.00 | Medical Secretaries |
| Biotechnology Research and Development | 19-1042.00 | Medical Scientists, Except Epidemiologists |
| Therapeutic Services | 19-1042.00 | Medical Scientists, Except Epidemiologists |
| Health Informatics | 29-2071.00 | Medical Records and Health Information Technicians |
| Biotechnology Research and Development | 31-9093.00 | Medical Equipment Preparers |
| Diagnostic Services | 31-9093.00 | Medical Equipment Preparers |
| Therapeutic Services | 31-9093.00 | Medical Equipment Preparers |
| Diagnostic Services | 31-9092.00 | Medical Assistants |
| Health Informatics | 31-9092.00 | Medical Assistants |
| Therapeutic Services | 31-9092.00 | Medical Assistants |
| Health Informatics | 51-9082.00 | Medical Appliance Technicians |
| Diagnostic Services | 11-9111.00 | Medical and Health Services Managers |
| Health Informatics | 11-9111.00 | Medical and Health Services Managers |
| Therapeutic Services | 11-9111.00 | Medical and Health Services Managers |
| Diagnostic Services | 29-2011.00 | Medical and Clinical Laboratory Technologists |
| Diagnostic Services | 29-2012.00 | Medical and Clinical Laboratory Technicians |
| Therapeutic Services | 29-2012.00 | Medical and Clinical Laboratory Technicians |
| Biotechnology Research and Development | 15-2091.00 | Mathematical Technicians |
| Therapeutic Services | 31-9011.00 | Massage Therapists |
| Therapeutic Services | 29-1122.01 | Low Vision Therapists, Orientation and Mobility Specialists, and Vision Rehabilitation Therapists |
| Therapeutic Services | 19-4099.00 | Life, Physical, and Social Science Technicians, All Other |
| Therapeutic Services | 29-2061.00 | Licensed Practical and Licensed Vocational Nurses |
| Therapeutic Services | 29-1063.00 | Internists, General |
| Health Informatics | 15-1121.01 | Informatics Nurse Specialists |
| Therapeutic Services | 19-3032.00 | Industrial-Organizational Psychologists |
| Therapeutic Services | 29-1069.03 | Hospitalists |
| Therapeutic Services | 31-1011.00 | Home Health Aides |
| Support Services | 25-1192.00 | Home Economics Teachers, Postsecondary |
| Diagnostic Services | 29-2011.03 | Histotechnologists and Histologic Technicians |
| Therapeutic Services | 29-2092.00 | Hearing Aid Specialists |
| Diagnostic Services | 31-9099.00 | Healthcare Support Workers, All Other |
| Therapeutic Services | 31-9099.00 | Healthcare Support Workers, All Other |
| Diagnostic Services | 29-9099.00 | Healthcare Practitioners and Technical Workers, All Other |
| Therapeutic Services | 29-9099.00 | Healthcare Practitioners and Technical Workers, All Other |
| Diagnostic Services | 29-2099.00 | Health Technologists and Technicians, All Other |
| Therapeutic Services | 29-2099.00 | Health Technologists and Technicians, All Other |
| Biotechnology Research and Development | 25-1071.00 | Health Specialties Teachers, Postsecondary |
| Diagnostic Services | 25-1071.00 | Health Specialties Teachers, Postsecondary |
| Health Informatics | 25-1071.00 | Health Specialties Teachers, Postsecondary |
| Therapeutic Services | 25-1071.00 | Health Specialties Teachers, Postsecondary |
| Health Informatics | 21-1091.00 | Health Educators |
| Diagnostic Services | 29-1199.00 | Health Diagnosing and Treating Practitioners, All Other |
| Therapeutic Services | 29-1199.00 | Health Diagnosing and Treating Practitioners, All Other |
| Therapeutic Services | 29-9092.00 | Genetic Counselors |
| Support Services | 51-3092.00 | Food Batchmakers |
| Health Informatics | 43-1011.00 | First-Line Supervisors of Office and Administrative Support Workers |
| Support Services | 35-1012.00 | First-Line Supervisors of Food Preparation and Serving Workers |
| Health Informatics | 27-1013.00 | Fine Artists, Including Painters, Sculptors, and Illustrators |
| Support Services | 25-9021.00 | Farm and Home Management Advisors |
| Therapeutic Services | 29-1062.00 | Family and General Practitioners |
| Health Informatics | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants |
| Health Informatics | 19-1041.00 | Epidemiologists |
| Health Informatics | 17-2199.00 | Engineers, All Other |
| Therapeutic Services | 31-9099.02 | Endoscopy Technicians |
| Diagnostic Services | 29-2041.00 | Emergency Medical Technicians and Paramedics |
| Health Informatics | 27-3041.00 | Editors |
| Support Services | 29-1031.00 | Dietitians and Nutritionists |
| Therapeutic Services | 29-1031.00 | Dietitians and Nutritionists |
| Support Services | 29-2051.00 | Dietetic Technicians |
| Therapeutic Services | 29-2051.00 | Dietetic Technicians |
| Diagnostic Services | 29-2032.00 | Diagnostic Medical Sonographers |
| Therapeutic Services | 29-2032.00 | Diagnostic Medical Sonographers |
| Therapeutic Services | 29-1069.02 | Dermatologists |
| Therapeutic Services | 29-1021.00 | Dentists, General |
| Therapeutic Services | 29-1029.00 | Dentists, All Other Specialists |
| Health Informatics | 51-9081.00 | Dental Laboratory Technicians |
| Therapeutic Services | 51-9081.00 | Dental Laboratory Technicians |
| Therapeutic Services | 29-2021.00 | Dental Hygienists |
| Therapeutic Services | 31-9091.00 | Dental Assistants |
| Diagnostic Services | 29-2011.02 | Cytotechnologists |
| Diagnostic Services | 29-2011.01 | Cytogenetic Technologists |
| Therapeutic Services | 29-1141.03 | Critical Care Nurses |
| Therapeutic Services | 21-1019.00 | Counselors, All Other |
| Therapeutic Services | 19-3031.03 | Counseling Psychologists |
| Support Services | 35-2012.00 | Cooks, Institution and Cafeteria |
| Health Informatics | 15-1151.00 | Computer User Support Specialists |
| Health Informatics | 15-1131.00 | Computer Programmers |
| Biotechnology Research and Development | 15-1199.00 | Computer Occupations, All Other |
| Health Informatics | 15-1111.00 | Computer and Information Research Scientists |
| Therapeutic Services | 21-1099.00 | Community and Social Service Specialists, All Other |
| Health Informatics | 25-1122.00 | Communications Teachers, Postsecondary |
| Therapeutic Services | 19-3031.00 | Clinical, Counseling, and School Psychologists |
| Biotechnology Research and Development | 11-9121.01 | Clinical Research Coordinators |
| Health Informatics | 19-3031.02 | Clinical Psychologists |
| Therapeutic Services | 19-3031.02 | Clinical Psychologists |
| Therapeutic Services | 29-1141.04 | Clinical Nurse Specialists |
| Biotechnology Research and Development | 15-2041.02 | Clinical Data Managers |
| Health Informatics | 13-1031.01 | Claims Examiners, Property and Casualty Insurance |
| Health Informatics | 13-1031.00 | Claims Adjusters, Examiners, and Investigators |
| Therapeutic Services | 29-1011.00 | Chiropractors |
| Diagnostic Services | 29-2031.00 | Cardiovascular Technologists and Technicians |
| Biotechnology Research and Development | 17-2031.00 | Biomedical Engineers |
| Biotechnology Research and Development | 19-1020.01 | Biologists |
| Biotechnology Research and Development | 19-1029.00 | Biological Scientists, All Other |
| Health Informatics | 43-3021.00 | Billing and Posting Clerks |
| Therapeutic Services | 29-1181.00 | Audiologists |
| Diagnostic Services | 29-9091.00 | Athletic Trainers |
| Therapeutic Services | 29-9091.00 | Athletic Trainers |
| Therapeutic Services | 25-1121.00 | Art, Drama, and Music Teachers, Postsecondary |
| Therapeutic Services | 29-1061.00 | Anesthesiologists |
| Therapeutic Services | 29-1071.01 | Anesthesiologist Assistants |
| Diagnostic Services | 53-3011.00 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians |
| Therapeutic Services | 29-1069.01 | Allergists and Immunologists |
| Therapeutic Services | 29-1141.02 | Advanced Practice Psychiatric Nurses |
| Health Informatics | 11-3011.00 | Administrative Services Managers |
| Therapeutic Services | 29-1141.01 | Acute Care Nurses |
| Therapeutic Services | 29-1199.01 | Acupuncturists |
