Browse by Green Economy Sector
Agriculture and Forestry Save Table (XLS/CSV)
This sector covers activities related to using natural pesticides, efficient land management or farming, and aquaculture.
| Sort by: Category | Code | Occupation |
|---|---|---|
| Green Increased Demand | 45-2011.00 | Agricultural Inspectors |
| Green Enhanced Skills | 19-4011.01 | Agricultural Technicians |
| Green Increased Demand | 13-1021.00 | |
| Green Enhanced Skills | 11-9013.02 | Farm and Ranch Managers |
| Green Increased Demand | 45-1011.07 | First-Line Supervisors of Agricultural Crop and Horticultural Workers |
| Green Enhanced Skills | 11-1021.00 | General and Operations Managers |
| Green Enhanced Skills | 17-1012.00 | Landscape Architects |
| Green New & Emerging | 19-4099.02 | Precision Agriculture Technicians |
