Browse by Green Economy Sector
Governmental and Regulatory Administration Save Table (XLS/CSV)
This sector covers activities by public and private organizations associated with conservation and pollution prevention, regulation enforcement, and policy analysis and advocacy.
| Sort by: Category | Code | Occupation |
|---|---|---|
| Green Increased Demand | 45-2011.00 | Agricultural Inspectors |
| Green Enhanced Skills | 23-1022.00 | Arbitrators, Mediators, and Conciliators |
| Green New & Emerging | 11-1011.03 | Chief Sustainability Officers |
| Green New & Emerging | 11-9199.02 | Compliance Managers |
| Green Enhanced Skills | 47-4011.00 | Construction and Building Inspectors |
| Green New & Emerging | 13-1199.01 | Energy Auditors |
| Green Enhanced Skills | 17-2081.00 | Environmental Engineers |
| Green Enhanced Skills | 13-2051.00 | Financial Analysts |
| Green Enhanced Skills | 51-9061.00 | Inspectors, Testers, Sorters, Samplers, and Weighers |
| Green Enhanced Skills | 17-2161.00 | Nuclear Engineers |
| Green New & Emerging | 11-9199.01 | Regulatory Affairs Managers |
| Green New & Emerging | 13-1041.07 | Regulatory Affairs Specialists |
| Green Enhanced Skills | 19-1031.01 | Soil and Water Conservationists |
| Green New & Emerging | 13-1199.05 | Sustainability Specialists |
| Green New & Emerging | 19-3099.01 | Transportation Planners |
| Green Enhanced Skills | 53-6051.07 | |
| Green Enhanced Skills | 19-3051.00 | Urban and Regional Planners |
