Quick Search for:
11-3000
20 O*NET-SOC codes matching "11-3000"
| Code | Occupation |
|---|---|
| 11-3011.00 | Administrative Services Managers |
| 11-3021.00 | Computer and Information Systems Managers |
| 11-3031.00 | Financial Managers |
| 11-3031.01 | Treasurers and Controllers |
| 11-3031.02 | Financial Managers, Branch or Department |
| 11-3051.00 | Industrial Production Managers |
| 11-3051.01 | Quality Control Systems Managers |
| 11-3051.02 | Geothermal Production Managers |
| 11-3051.03 | Biofuels Production Managers |
| 11-3051.04 | Biomass Power Plant Managers |
| 11-3051.05 | Methane/Landfill Gas Collection System Operators |
| 11-3051.06 | Hydroelectric Production Managers |
| 11-3061.00 | Purchasing Managers |
| 11-3071.00 | Transportation, Storage, and Distribution Managers |
| 11-3071.01 | Transportation Managers |
| 11-3071.02 | Storage and Distribution Managers |
| 11-3071.03 | Logistics Managers |
| 11-3111.00 | Compensation and Benefits Managers |
| 11-3121.00 | Human Resources Managers |
| 11-3131.00 | Training and Development Managers |
