Browse by Industry
Utilities Save Table: XLSX CSV
Employed by this Industry | Code | Occupation | Projected Growth (2022-2032) | Projected Job Openings (2022-2032) |
82% | 51-8011.00 | Nuclear Power Reactor Operators | | 400 |
73% | 51-8013.00 | Power Plant Operators | | 2,100 |
67% | 51-8012.00 | Power Distributors and Dispatchers | | 700 |
61% | 19-4051.00 | Nuclear Technicians | | 600 |
60% | 49-2095.00 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | | 2,100 |
50% | 49-9051.00 | Electrical Power-Line Installers and Repairers | | 9,700 |
48% | 49-9012.00 | Control and Valve Installers and Repairers, Except Mechanical Door | | 3,400 |
48% | 51-8092.00 | Gas Plant Operators | | 1,100 |
36% | 43-5041.00 | Meter Readers, Utilities | | 1,400 |
34% | 49-9081.00 | Wind Turbine Service Technicians
| | 1,800 |
30% | 17-2161.00 | Nuclear Engineers | | 800 |
12% | 51-8031.00 | Water and Wastewater Treatment Plant and System Operators | | 10,500 |
10% | 17-2071.00 | Electrical Engineers | | 11,000 |
Source: Bureau of Labor Statistics
external site 2022-2032 employment projections.
“Projected Growth” represents the estimated change in total employment over the projections period 2022-2032 for the US nationwide. “Projected Job Openings” represent openings due to growth and replacement.