Browse by Industry
Utilities Save Table: XLSX CSV
Employed by this Industry | Code | Occupation | Projected Growth (2020-2030) | Projected Job Openings (2020-2030) |
83% | 51-8011.00 | Nuclear Power Reactor Operators | | 200 |
70% | 51-8013.00 | Power Plant Operators | | 2,500 |
68% | 51-8012.00 | Power Distributors and Dispatchers | | 800 |
66% | 49-2095.00 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | | 1,700 |
49% | 49-9051.00 | Electrical Power-Line Installers and Repairers | | 10,200 |
49% | 19-4051.00 | Nuclear Technicians | | 700 |
42% | 49-9012.00 | Control and Valve Installers and Repairers, Except Mechanical Door | | 4,200 |
38% | 43-5041.00 | Meter Readers, Utilities | | 1,700 |
38% | 51-8092.00 | Gas Plant Operators | | 1,500 |
32% | 49-9081.00 | Wind Turbine Service Technicians
| | 1,400 |
30% | 17-2161.00 | Nuclear Engineers | | 900 |
13% | 51-8031.00 | Water and Wastewater Treatment Plant and System Operators | | 10,500 |
11% | 17-2071.00 | Electrical Engineers | | 13,700 |
Source: Bureau of Labor Statistics
2020-2030 employment projections.
“Projected Growth” represents the estimated change in total employment over the projections period 2020-2030 for the US nationwide. “Projected Job Openings” represent openings due to growth and replacement.