92% | 29-2056.00 | Veterinary Technologists and Technicians
| | 15,500 |
91% | 31-9096.00 | Veterinary Assistants and Laboratory Animal Caretakers
| | 23,900 |
85% | 29-1131.00 | Veterinarians
| | 4,800 |
82% | 43-6012.00 | Legal Secretaries and Administrative Assistants | | 14,600 |
79% | 13-2082.00 | Tax Preparers | | 13,000 |
75% | 23-2011.00 | Paralegals and Legal Assistants
| | 45,800 |
73% | 17-1022.00 | Surveyors | | 3,800 |
72% | 17-1011.00 | Architects, Except Landscape and Naval | | 9,100 |
71% | 17-3011.00 | Architectural and Civil Drafters | | 11,800 |
66% | 17-3031.00 | Surveying and Mapping Technicians | | 7,800 |
66% | 19-1021.00 | Biochemists and Biophysicists
| | 4,000 |
60% | 19-3022.00 | Survey Researchers | | 1,000 |
59% | 19-4043.00 | Geological Technicians, Except Hydrologic Technicians | | 1,000 |
58% | 17-1012.00 | Landscape Architects | | 1,500 |
56% | 19-3091.00 | Anthropologists and Archeologists | | 800 |
54% | 17-2051.00 | Civil Engineers | | 24,200 |
53% | 23-1011.00 | Lawyers
| | 48,700 |
52% | 19-4042.00 | Environmental Science and Protection Technicians, Including Health | | 4,000 |
52% | 17-2081.00 | Environmental Engineers | | 3,400 |
48% | 19-2042.00 | Geoscientists, Except Hydrologists and Geographers | | 2,400 |
48% | 19-2012.00 | Physicists
| | 1,900 |
47% | 19-2032.00 | Materials Scientists | | 600 |
46% | 17-3022.00 | Civil Engineering Technologists and Technicians | | 6,500 |
44% | 11-9121.00 | Natural Sciences Managers | | 6,900 |
44% | 17-2061.00 | Computer Hardware Engineers | | 5,300 |
44% | 19-3041.00 | Sociologists | | 300 |
44% | 19-2011.00 | Astronomers | | 200 |
43% | 15-1251.00 | Computer Programmers | | 9,600 |
43% | 11-2011.00 | Advertising and Promotions Managers | | 3,000 |
43% | 17-3025.00 | Environmental Engineering Technologists and Technicians | | 1,600 |
42% | 15-1252.00 | Software Developers
| | 143,400 |
42% | 15-1212.00 | Information Security Analysts
| | 19,500 |
42% | 15-1253.00 | Software Quality Assurance Analysts and Testers
| | 19,500 |
40% | 15-1243.00 | Database Architects
| | 4,300 |
40% | 15-1221.00 | Computer and Information Research Scientists
| | 3,300 |
40% | 17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians | | 1,200 |
40% | 17-2151.00 | Mining and Geological Engineers, Including Mining Safety Engineers | | 500 |
39% | 11-9041.00 | Architectural and Engineering Managers | | 14,000 |
39% | 41-3011.00 | Advertising Sales Agents | | 10,900 |
39% | 19-1042.00 | Medical Scientists, Except Epidemiologists
| | 10,000 |
39% | 27-1025.00 | Interior Designers | | 8,200 |
39% | 19-2041.00 | Environmental Scientists and Specialists, Including Health | | 7,800 |
39% | 17-3012.00 | Electrical and Electronics Drafters | | 2,000 |
38% | 15-1241.00 | Computer Network Architects | | 11,800 |
38% | 19-1022.00 | Microbiologists
| | 2,000 |
37% | 19-4021.00 | Biological Technicians
| | 12,200 |
37% | 17-3028.00 | Calibration Technologists and Technicians | | 900 |
36% | 23-2093.00 | Title Examiners, Abstractors, and Searchers | | 6,000 |
36% | 27-3042.00 | Technical Writers | | 5,400 |
36% | 19-1029.00 | Biological Scientists, All Other | | 4,600 |
36% | 17-2031.00 | Bioengineers and Biomedical Engineers
| | 1,200 |
36% | 17-1021.00 | Cartographers and Photogrammetrists | | 1,000 |
36% | 23-1022.00 | Arbitrators, Mediators, and Conciliators | | 500 |
36% | 17-2121.00 | Marine Engineers and Naval Architects | | 400 |
36% | 15-2099.00 | Mathematical Science Occupations, All Other | | 300 |
35% | 47-4011.00 | Construction and Building Inspectors | | 14,800 |
35% | 17-3027.00 | Mechanical Engineering Technologists and Technicians | | 4,200 |
35% | 19-1099.00 | Life Scientists, All Other | | 500 |
34% | 11-3021.00 | Computer and Information Systems Managers
| | 48,500 |
34% | 15-1211.00 | Computer Systems Analysts
| | 44,500 |
34% | 15-2051.00 | Data Scientists
| | 13,500 |
34% | 17-2071.00 | Electrical Engineers | | 12,300 |
34% | 15-1254.00 | Web Developers
| | 11,000 |
34% | 19-1013.00 | Soil and Plant Scientists
| | 2,100 |
34% | 19-3011.00 | Economists | | 1,400 |
34% | 17-3019.00 | Drafters, All Other | | 1,300 |
34% | 19-2043.00 | Hydrologists | | 600 |
33% | 13-1111.00 | Management Analysts
| | 101,900 |
33% | 15-2041.00 | Statisticians
| | 3,900 |
33% | 51-4061.00 | Model Makers, Metal and Plastic | | 300 |
32% | 27-3091.00 | Interpreters and Translators
| | 9,200 |
31% | 13-2011.00 | Accountants and Auditors
| | 136,400 |
31% | 19-4012.00 | Agricultural Technicians
| | 2,600 |
30% | 17-2141.00 | Mechanical Engineers | | 17,900 |
30% | 19-4031.00 | Chemical Technicians | | 7,800 |
30% | 19-2031.00 | Chemists | | 7,600 |
30% | 23-2099.00 | Legal Support Workers, All Other | | 5,900 |
30% | 17-2011.00 | Aerospace Engineers | | 3,800 |
30% | 19-2021.00 | Atmospheric and Space Scientists | | 700 |
29% | 13-1082.00 | Project Management Specialists | | 70,400 |
29% | 15-1232.00 | Computer User Support Specialists | | 58,900 |
29% | 15-1299.00 | Computer Occupations, All Other
| | 34,700 |
29% | 17-3029.00 | Engineering Technologists and Technicians, Except Drafters, All Other | | 7,800 |
29% | 51-9151.00 | Photographic Process Workers and Processing Machine Operators | | 1,100 |
29% | 17-3024.00 | Electro-Mechanical and Mechatronics Technologists and Technicians | | 1,100 |
28% | 15-2031.00 | Operations Research Analysts
| | 10,300 |
28% | 27-1021.00 | Commercial and Industrial Designers | | 2,700 |
27% | 13-1161.00 | Market Research Analysts and Marketing Specialists
| | 99,800 |
27% | 27-1024.00 | Graphic Designers | | 24,800 |
27% | 15-1244.00 | Network and Computer Systems Administrators | | 23,900 |
27% | 15-1255.00 | Web and Digital Interface Designers
| | 10,800 |
27% | 41-9031.00 | Sales Engineers | | 6,900 |
27% | 19-4061.00 | Social Science Research Assistants
| | 5,000 |
27% | 17-2041.00 | Chemical Engineers
| | 2,000 |
26% | 17-2199.00 | Engineers, All Other | | 10,800 |
26% | 17-2161.00 | Nuclear Engineers | | 700 |
26% | 47-2142.00 | Paperhangers | | 400 |
25% | 15-1231.00 | Computer Network Support Specialists | | 16,100 |
25% | 17-3013.00 | Mechanical Drafters | | 3,900 |
25% | 19-3093.00 | Historians | | 300 |
24% | 41-9011.00 | Demonstrators and Product Promoters | | 8,600 |
24% | 17-2111.00 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | | 1,500 |
24% | 19-1011.00 | Animal Scientists
| | 400 |
24% | 19-4051.00 | Nuclear Technicians | | 400 |
23% | 17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians | | 11,100 |
23% | 15-1242.00 | Database Administrators
| | 7,200 |
23% | 17-2131.00 | Materials Engineers | | 1,700 |
23% | 17-2021.00 | Agricultural Engineers | | 100 |
22% | 41-3091.00 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
| | 125,300 |
22% | 11-2021.00 | Marketing Managers
| | 32,200 |
22% | 19-4099.00 | Life, Physical, and Social Science Technicians, All Other | | 9,700 |
22% | 11-2032.00 | Public Relations Managers
| | 6,100 |
21% | 27-3031.00 | Public Relations Specialists
| | 27,400 |
21% | 17-2072.00 | Electronics Engineers, Except Computer | | 7,800 |
21% | 19-5012.00 | Occupational Health and Safety Technicians | | 2,500 |
17% | 27-1011.00 | Art Directors | | 13,400 |
17% | 27-4021.00 | Photographers
| | 12,700 |
17% | 43-4071.00 | File Clerks | | 10,000 |
17% | 19-1012.00 | Food Scientists and Technologists | | 1,500 |
16% | 13-1081.00 | Logisticians
| | 24,800 |
16% | 11-3121.00 | Human Resources Managers | | 16,300 |
16% | 43-9021.00 | Data Entry Keyers | | 13,100 |
16% | 19-3099.00 | Social Scientists and Related Workers, All Other | | 3,700 |
16% | 19-3094.00 | Political Scientists | | 600 |
15% | 11-3031.00 | Financial Managers
| | 71,300 |
15% | 13-2071.00 | Credit Counselors
| | 3,200 |
15% | 17-2171.00 | Petroleum Engineers
| | 1,700 |
15% | 11-3111.00 | Compensation and Benefits Managers | | 1,200 |
15% | 43-9111.00 | Statistical Assistants | | 900 |
14% | 43-3051.00 | Payroll and Timekeeping Clerks | | 13,800 |
14% | 19-5011.00 | Occupational Health and Safety Specialists | | 12,000 |
14% | 11-3131.00 | Training and Development Managers
| | 3,700 |
13% | 43-3031.00 | Bookkeeping, Accounting, and Auditing Clerks
| | 197,600 |
13% | 13-1199.00 | Business Operations Specialists, All Other
| | 114,200 |
13% | 13-1071.00 | Human Resources Specialists
| | 81,900 |
13% | 39-2021.00 | Animal Caretakers
| | 70,400 |
13% | 43-3021.00 | Billing and Posting Clerks | | 51,500 |
13% | 11-2022.00 | Sales Managers | | 41,900 |
13% | 11-1011.00 | Chief Executives | | 17,700 |
13% | 43-9051.00 | Mail Clerks and Mail Machine Operators, Except Postal Service | | 8,900 |
13% | 19-3051.00 | Urban and Regional Planners | | 3,800 |
13% | 15-2011.00 | Actuaries
| | 2,400 |
13% | 19-2099.00 | Physical Scientists, All Other | | 2,200 |
13% | 19-1023.00 | Zoologists and Wildlife Biologists | | 1,500 |
13% | 43-4021.00 | Correspondence Clerks | | 900 |
13% | 43-9031.00 | Desktop Publishers | | 900 |
13% | 15-2021.00 | Mathematicians | | 100 |
12% | 11-1021.00 | General and Operations Managers
| | 300,400 |
12% | 43-4171.00 | Receptionists and Information Clerks
| | 142,300 |
12% | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants | | 42,300 |
12% | 13-1151.00 | Training and Development Specialists
| | 36,500 |
12% | 41-4011.00 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | | 30,400 |
12% | 13-2051.00 | Financial and Investment Analysts
| | 26,900 |
12% | 17-2112.00 | Industrial Engineers
| | 22,400 |
12% | 11-3012.00 | Administrative Services Managers | | 22,000 |
12% | 43-4111.00 | Interviewers, Except Eligibility and Loan | | 20,700 |
12% | 13-1141.00 | Compensation, Benefits, and Job Analysis Specialists | | 9,300 |
12% | 33-9021.00 | Private Detectives and Investigators | | 3,700 |
12% | 43-9081.00 | Proofreaders and Copy Markers | | 1,500 |
11% | 27-3043.00 | Writers and Authors | | 15,200 |
11% | 27-3041.00 | Editors | | 10,200 |
11% | 27-1014.00 | Special Effects Artists and Animators | | 6,700 |
11% | 53-6041.00 | Traffic Technicians | | 1,000 |
10% | 27-1026.00 | Merchandise Displayers and Window Trimmers | | 20,100 |
10% | 27-4011.00 | Audio and Video Technicians
| | 8,100 |
10% | 17-3026.00 | Industrial Engineering Technologists and Technicians | | 6,600 |
10% | 13-2054.00 | Financial Risk Specialists
| | 5,100 |
10% | 13-2031.00 | Budget Analysts | | 4,000 |
10% | 27-4031.00 | Camera Operators, Television, Video, and Film
| | 3,700 |