100% | 43-5052.00 | Postal Service Mail Carriers | | 20,600 |
100% | 43-5053.00 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | | 8,200 |
100% | 43-5051.00 | Postal Service Clerks | | 5,600 |
100% | 11-1031.00 | Legislators | | 3,400 |
100% | 23-1023.00 | Judges, Magistrate Judges, and Magistrates | | 1,200 |
100% | 23-1012.00 | Judicial Law Clerks | | 1,000 |
100% | 11-9131.00 | Postmasters and Mail Superintendents | | 800 |
100% | 33-3031.00 | Fish and Game Wardens | | 700 |
100% | 23-1021.00 | Administrative Law Judges, Adjudicators, and Hearing Officers | | 500 |
99% | 33-3021.00 | Detectives and Criminal Investigators | | 8,600 |
99% | 33-3011.00 | Bailiffs | | 2,300 |
98% | 13-2081.00 | Tax Examiners and Collectors, and Revenue Agents | | 4,100 |
97% | 21-1092.00 | Probation Officers and Correctional Treatment Specialists | | 7,400 |
97% | 33-1011.00 | First-Line Supervisors of Correctional Officers | | 4,400 |
96% | 33-3012.00 | Correctional Officers and Jailers | | 28,600 |
96% | 43-4031.00 | Court, Municipal, and License Clerks | | 17,700 |
96% | 33-1012.00 | First-Line Supervisors of Police and Detectives | | 9,500 |
96% | 33-1021.00 | First-Line Supervisors of Firefighting and Prevention Workers | | 5,700 |
95% | 33-3051.00 | Police and Sheriff's Patrol Officers | | 55,000 |
95% | 33-2022.00 | Forest Fire Inspectors and Prevention Specialists
| | 300 |
93% | 33-2011.00 | Firefighters | | 26,400 |
93% | 47-4051.00 | Highway Maintenance Workers
| | 15,200 |
92% | 43-4061.00 | Eligibility Interviewers, Government Programs | | 14,100 |
92% | 53-2021.00 | Air Traffic Controllers | | 2,000 |
92% | 33-3052.00 | Transit and Railroad Police | | 300 |
91% | 53-4041.00 | Subway and Streetcar Operators | | 1,000 |
90% | 33-9093.00 | Transportation Security Screeners | | 4,700 |
90% | 33-9011.00 | Animal Control Workers | | 1,200 |
89% | 19-4071.00 | Forest and Conservation Technicians | | 3,800 |
87% | 43-5031.00 | Public Safety Telecommunicators | | 10,400 |
86% | 19-4092.00 | Forensic Science Technicians
| | 2,600 |
83% | 33-2021.00 | Fire Inspectors and Investigators | | 1,300 |
78% | 33-3041.00 | Parking Enforcement Workers | | 900 |
77% | 19-3051.00 | Urban and Regional Planners | | 3,700 |
77% | 19-3092.00 | Geographers | | 100 |
76% | 53-6041.00 | Traffic Technicians | | 800 |
75% | 51-8031.00 | Water and Wastewater Treatment Plant and System Operators | | 10,500 |
73% | 11-9161.00 | Emergency Management Directors | | 900 |
72% | 19-1031.00 | Conservation Scientists | | 2,100 |
70% | 45-2011.00 | Agricultural Inspectors | | 2,300 |
68% | 19-4044.00 | Hydrologic Technicians | | 300 |
67% | 19-3099.00 | Social Scientists and Related Workers, All Other | | 3,000 |
66% | 19-3094.00 | Political Scientists
| | 600 |
65% | 19-1023.00 | Zoologists and Wildlife Biologists | | 1,500 |
65% | 53-6011.00 | Bridge and Lock Tenders | | 400 |
64% | 43-4121.00 | Library Assistants, Clerical | | 13,500 |
57% | 19-1041.00 | Epidemiologists
| | 800 |
57% | 19-2043.00 | Hydrologists | | 500 |
56% | 53-3052.00 | Bus Drivers, Transit and Intercity
| | 21,200 |
56% | 29-1299.00 | Healthcare Diagnosing or Treating Practitioners, All Other | | 2,000 |
56% | 15-2021.00 | Mathematicians | | 100 |
55% | 25-4031.00 | Library Technicians | | 12,200 |
55% | 21-1029.00 | Social Workers, All Other
| | 6,000 |
55% | 33-9031.00 | Gambling Surveillance Officers and Gambling Investigators | | 1,400 |
54% | 19-3093.00 | Historians | | 300 |
51% | 19-1032.00 | Foresters | | 900 |
49% | 43-4199.00 | Information and Record Clerks, All Other | | 18,900 |
49% | 23-2099.00 | Legal Support Workers, All Other | | 5,400 |
49% | 33-1099.00 | First-Line Supervisors of Protective Service Workers, All Other | | 2,300 |
48% | 41-2012.00 | Gambling Change Persons and Booth Cashiers | | 3,500 |
48% | 53-6051.00 | Transportation Inspectors | | 2,400 |
48% | 43-5041.00 | Meter Readers, Utilities | | 1,400 |
48% | 43-3041.00 | Gambling Cage Workers | | 1,100 |
47% | 19-2041.00 | Environmental Scientists and Specialists, Including Health
| | 6,900 |
47% | 43-9022.00 | Word Processors and Typists | | 3,000 |
45% | 13-2031.00 | Budget Analysts | | 3,600 |
44% | 19-2099.00 | Physical Scientists, All Other | | 1,700 |
44% | 19-3011.00 | Economists
| | 1,200 |
43% | 17-3022.00 | Civil Engineering Technologists and Technicians | | 5,900 |
42% | 21-1021.00 | Child, Family, and School Social Workers
| | 29,500 |
42% | 27-3092.00 | Court Reporters and Simultaneous Captioners | | 2,100 |
42% | 17-1021.00 | Cartographers and Photogrammetrists
| | 1,000 |
42% | 29-1029.00 | Dentists, All Other Specialists | | 200 |
40% | 33-9091.00 | Crossing Guards and Flaggers | | 21,800 |
40% | 47-4011.00 | Construction and Building Inspectors | | 15,700 |
40% | | Property Appraisers and Assessors | | 6,900 |
39% | 17-2021.00 | Agricultural Engineers
| | 100 |
38% | 13-1041.00 | Compliance Officers
| | 31,000 |
38% | 19-1029.00 | Biological Scientists, All Other | | 4,700 |
38% | 45-4011.00 | Forest and Conservation Workers | | 1,800 |
37% | 29-2043.00 | Paramedics
| | 5,100 |
36% | 33-9092.00 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
| | 35,000 |
35% | 11-9071.00 | Gambling Managers | | 600 |
34% | 25-4022.00 | Librarians and Media Collections Specialists | | 13,700 |
34% | 43-2099.00 | Communications Equipment Operators, All Other
| | 300 |
33% | 21-1099.00 | Community and Social Service Specialists, All Other
| | 11,100 |
32% | 39-9032.00 | Recreation Workers
| | 61,700 |
32% | 19-2021.00 | Atmospheric and Space Scientists | | 900 |
31% | 47-5032.00 | Explosives Workers, Ordnance Handling Experts, and Blasters | | 400 |
29% | 15-1221.00 | Computer and Information Research Scientists
| | 3,400 |
29% | 47-4061.00 | Rail-Track Laying and Maintenance Equipment Operators | | 1,200 |
28% | 19-4042.00 | Environmental Science and Protection Technicians, Including Health
| | 3,800 |
28% | 27-4099.00 | Media and Communication Equipment Workers, All Other | | 1,600 |
28% | 19-3091.00 | Anthropologists and Archeologists | | 700 |
28% | 49-9097.00 | Signal and Track Switch Repairers | | 600 |
28% | 23-1022.00 | Arbitrators, Mediators, and Conciliators
| | 400 |
27% | 53-7081.00 | Refuse and Recyclable Material Collectors | | 18,600 |
27% | 17-3029.00 | Engineering Technologists and Technicians, Except Drafters, All Other | | 7,000 |
27% | 39-1013.00 | First-Line Supervisors of Gambling Services Workers | | 3,300 |
27% | 19-3041.00 | Sociologists
| | 300 |
26% | 33-9099.00 | Protective Service Workers, All Other | | 28,600 |
26% | 29-2042.00 | Emergency Medical Technicians
| | 13,100 |
26% | 39-3011.00 | Gambling Dealers | | 12,100 |
26% | 21-1091.00 | Health Education Specialists
| | 6,600 |
26% | 25-4013.00 | Museum Technicians and Conservators
| | 1,900 |
26% | 53-2022.00 | Airfield Operations Specialists
| | 1,400 |
25% | 13-1199.00 | Business Operations Specialists, All Other
| | 107,000 |
25% | 17-2051.00 | Civil Engineers
| | 21,200 |
25% | 13-2099.00 | Financial Specialists, All Other
| | 9,900 |
25% | 31-1133.00 | Psychiatric Aides
| | 5,000 |
25% | 17-2081.00 | Environmental Engineers
| | 3,400 |
25% | 27-1019.00 | Artists and Related Workers, All Other | | 1,400 |
24% | 17-2199.00 | Engineers, All Other | | 10,400 |
24% | 21-1015.00 | Rehabilitation Counselors | | 6,700 |
24% | 15-2041.00 | Statisticians
| | 3,300 |
24% | 39-3019.00 | Gambling Service Workers, All Other | | 2,100 |
23% | 49-2094.00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | | 4,400 |
23% | 47-4071.00 | Septic Tank Servicers and Sewer Pipe Cleaners
| | 3,000 |
22% | 15-1299.00 | Computer Occupations, All Other
| | 33,500 |
22% | 43-3061.00 | Procurement Clerks | | 5,400 |
22% | 37-3019.00 | Grounds Maintenance Workers, All Other | | 2,100 |
22% | 25-4011.00 | Archivists
| | 1,200 |
22% | 15-2099.00 | Mathematical Science Occupations, All Other
| | 300 |
22% | 19-2011.00 | Astronomers
| | 200 |
21% | 21-1093.00 | Social and Human Service Assistants
| | 47,400 |
21% | 11-9121.00 | Natural Sciences Managers
| | 6,500 |
21% | 51-8021.00 | Stationary Engineers and Boiler Operators | | 3,600 |
21% | 47-2151.00 | Pipelayers | | 2,600 |
21% | 19-1022.00 | Microbiologists
| | 1,700 |
21% | 17-2161.00 | Nuclear Engineers | | 800 |
21% | 49-2093.00 | Electrical and Electronics Installers and Repairers, Transportation Equipment
| | 700 |
20% | 43-9199.00 | Office and Administrative Support Workers, All Other | | 19,800 |
20% | 19-5011.00 | Occupational Health and Safety Specialists
| | 14,200 |
20% | 27-2023.00 | Umpires, Referees, and Other Sports Officials
| | 5,000 |
20% | 29-1125.00 | Recreational Therapists | | 1,300 |
19% | 23-1011.00 | Lawyers
| | 39,100 |
19% | 47-2073.00 | Operating Engineers and Other Construction Equipment Operators | | 38,200 |
19% | 11-9151.00 | Social and Community Service Managers
| | 16,000 |
19% | 31-9099.00 | Healthcare Support Workers, All Other
| | 16,000 |
19% | 13-2061.00 | Financial Examiners
| | 6,300 |
19% | 11-9072.00 | Entertainment and Recreation Managers, Except Gambling
| | 3,100 |
19% | 53-5031.00 | Ship Engineers | | 1,000 |
18% | 13-1081.00 | Logisticians
| | 21,800 |
18% | 13-1031.00 | Claims Adjusters, Examiners, and Investigators | | 20,600 |
18% | 43-4071.00 | File Clerks | | 8,800 |
18% | 21-1094.00 | Community Health Workers
| | 8,000 |
18% | 19-2042.00 | Geoscientists, Except Hydrologists and Geographers
| | 2,200 |
18% | 25-4012.00 | Curators
| | 1,900 |
18% | 51-8099.00 | Plant and System Operators, All Other | | 1,400 |
18% | 49-9069.00 | Precision Instrument and Equipment Repairers, All Other | | 1,100 |
18% | 25-9021.00 | Farm and Home Management Educators | | 800 |
18% | 43-9111.00 | Statistical Assistants | | 600 |
18% | 19-1099.00 | Life Scientists, All Other
| | 500 |
17% | 13-1111.00 | Management Analysts
| | 92,900 |
17% | 11-9039.00 | Education Administrators, All Other | | 4,000 |
17% | 19-3039.00 | Psychologists, All Other
| | 3,900 |
17% | 49-9012.00 | Control and Valve Installers and Repairers, Except Mechanical Door | | 3,400 |
17% | 29-9099.00 | Healthcare Practitioners and Technical Workers, All Other
| | 3,000 |
17% | 51-8013.00 | Power Plant Operators | | 2,100 |
17% | 19-1013.00 | Soil and Plant Scientists
| | 1,400 |
17% | 19-2012.00 | Physicists
| | 1,400 |
16% | 25-3099.00 | Teachers and Instructors, All Other | | 18,100 |
16% | 43-4161.00 | Human Resources Assistants, Except Payroll and Timekeeping | | 11,100 |
16% | 19-4021.00 | Biological Technicians
| | 10,600 |
16% | 21-1023.00 | Mental Health and Substance Abuse Social Workers
| | 9,500 |
16% | 17-2011.00 | Aerospace Engineers
| | 3,800 |
16% | 51-8012.00 | Power Distributors and Dispatchers | | 700 |
16% | 51-4192.00 | Layout Workers, Metal and Plastic | | 600 |
16% | 17-2121.00 | Marine Engineers and Naval Architects | | 400 |
15% | 17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians | | 9,900 |
15% | 17-2072.00 | Electronics Engineers, Except Computer
| | 6,900 |
15% | 49-3043.00 | Rail Car Repairers | | 1,800 |
15% | 53-3011.00 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians | | 1,400 |
15% | 17-2111.00 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | | 1,300 |
15% | 53-6099.00 | Transportation Workers, All Other | | 1,300 |
15% | 17-3025.00 | Environmental Engineering Technologists and Technicians | | 1,300 |
15% | 39-3012.00 | Gambling and Sports Book Writers and Runners | | 1,300 |
14% | 11-3012.00 | Administrative Services Managers
| | 21,100 |
14% | 39-1014.00 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services
| | 13,600 |
14% | 13-1141.00 | Compensation, Benefits, and Job Analysis Specialists
| | 7,700 |
14% | 53-4031.00 | Railroad Conductors and Yardmasters | | 2,800 |
14% | 49-2095.00 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | | 2,100 |
14% | 53-4099.00 | Rail Transportation Workers, All Other | | 200 |
13% | 23-2011.00 | Paralegals and Legal Assistants | | 38,000 |
13% | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants | | 35,600 |
13% | 49-9051.00 | Electrical Power-Line Installers and Repairers | | 9,700 |
13% | 19-2031.00 | Chemists
| | 6,600 |
13% | 53-5011.00 | Sailors and Marine Oilers | | 3,300 |
13% | 53-6061.00 | Passenger Attendants | | 2,400 |
13% | 51-8011.00 | Nuclear Power Reactor Operators | | 400 |
12% | | Buyers and Purchasing Agents | | 39,000 |
12% | 43-6012.00 | Legal Secretaries and Administrative Assistants | | 12,700 |
12% | 53-3099.00 | Motor Vehicle Operators, All Other
| | 10,900 |
12% | 19-4099.00 | Life, Physical, and Social Science Technicians, All Other | | 10,200 |
12% | 29-1229.00 | Physicians, All Other | | 9,900 |
12% | 11-3061.00 | Purchasing Managers | | 6,100 |
11% | 49-9071.00 | Maintenance and Repair Workers, General
| | 152,400 |
11% | 39-3091.00 | Amusement and Recreation Attendants | | 99,400 |
11% | 11-9199.00 | Managers, All Other | | 94,400 |
11% | 49-3011.00 | Aircraft Mechanics and Service Technicians | | 10,900 |
11% | 15-2031.00 | Operations Research Analysts
| | 9,800 |
11% | 17-3031.00 | Surveying and Mapping Technicians | | 7,800 |
11% | 29-1031.00 | Dietitians and Nutritionists
| | 5,600 |
11% | 49-9091.00 | Coin, Vending, and Amusement Machine Servicers and Repairers | | 4,200 |
11% | 47-2071.00 | Paving, Surfacing, and Tamping Equipment Operators | | 3,800 |
11% | 49-2021.00 | Radio, Cellular, and Tower Equipment Installers and Repairers | | 1,400 |
11% | 53-5022.00 | Motorboat Operators | | 400 |
10% | 43-9061.00 | Office Clerks, General
| | 290,100 |
10% | 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers | | 49,200 |
10% | 27-3031.00 | Public Relations Specialists
| | 25,800 |
10% | 49-3031.00 | Bus and Truck Mechanics and Diesel Engine Specialists | | 24,300 |
10% | 11-3013.00 | Facilities Managers
| | 10,300 |
10% | 33-9021.00 | Private Detectives and Investigators
| | 3,800 |
10% | 45-2099.00 | Agricultural Workers, All Other | | 1,700 |
10% | 29-2091.00 | Orthotists and Prosthetists
| | 800 |