99% | 51-6091.00 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | | 1,500 |
99% | 51-4062.00 | Patternmakers, Metal and Plastic | | 200 |
98% | 51-6064.00 | Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | | 2,600 |
98% | 51-4052.00 | Pourers and Casters, Metal | | 600 |
97% | 51-9197.00 | Tire Builders
| | 2,100 |
97% | 51-6063.00 | Textile Knitting and Weaving Machine Setters, Operators, and Tenders | | 1,900 |
97% | 51-4051.00 | Metal-Refining Furnace Operators and Tenders | | 1,500 |
97% | 51-4071.00 | Foundry Mold and Coremakers | | 1,200 |
97% | 51-6061.00 | Textile Bleaching and Dyeing Machine Operators and Tenders | | 700 |
96% | 51-9011.00 | Chemical Equipment Operators and Tenders | | 10,600 |
96% | 51-4033.00 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | 7,800 |
94% | 51-9196.00 | Paper Goods Machine Setters, Operators, and Tenders | | 10,100 |
94% | 51-4111.00 | Tool and Die Makers | | 6,500 |
94% | 51-4193.00 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic | | 3,000 |
94% | 51-4023.00 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | | 2,900 |
94% | 51-4034.00 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | 2,400 |
93% | 51-9161.00 | Computer Numerically Controlled Tool Operators | | 14,700 |
93% | 51-4021.00 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | | 6,600 |
93% | 51-9041.00 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | | 6,300 |
93% | 51-2031.00 | Engine and Other Machine Assemblers | | 5,700 |
93% | 51-2051.00 | Fiberglass Laminators and Fabricators | | 2,100 |
93% | 51-4022.00 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | | 900 |
92% | 51-8091.00 | Chemical Plant and System Operators | | 2,300 |
92% | 51-9191.00 | Adhesive Bonding Machine Operators and Tenders | | 1,600 |
91% | 51-3023.00 | Slaughterers and Meat Packers | | 10,800 |
91% | 51-7042.00 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | | 7,200 |
90% | 51-4031.00 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | | 17,100 |
90% | 51-4072.00 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | | 16,800 |
90% | 51-9162.00 | Computer Numerically Controlled Tool Programmers
| | 3,600 |
90% | 51-2021.00 | Coil Winders, Tapers, and Finishers | | 1,000 |
89% | | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | | 32,800 |
89% | 51-9141.00 | Semiconductor Processing Technicians | | 3,200 |
87% | 51-4035.00 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | | 1,600 |
87% | 51-4191.00 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | | 1,300 |
86% | 51-2011.00 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | | 2,900 |
85% | 51-9023.00 | Mixing and Blending Machine Setters, Operators, and Tenders | | 12,800 |
84% | 51-4081.00 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | 15,300 |
84% | 51-7041.00 | Sawing Machine Setters, Operators, and Tenders, Wood | | 5,700 |
84% | 51-9051.00 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | | 1,800 |
84% | 51-6062.00 | Textile Cutting Machine Setters, Operators, and Tenders | | 1,400 |
84% | 51-2061.00 | Timing Device Assemblers and Adjusters | | 100 |
83% | 51-4041.00 | Machinists | | 37,500 |
82% | 51-3092.00 | Food Batchmakers | | 23,500 |
82% | 51-9032.00 | Cutting and Slicing Machine Setters, Operators, and Tenders | | 7,300 |
82% | 51-4122.00 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | | 3,100 |
82% | 51-4032.00 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | 700 |
81% | 51-9111.00 | Packaging and Filling Machine Operators and Tenders | | 43,800 |
81% | 51-9081.00 | Dental Laboratory Technicians | | 4,800 |
80% | 51-2041.00 | Structural Metal Fabricators and Fitters | | 4,700 |
80% | 51-9193.00 | Cooling and Freezing Equipment Operators and Tenders | | 1,000 |
79% | 51-3093.00 | Food Cooking Machine Operators and Tenders | | 5,000 |
79% | 51-5113.00 | Print Binding and Finishing Workers | | 2,800 |
78% | 51-3022.00 | Meat, Poultry, and Fish Cutters and Trimmers | | 17,500 |
78% | 51-7011.00 | Cabinetmakers and Bench Carpenters | | 11,500 |
78% | 51-9012.00 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | | 5,400 |
78% | 51-3091.00 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | | 2,800 |
77% | 17-3026.00 | Industrial Engineering Technologists and Technicians | | 6,600 |
77% | 51-9195.00 | Molders, Shapers, and Casters, Except Metal and Plastic
| | 5,700 |
76% | 51-9031.00 | Cutters and Trimmers, Hand | | 700 |
75% | 51-5111.00 | Prepress Technicians and Workers | | 2,400 |
75% | 51-4192.00 | Layout Workers, Metal and Plastic | | 600 |
74% | | Miscellaneous Assemblers and Fabricators | | 142,700 |
74% | 51-1011.00 | First-Line Supervisors of Production and Operating Workers | | 68,700 |
74% | 11-3051.00 | Industrial Production Managers | | 15,400 |
74% | 51-6031.00 | Sewing Machine Operators | | 14,000 |
74% | 51-9022.00 | Grinding and Polishing Workers, Hand | | 1,300 |
73% | 51-6042.00 | Shoe Machine Operators and Tenders | | 500 |
71% | 17-2112.00 | Industrial Engineers
| | 22,400 |
71% | 51-5112.00 | Printing Press Operators | | 13,200 |
70% | 51-9192.00 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | | 1,800 |
67% | 51-9198.00 | Helpers--Production Workers | | 28,700 |
66% | 51-4194.00 | Tool Grinders, Filers, and Sharpeners | | 600 |
65% | 51-9124.00 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | | 16,600 |
64% | 51-9061.00 | Inspectors, Testers, Sorters, Samplers, and Weighers | | 67,800 |
64% | 51-4121.00 | Welders, Cutters, Solderers, and Brazers | | 47,600 |
64% | 51-9123.00 | Painting, Coating, and Decorating Workers | | 1,400 |
64% | 51-6099.00 | Textile, Apparel, and Furnishings Workers, All Other | | 1,200 |
64% | 51-7032.00 | Patternmakers, Wood
| | 0 |
63% | 51-9021.00 | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | | 3,500 |
62% | 45-4023.00 | Log Graders and Scalers | | 700 |
61% | 51-4061.00 | Model Makers, Metal and Plastic | | 300 |
60% | 49-9043.00 | Maintenance Workers, Machinery
| | 6,900 |
60% | 51-7021.00 | Furniture Finishers | | 2,700 |
60% | 19-4013.00 | Food Science Technicians
| | 2,300 |
60% | 51-6092.00 | Fabric and Apparel Patternmakers | | 300 |
57% | 51-6093.00 | Upholsterers | | 3,700 |
55% | 51-3099.00 | Food Processing Workers, All Other | | 5,400 |
54% | 49-9041.00 | Industrial Machinery Mechanics
| | 42,500 |
54% | 53-7063.00 | Machine Feeders and Offbearers | | 10,800 |
54% | 51-9082.00 | Medical Appliance Technicians | | 2,300 |
54% | 51-6041.00 | Shoe and Leather Workers and Repairers | | 900 |
52% | 17-3013.00 | Mechanical Drafters | | 3,900 |
52% | 51-4199.00 | Metal Workers and Plastic Workers, All Other | | 1,800 |
52% | 17-2131.00 | Materials Engineers | | 1,700 |
51% | 19-1012.00 | Food Scientists and Technologists | | 1,500 |
51% | 49-9045.00 | Refractory Materials Repairers, Except Brickmasons | | 0 |
49% | 51-7099.00 | Woodworkers, All Other
| | 1,400 |
49% | 51-9194.00 | Etchers and Engravers | | 800 |
48% | 17-2141.00 | Mechanical Engineers | | 17,900 |
48% | 19-4031.00 | Chemical Technicians | | 7,800 |
47% | 51-8099.00 | Plant and System Operators, All Other | | 1,700 |
46% | 17-3027.00 | Mechanical Engineering Technologists and Technicians | | 4,200 |
46% | 51-8093.00 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | | 3,900 |
46% | 17-2041.00 | Chemical Engineers
| | 2,000 |
46% | 17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians | | 1,200 |
43% | 17-2011.00 | Aerospace Engineers | | 3,800 |
41% | 19-2031.00 | Chemists | | 7,600 |
40% | 51-9199.00 | Production Workers, All Other | | 28,300 |
40% | 17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians | | 11,100 |
40% | 17-3024.00 | Electro-Mechanical and Mechatronics Technologists and Technicians | | 1,100 |
37% | 27-1021.00 | Commercial and Industrial Designers | | 2,700 |
36% | 51-9083.00 | Ophthalmic Laboratory Technicians | | 2,800 |
36% | 49-2091.00 | Avionics Technicians | | 1,600 |
36% | 17-3019.00 | Drafters, All Other | | 1,300 |
36% | 17-2121.00 | Marine Engineers and Naval Architects | | 400 |
35% | 11-9041.00 | Architectural and Engineering Managers | | 14,000 |
34% | 51-3011.00 | Bakers
| | 31,300 |
34% | 19-2032.00 | Materials Scientists | | 600 |
33% | 17-2071.00 | Electrical Engineers | | 12,300 |
33% | 49-9044.00 | Millwrights | | 3,800 |
32% | 29-2091.00 | Orthotists and Prosthetists
| | 1,000 |
32% | 47-5051.00 | Rock Splitters, Quarry | | 600 |
31% | 43-5061.00 | Production, Planning, and Expediting Clerks | | 44,800 |
30% | 17-2072.00 | Electronics Engineers, Except Computer | | 7,800 |
30% | 49-2094.00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | | 5,000 |
30% | 17-2031.00 | Bioengineers and Biomedical Engineers
| | 1,200 |
29% | 17-2061.00 | Computer Hardware Engineers | | 5,300 |
28% | 17-3028.00 | Calibration Technologists and Technicians | | 900 |
27% | 43-5071.00 | Shipping, Receiving, and Inventory Clerks | | 80,700 |
26% | 11-3061.00 | Purchasing Managers | | 6,300 |
26% | 45-2041.00 | Graders and Sorters, Agricultural Products | | 5,200 |
25% | 17-2111.00 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | | 1,500 |
24% | 53-7064.00 | Packers and Packagers, Hand | | 92,400 |
24% | 13-1081.00 | Logisticians
| | 24,800 |
24% | 41-9011.00 | Demonstrators and Product Promoters | | 8,600 |
23% | | Buyers and Purchasing Agents | | 41,000 |
23% | 47-2211.00 | Sheet Metal Workers | | 12,300 |
23% | 17-2199.00 | Engineers, All Other | | 10,800 |
23% | 17-3029.00 | Engineering Technologists and Technicians, Except Drafters, All Other | | 7,800 |
23% | 41-9031.00 | Sales Engineers | | 6,900 |
23% | 19-5012.00 | Occupational Health and Safety Technicians | | 2,500 |
23% | 51-7031.00 | Model Makers, Wood | | 100 |
22% | 53-7051.00 | Industrial Truck and Tractor Operators | | 95,300 |
22% | 17-3012.00 | Electrical and Electronics Drafters | | 2,000 |
22% | 51-6051.00 | Sewers, Hand | | 1,200 |
21% | 49-9096.00 | Riggers | | 2,200 |
21% | 49-9095.00 | Manufactured Building and Mobile Home Installers | | 300 |
20% | 53-7021.00 | Crane and Tower Operators | | 4,800 |
20% | 19-1022.00 | Microbiologists
| | 2,000 |
19% | 53-7011.00 | Conveyor Operators and Tenders | | 5,000 |
19% | 19-1021.00 | Biochemists and Biophysicists
| | 4,000 |
18% | 41-4012.00 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
| | 139,700 |
18% | 53-7121.00 | Tank Car, Truck, and Ship Loaders | | 1,700 |
17% | 51-8021.00 | Stationary Engineers and Boiler Operators | | 4,200 |
17% | 53-7041.00 | Hoist and Winch Operators | | 400 |
16% | 19-5011.00 | Occupational Health and Safety Specialists | | 12,000 |
16% | 43-5111.00 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | | 6,400 |
15% | 27-1024.00 | Graphic Designers | | 24,800 |
15% | 43-3061.00 | Procurement Clerks | | 5,800 |
14% | 53-7062.00 | Laborers and Freight, Stock, and Material Movers, Hand
| | 421,900 |
14% | 41-4011.00 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | | 30,400 |
14% | 49-3011.00 | Aircraft Mechanics and Service Technicians | | 11,500 |
13% | 49-9071.00 | Maintenance and Repair Workers, General
| | 160,100 |
13% | 13-1051.00 | Cost Estimators | | 18,500 |
13% | 51-9071.00 | Jewelers and Precious Stone and Metal Workers | | 6,100 |
13% | 27-3042.00 | Technical Writers | | 5,400 |
13% | 49-2093.00 | Electrical and Electronics Installers and Repairers, Transportation Equipment | | 900 |
13% | 19-4044.00 | Hydrologic Technicians | | 400 |
12% | 45-4022.00 | Logging Equipment Operators | | 5,200 |
12% | 19-1011.00 | Animal Scientists
| | 400 |
11% | 11-2022.00 | Sales Managers | | 41,900 |
11% | 49-9099.00 | Installation, Maintenance, and Repair Workers, All Other | | 19,300 |
11% | 11-3071.00 | Transportation, Storage, and Distribution Managers
| | 14,200 |
11% | 43-4151.00 | Order Clerks | | 13,000 |
11% | 11-3013.00 | Facilities Managers | | 9,900 |
11% | 47-2011.00 | Boilermakers | | 1,100 |
11% | 17-2021.00 | Agricultural Engineers | | 100 |
10% | 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers | | 53,500 |
10% | 11-3121.00 | Human Resources Managers | | 16,300 |
10% | 47-2044.00 | Tile and Stone Setters
| | 5,600 |
10% | 49-9091.00 | Coin, Vending, and Amusement Machine Servicers and Repairers | | 3,900 |
10% | 53-7199.00 | Material Moving Workers, All Other | | 3,500 |
10% | 45-2011.00 | Agricultural Inspectors | | 2,500 |
10% | 27-1022.00 | Fashion Designers | | 2,300 |
10% | 49-2096.00 | Electronic Equipment Installers and Repairers, Motor Vehicles | | 500 |