100% | 25-1121.00 | Art, Drama, and Music Teachers, Postsecondary | | 10,200 |
100% | 25-1011.00 | Business Teachers, Postsecondary
| | 8,700 |
100% | 25-1081.00 | Education Teachers, Postsecondary | | 6,200 |
100% | 25-1123.00 | English Language and Literature Teachers, Postsecondary | | 5,600 |
100% | 25-2057.00 | Special Education Teachers, Middle School | | 5,500 |
100% | 25-1022.00 | Mathematical Science Teachers, Postsecondary | | 4,600 |
100% | 25-1066.00 | Psychology Teachers, Postsecondary
| | 4,300 |
100% | 25-1032.00 | Engineering Teachers, Postsecondary
| | 4,100 |
100% | 25-1021.00 | Computer Science Teachers, Postsecondary
| | 3,600 |
100% | 25-1122.00 | Communications Teachers, Postsecondary | | 2,800 |
100% | 25-1125.00 | History Teachers, Postsecondary | | 1,800 |
100% | 25-1065.00 | Political Science Teachers, Postsecondary | | 1,600 |
100% | 25-1069.00 | Social Sciences Teachers, Postsecondary, All Other | | 1,600 |
100% | 25-1112.00 | Law Teachers, Postsecondary | | 1,600 |
100% | 25-1054.00 | Physics Teachers, Postsecondary | | 1,300 |
100% | 25-1113.00 | Social Work Teachers, Postsecondary | | 1,300 |
100% | 25-1193.00 | Recreation and Fitness Studies Teachers, Postsecondary | | 1,300 |
100% | 25-1063.00 | Economics Teachers, Postsecondary | | 1,200 |
100% | 25-1067.00 | Sociology Teachers, Postsecondary | | 1,200 |
100% | 25-1062.00 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | | 1,000 |
100% | 25-1031.00 | Architecture Teachers, Postsecondary | | 700 |
100% | 25-2023.00 | Career/Technical Education Teachers, Middle School | | 700 |
100% | 25-1061.00 | Anthropology and Archeology Teachers, Postsecondary | | 500 |
100% | 25-1082.00 | Library Science Teachers, Postsecondary | | 400 |
100% | 25-1064.00 | Geography Teachers, Postsecondary | | 300 |
100% | 25-1192.00 | Family and Consumer Sciences Teachers, Postsecondary | | 200 |
99% | 25-2021.00 | Elementary School Teachers, Except Special Education | | 96,000 |
99% | 25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | | 67,100 |
99% | 25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education | | 42,200 |
99% | 25-1199.00 | Postsecondary Teachers, All Other | | 21,800 |
99% | 25-1042.00 | Biological Science Teachers, Postsecondary
| | 5,600 |
99% | 25-1052.00 | Chemistry Teachers, Postsecondary | | 2,100 |
99% | 25-1124.00 | Foreign Language and Literature Teachers, Postsecondary | | 2,000 |
99% | 25-1111.00 | Criminal Justice and Law Enforcement Teachers, Postsecondary | | 1,300 |
99% | 25-1051.00 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | | 1,100 |
99% | 25-1041.00 | Agricultural Sciences Teachers, Postsecondary
| | 800 |
99% | 25-1053.00 | Environmental Science Teachers, Postsecondary | | 700 |
99% | 25-1043.00 | Forestry and Conservation Science Teachers, Postsecondary
| | 100 |
98% | 25-9044.00 | Teaching Assistants, Postsecondary | | 20,900 |
98% | | Special Education Teachers, Kindergarten and Elementary School | | 12,900 |
98% | 25-2058.00 | Special Education Teachers, Secondary School | | 10,300 |
98% | 25-1126.00 | Philosophy and Religion Teachers, Postsecondary | | 2,400 |
97% | 25-2032.00 | Career/Technical Education Teachers, Secondary School | | 5,400 |
96% | 11-9032.00 | Education Administrators, Kindergarten through Secondary | | 20,200 |
96% | 11-9033.00 | Education Administrators, Postsecondary | | 15,300 |
96% | 25-2012.00 | Kindergarten Teachers, Except Special Education | | 13,000 |
96% | 25-1072.00 | Nursing Instructors and Teachers, Postsecondary
| | 8,800 |
94% | 25-1071.00 | Health Specialties Teachers, Postsecondary
| | 27,400 |
92% | 25-1194.00 | Career/Technical Education Teachers, Postsecondary | | 8,700 |
92% | 19-3034.00 | School Psychologists | | 4,100 |
89% | 25-9099.00 | Educational Instruction and Library Workers, All Other | | 12,900 |
88% | 21-1012.00 | Educational, Guidance, and Career Counselors and Advisors
| | 26,600 |
86% | 25-3031.00 | Substitute Teachers, Short-Term | | 53,000 |
85% | | Teaching Assistants, Except Postsecondary | | 151,000 |
81% | 25-2059.00 | Special Education Teachers, All Other | | 3,100 |
79% | 25-9031.00 | Instructional Coordinators | | 19,200 |
76% | 25-3041.00 | Tutors | | 39,100 |
74% | 25-9021.00 | Farm and Home Management Educators | | 800 |
73% | 25-3011.00 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | | 4,200 |
68% | 25-2051.00 | Special Education Teachers, Preschool | | 1,600 |
64% | 27-2022.00 | Coaches and Scouts
| | 38,400 |
62% | 11-9039.00 | Education Administrators, All Other | | 4,000 |
59% | 25-3099.00 | Teachers and Instructors, All Other | | 18,100 |
56% | 25-4022.00 | Librarians and Media Collections Specialists | | 13,700 |
54% | 53-3051.00 | Bus Drivers, School | | 55,200 |
52% | 33-9094.00 | School Bus Monitors | | 11,200 |
52% | 19-4061.00 | Social Science Research Assistants
| | 4,400 |
51% | 27-2032.00 | Choreographers
| | 1,100 |
49% | 13-2071.00 | Credit Counselors
| | 2,400 |
48% | 25-3021.00 | Self-Enrichment Teachers | | 44,100 |
42% | 29-1127.00 | Speech-Language Pathologists
| | 13,200 |
41% | 33-9099.00 | Protective Service Workers, All Other | | 28,600 |
40% | 29-9091.00 | Athletic Trainers
| | 2,700 |
36% | 25-4031.00 | Library Technicians | | 12,200 |
35% | 35-2012.00 | Cooks, Institution and Cafeteria | | 66,600 |
30% | 43-9199.00 | Office and Administrative Support Workers, All Other | | 19,800 |
30% | 43-9022.00 | Word Processors and Typists | | 3,000 |
30% | 11-2033.00 | Fundraising Managers
| | 2,500 |
24% | 43-4121.00 | Library Assistants, Clerical | | 13,500 |
24% | 19-4021.00 | Biological Technicians
| | 10,600 |
24% | 19-4099.00 | Life, Physical, and Social Science Technicians, All Other | | 10,200 |
24% | 19-1011.00 | Animal Scientists
| | 200 |
22% | 13-1131.00 | Fundraisers
| | 9,900 |
22% | 25-4011.00 | Archivists
| | 1,200 |
22% | 43-9111.00 | Statistical Assistants | | 600 |
21% | 27-3091.00 | Interpreters and Translators | | 7,200 |
21% | 41-9012.00 | Models | | 400 |
20% | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
| | 188,400 |
20% | 43-4199.00 | Information and Record Clerks, All Other | | 18,900 |
20% | 19-1099.00 | Life Scientists, All Other
| | 500 |
20% | 19-2011.00 | Astronomers
| | 200 |
19% | 19-1042.00 | Medical Scientists, Except Epidemiologists
| | 7,500 |
18% | 25-2011.00 | Preschool Teachers, Except Special Education | | 56,300 |
18% | 39-9041.00 | Residential Advisors
| | 17,600 |
17% | 37-2011.00 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners
| | 336,700 |
17% | 21-1021.00 | Child, Family, and School Social Workers
| | 29,500 |
17% | 51-8021.00 | Stationary Engineers and Boiler Operators | | 3,600 |
17% | 19-4012.00 | Agricultural Technicians
| | 2,500 |
17% | 19-3022.00 | Survey Researchers | | 700 |
17% | 15-2021.00 | Mathematicians | | 100 |
16% | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants | | 35,600 |
16% | 25-4012.00 | Curators
| | 1,900 |
16% | 19-1013.00 | Soil and Plant Scientists
| | 1,400 |
14% | 29-1122.00 | Occupational Therapists
| | 9,600 |
14% | 13-2031.00 | Budget Analysts | | 3,600 |
14% | 19-2099.00 | Physical Scientists, All Other | | 1,700 |
14% | 19-2012.00 | Physicists
| | 1,400 |
14% | 19-3041.00 | Sociologists
| | 300 |
13% | 27-3031.00 | Public Relations Specialists
| | 25,800 |
13% | 21-1099.00 | Community and Social Service Specialists, All Other
| | 11,100 |
13% | 11-3013.00 | Facilities Managers
| | 10,300 |
13% | 11-2032.00 | Public Relations Managers
| | 5,400 |
13% | 15-2099.00 | Mathematical Science Occupations, All Other
| | 300 |
12% | 13-1151.00 | Training and Development Specialists
| | 35,400 |
12% | 11-3012.00 | Administrative Services Managers
| | 21,100 |
12% | 31-9099.00 | Healthcare Support Workers, All Other
| | 16,000 |
12% | 15-1231.00 | Computer Network Support Specialists
| | 13,300 |
12% | 27-4011.00 | Audio and Video Technicians
| | 7,100 |
12% | 11-3131.00 | Training and Development Managers
| | 3,500 |
12% | 15-2041.00 | Statisticians
| | 3,300 |
12% | 19-3099.00 | Social Scientists and Related Workers, All Other | | 3,000 |
12% | 27-3099.00 | Media and Communication Workers, All Other | | 2,300 |
12% | 25-4013.00 | Museum Technicians and Conservators
| | 1,900 |
12% | 49-9094.00 | Locksmiths and Safe Repairers | | 1,700 |
12% | 27-4099.00 | Media and Communication Equipment Workers, All Other | | 1,600 |
12% | 33-3041.00 | Parking Enforcement Workers | | 900 |
11% | 43-9061.00 | Office Clerks, General
| | 290,100 |
11% | 39-9011.00 | Childcare Workers
| | 153,100 |
11% | 15-1232.00 | Computer User Support Specialists
| | 53,200 |
11% | 15-1244.00 | Network and Computer Systems Administrators | | 19,800 |
11% | 29-1181.00 | Audiologists
| | 900 |
11% | 19-2021.00 | Atmospheric and Space Scientists | | 900 |
11% | 49-9061.00 | Camera and Photographic Equipment Repairers | | 200 |
11% | 19-3092.00 | Geographers | | 100 |
10% | 13-1121.00 | Meeting, Convention, and Event Planners
| | 15,200 |
10% | 19-1029.00 | Biological Scientists, All Other | | 4,700 |
10% | 29-9099.00 | Healthcare Practitioners and Technical Workers, All Other
| | 3,000 |