98% | 47-2053.00 | Terrazzo Workers and Finishers | | 200 |
96% | 47-3016.00 | Helpers--Roofers | | 900 |
95% | 47-3011.00 | Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | | 2,000 |
93% | 47-3015.00 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | | 5,900 |
92% | 47-2051.00 | Cement Masons and Concrete Finishers | | 15,700 |
92% | 47-3013.00 | Helpers--Electricians | | 8,600 |
91% | 47-3014.00 | Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | | 1,100 |
91% | 47-2072.00 | Pile Driver Operators | | 400 |
88% | 47-3012.00 | Helpers--Carpenters | | 3,300 |
87% | 47-4021.00 | Elevator and Escalator Installers and Repairers | | 2,100 |
87% | 47-2082.00 | Tapers | | 1,300 |
86% | 47-2081.00 | Drywall and Ceiling Tile Installers | | 9,600 |
86% | 47-2131.00 | Insulation Workers, Floor, Ceiling, and Wall | | 3,100 |
84% | 47-2221.00 | Structural Iron and Steel Workers | | 7,500 |
83% | 47-2161.00 | Plasterers and Stucco Masons | | 2,900 |
83% | 47-2132.00 | Insulation Workers, Mechanical | | 2,900 |
80% | 47-2181.00 | Roofers | | 15,000 |
79% | 47-2021.00 | Brickmasons and Blockmasons | | 6,500 |
78% | 47-3019.00 | Helpers, Construction Trades, All Other | | 3,600 |
77% | 47-2071.00 | Paving, Surfacing, and Tamping Equipment Operators | | 4,900 |
76% | 47-2171.00 | Reinforcing Iron and Rebar Workers | | 1,900 |
75% | 47-2152.00 | Plumbers, Pipefitters, and Steamfitters | | 48,600 |
75% | 47-2231.00 | Solar Photovoltaic Installers
| | 2,500 |
73% | 47-4031.00 | Fence Erectors | | 3,000 |
72% | 47-2111.00 | Electricians | | 79,900 |
72% | 47-2121.00 | Glaziers | | 6,500 |
71% | 49-9011.00 | Mechanical Door Repairers
| | 2,200 |
70% | 47-1011.00 | First-Line Supervisors of Construction Trades and Extraction Workers | | 72,700 |
70% | 49-9021.00 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | | 40,100 |
70% | 47-2151.00 | Pipelayers | | 3,200 |
69% | 47-2022.00 | Stonemasons | | 900 |
67% | 47-2043.00 | Floor Sanders and Finishers | | 500 |
65% | 47-2011.00 | Boilermakers | | 1,100 |
62% | 47-2211.00 | Sheet Metal Workers | | 12,300 |
61% | 47-2061.00 | Construction Laborers
| | 143,200 |
61% | 47-2031.00 | Carpenters | | 91,200 |
61% | 47-2073.00 | Operating Engineers and Other Construction Equipment Operators | | 45,400 |
59% | 47-2044.00 | Tile and Stone Setters
| | 5,600 |
59% | 47-5023.00 | Earth Drillers, Except Oil and Gas
| | 1,900 |
58% | 13-1051.00 | Cost Estimators | | 18,500 |
58% | 47-2042.00 | Floor Layers, Except Carpet, Wood, and Hard Tiles
| | 2,500 |
55% | | Miscellaneous Construction and Related Workers | | 3,800 |
49% | 11-9021.00 | Construction Managers
| | 41,500 |
47% | 47-2141.00 | Painters, Construction and Maintenance | | 31,600 |
47% | 49-9044.00 | Millwrights | | 3,800 |
47% | 53-7031.00 | Dredge Operators | | 300 |
43% | 49-9045.00 | Refractory Materials Repairers, Except Brickmasons | | 0 |
40% | 53-7021.00 | Crane and Tower Operators | | 4,800 |
40% | 47-2041.00 | Carpet Installers | | 2,000 |
37% | 47-5022.00 | Excavating and Loading Machine and Dragline Operators, Surface Mining | | 3,800 |
35% | 49-9098.00 | Helpers--Installation, Maintenance, and Repair Workers | | 11,400 |
35% | 49-9051.00 | Electrical Power-Line Installers and Repairers | | 11,100 |
35% | 47-5081.00 | Helpers--Extraction Workers
| | 900 |
32% | 49-9092.00 | Commercial Divers
| | 400 |
31% | 49-9096.00 | Riggers | | 2,200 |
30% | 49-9052.00 | Telecommunications Line Installers and Repairers
| | 12,400 |
27% | 49-2097.00 | Audiovisual Equipment Installers and Repairers | | 2,700 |
25% | 49-2098.00 | Security and Fire Alarm Systems Installers | | 9,400 |
24% | 53-6011.00 | Bridge and Lock Tenders | | 500 |
24% | 47-2142.00 | Paperhangers | | 400 |
23% | 49-3042.00 | Mobile Heavy Equipment Mechanics, Except Engines
| | 16,300 |
22% | 49-9081.00 | Wind Turbine Service Technicians
| | 1,900 |
22% | 49-9095.00 | Manufactured Building and Mobile Home Installers | | 300 |
19% | 13-1082.00 | Project Management Specialists | | 70,400 |
19% | 53-7072.00 | Pump Operators, Except Wellhead Pumpers
| | 1,500 |
17% | 53-5022.00 | Motorboat Operators | | 300 |
15% | 47-4061.00 | Rail-Track Laying and Maintenance Equipment Operators | | 1,400 |
14% | 49-2022.00 | Telecommunications Equipment Installers and Repairers, Except Line Installers
| | 22,500 |
14% | 17-3012.00 | Electrical and Electronics Drafters | | 2,000 |
14% | 49-2021.00 | Radio, Cellular, and Tower Equipment Installers and Repairers | | 1,700 |
13% | 19-5011.00 | Occupational Health and Safety Specialists | | 12,000 |
13% | 47-5032.00 | Explosives Workers, Ordnance Handling Experts, and Blasters | | 700 |
12% | 51-4121.00 | Welders, Cutters, Solderers, and Brazers | | 47,600 |
12% | 17-2051.00 | Civil Engineers | | 24,200 |
12% | 49-9099.00 | Installation, Maintenance, and Repair Workers, All Other | | 19,300 |
12% | 17-3011.00 | Architectural and Civil Drafters | | 11,800 |
12% | 47-4071.00 | Septic Tank Servicers and Sewer Pipe Cleaners | | 3,600 |
12% | 17-2111.00 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | | 1,500 |
12% | 51-4032.00 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | 700 |
11% | 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers | | 53,500 |
10% | 19-5012.00 | Occupational Health and Safety Technicians | | 2,500 |
10% | 17-3019.00 | Drafters, All Other | | 1,300 |
10% | 47-5099.00 | Extraction Workers, All Other
| | 700 |
10% | 53-7041.00 | Hoist and Winch Operators | | 400 |