89% | 37-2021.00 | Pest Control Workers | | 12,800 |
83% | 47-4041.00 | Hazardous Materials Removal Workers | | 5,800 |
73% | 41-3041.00 | Travel Agents | | 7,500 |
72% | 37-2019.00 | Building Cleaning Workers, All Other | | 2,600 |
68% | 37-3013.00 | Tree Trimmers and Pruners | | 9,200 |
63% | 33-9032.00 | Security Guards
| | 163,600 |
60% | 49-9094.00 | Locksmiths and Safe Repairers | | 1,800 |
59% | 41-9041.00 | Telemarketers | | 13,900 |
59% | 49-2098.00 | Security and Fire Alarm Systems Installers
| | 9,200 |
59% | 47-4071.00 | Septic Tank Servicers and Sewer Pipe Cleaners
| | 4,200 |
56% | 53-7081.00 | Refuse and Recyclable Material Collectors
| | 21,400 |
50% | 37-3011.00 | Landscaping and Groundskeeping Workers
| | 157,900 |
46% | 37-3012.00 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | | 3,900 |
43% | | Miscellaneous First-Line Supervisors, Protective Service Workers | | 9,000 |
40% | 37-2011.00 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners
| | 314,900 |
39% | 37-1012.00 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | | 19,700 |
38% | 33-9091.00 | Crossing Guards and Flaggers
| | 19,100 |
38% | 33-9021.00 | Private Detectives and Investigators
| | 3,500 |
36% | 31-9094.00 | Medical Transcriptionists | | 6,600 |
35% | 51-9199.00 | Production Workers, All Other | | 24,600 |
35% | 43-3011.00 | Bill and Account Collectors | | 20,800 |
33% | 51-6099.00 | Textile, Apparel, and Furnishings Workers, All Other | | 1,800 |
32% | 51-4199.00 | Metal Workers and Plastic Workers, All Other | | 2,100 |
32% | 49-9092.00 | Commercial Divers
| | 500 |
31% | 51-9022.00 | Grinding and Polishing Workers, Hand | | 2,100 |
26% | 43-9051.00 | Mail Clerks and Mail Machine Operators, Except Postal Service | | 8,800 |
26% | 43-2011.00 | Switchboard Operators, Including Answering Service | | 4,500 |
25% | 37-1011.00 | First-Line Supervisors of Housekeeping and Janitorial Workers | | 27,300 |
25% | 43-9071.00 | Office Machine Operators, Except Computer | | 3,800 |
25% | 37-3019.00 | Grounds Maintenance Workers, All Other | | 2,200 |
21% | 53-7064.00 | Packers and Packagers, Hand | | 82,900 |
20% | 53-7062.00 | Laborers and Freight, Stock, and Material Movers, Hand
| | 411,300 |
20% | 51-9198.00 | Helpers--Production Workers | | 31,800 |
20% | 43-4181.00 | Reservation and Transportation Ticket Agents and Travel Clerks
| | 13,100 |
20% | 27-3092.00 | Court Reporters and Simultaneous Captioners | | 2,100 |
19% | 17-1012.00 | Landscape Architects | | 1,600 |
18% | 13-1071.00 | Human Resources Specialists
| | 73,400 |
18% | 43-9021.00 | Data Entry Keyers | | 11,600 |
17% | 43-4051.00 | Customer Service Representatives
| | 361,700 |
17% | 43-5111.00 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping
| | 6,500 |
17% | 43-9081.00 | Proofreaders and Copy Markers | | 1,100 |
16% | 43-5041.00 | Meter Readers, Utilities | | 1,700 |
16% | 43-4021.00 | Correspondence Clerks | | 700 |
15% | | Miscellaneous Assemblers and Fabricators | | 125,200 |
15% | | Tour and Travel Guides | | 9,200 |
14% | 41-3091.00 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
| | 126,500 |
14% | 49-3053.00 | Outdoor Power Equipment and Other Small Engine Mechanics | | 4,000 |
14% | 17-3025.00 | Environmental Engineering Technologists and Technicians | | 1,800 |
13% | 53-3099.00 | Motor Vehicle Operators, All Other
| | 10,600 |
11% | 37-2012.00 | Maids and Housekeeping Cleaners
| | 183,300 |
11% | 53-7051.00 | Industrial Truck and Tractor Operators | | 75,000 |
11% | 51-9111.00 | Packaging and Filling Machine Operators and Tenders | | 43,100 |
11% | 41-9011.00 | Demonstrators and Product Promoters | | 14,600 |
11% | 19-4099.00 | Life, Physical, and Social Science Technicians, All Other | | 9,300 |
11% | 51-8099.00 | Plant and System Operators, All Other | | 1,600 |
10% | 49-9099.00 | Installation, Maintenance, and Repair Workers, All Other | | 19,200 |
10% | 43-5032.00 | Dispatchers, Except Police, Fire, and Ambulance | | 18,700 |
10% | 13-1121.00 | Meeting, Convention, and Event Planners
| | 16,400 |
10% | 43-3051.00 | Payroll and Timekeeping Clerks | | 11,400 |
10% | 43-4161.00 | Human Resources Assistants, Except Payroll and Timekeeping | | 10,600 |
10% | 43-4071.00 | File Clerks | | 9,600 |
10% | | Miscellaneous Construction and Related Workers | | 4,200 |
10% | 43-4041.00 | Credit Authorizers, Checkers, and Clerks | | 2,300 |