Browse by Industry
Utilities Save Table: XLSX CSV
Employed by this Industry | Code | Occupation | Projected Growth (2021-2031) | Projected Job Openings (2021-2031) |
81% | 51-8011.00 | Nuclear Power Reactor Operators | | 300 |
71% | 51-8013.00 | Power Plant Operators | | 2,100 |
65% | 51-8012.00 | Power Distributors and Dispatchers | | 800 |
64% | 49-2095.00 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | | 1,900 |
58% | 19-4051.00 | Nuclear Technicians | | 400 |
50% | 49-9012.00 | Control and Valve Installers and Repairers, Except Mechanical Door | | 3,600 |
49% | 49-9051.00 | Electrical Power-Line Installers and Repairers | | 11,100 |
47% | 51-8092.00 | Gas Plant Operators | | 1,400 |
36% | 43-5041.00 | Meter Readers, Utilities | | 1,600 |
33% | 49-9081.00 | Wind Turbine Service Technicians
| | 1,900 |
32% | 17-2161.00 | Nuclear Engineers | | 700 |
15% | 53-7071.00 | Gas Compressor and Gas Pumping Station Operators | | 400 |
12% | 51-8031.00 | Water and Wastewater Treatment Plant and System Operators | | 10,800 |
10% | 17-2071.00 | Electrical Engineers | | 12,300 |
10% | 17-3012.00 | Electrical and Electronics Drafters | | 2,000 |
Source: Bureau of Labor Statistics
external site 2021-2031 employment projections.
“Projected Growth” represents the estimated change in total employment over the projections period 2021-2031 for the US nationwide. “Projected Job Openings” represent openings due to growth and replacement.