Hot Technology
Adobe Systems Adobe InDesign Save Table: XLSX CSV
Adobe InDesign is a desktop publishing and typesetting software application produced by Adobe Inc.. It can be used to create works such as posters, flyers, brochures, magazines, newspapers, presentations, books and ebooks. InDesign can also publish content suitable for tablet devices in conjunction with Adobe Digital Publishing Suite. Graphic designers and production artists are the principal users, creating and laying out periodical publications, posters, and print media. It also supports export to EPUB and SWF formats to create e-books and digital publications, including digital magazines, and content suitable for consumption on tablet computers. In addition, InDesign supports XML, style sheets, and other coding markup, making it suitable for exporting tagged text content for use in other digital and online formats. The Adobe InCopy word processor uses the same formatting engine as InDesign.
Read more at Wikipedia
external site
Occupations linked to this hot technology skill are listed below based on the percentage of their job postings that include the skill.
The skill is considered In Demand for the occupation if it is mentioned in 5% or more of the occupation’s employer job postings.
Percentage | Job Zone | Code | Occupation |
| 4 | 27-1024.00 | Graphic Designers |
| 4 | 27-1011.00 | Art Directors
|
| 3 | 43-9031.00 | Desktop Publishers |
| 4 | 17-1012.00 | Landscape Architects |
| 5 | 25-1031.00 | Architecture Teachers, Postsecondary |
| 4 | 27-1025.00 | Interior Designers |
| 3 | 27-1022.00 | Fashion Designers |
| 4 | 13-1161.00 | Market Research Analysts and Marketing Specialists
|
| 5 | 17-1011.00 | Architects, Except Landscape and Naval
|
| 4 | 27-3031.00 | Public Relations Specialists
|
| 3 | 43-4011.00 | Brokerage Clerks |
| 4 | 27-1014.00 | Special Effects Artists and Animators
|
| 4 | 27-3041.00 | Editors |
| 3 | 51-5111.00 | Prepress Technicians and Workers |
| 4 | 43-9081.00 | Proofreaders and Copy Markers |
| 4 | 27-3042.00 | Technical Writers
|
| 4 | 11-2011.00 | Advertising and Promotions Managers |
| 5 | 25-9031.00 | Instructional Coordinators |
| 5 | 19-3051.00 | Urban and Regional Planners |
| 4 | 11-2032.00 | Public Relations Managers
|
| 4 | 15-1299.01 | Web Administrators
|
| 3 | 27-1013.00 | Fine Artists, Including Painters, Sculptors, and Illustrators
|
| 4 | 27-1021.00 | Commercial and Industrial Designers |
| 4 | 19-3099.01 | Transportation Planners |
| 4 | 27-3043.00 | Writers and Authors |
| 3 | 15-1254.00 | Web Developers
|
| 4 | 13-1199.05 | Sustainability Specialists
|
| 5 | 25-4012.00 | Curators
|
| 4 | 11-2021.00 | Marketing Managers
|
| 4 | 27-3023.00 | News Analysts, Reporters, and Journalists |
| 4 | 27-2012.00 | Producers and Directors
|
| 3 | 27-4021.00 | Photographers |
| 4 | 13-1121.00 | Meeting, Convention, and Event Planners
|
Under 1% | 3 | 27-4031.00 | Camera Operators, Television, Video, and Film |
Under 1% | 2 | 51-9151.00 | Photographic Process Workers and Processing Machine Operators |
Under 1% | 3 | 17-3011.00 | Architectural and Civil Drafters |
Under 1% | 2 | 51-5112.00 | Printing Press Operators |
Under 1% | 5 | 25-4022.00 | Librarians and Media Collections Specialists |
Under 1% | 4 | 11-3051.00 | Industrial Production Managers |
Under 1% | 4 | 41-3011.00 | Advertising Sales Agents |
Under 1% | 4 | 15-1299.03 | Document Management Specialists
|
Under 1% | 4 | 13-1151.00 | Training and Development Specialists
|
Under 1% | 4 | 13-1082.00 | Project Management Specialists
|
Under 1% | 3 | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants |
Under 1% | 2 | 51-9198.00 | Helpers--Production Workers |
Under 1% | 3 | 27-4011.00 | Audio and Video Technicians
|
Under 1% | 2 | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
|
Under 1% | 2 | 43-9061.00 | Office Clerks, General
|
Under 1% | 4 | 15-1252.00 | Software Developers
|
Under 1% | 3 | 27-1026.00 | Merchandise Displayers and Window Trimmers |
Under 1% | 4 | 15-1299.09 | Information Technology Project Managers
|
Under 1% | 2 | 43-5061.00 | Production, Planning, and Expediting Clerks |
Under 1% | 3 | 15-1232.00 | Computer User Support Specialists
|
Under 1% | 4 | 13-1111.00 | Management Analysts
|
Under 1% | 4 | 41-4012.00 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
|
Under 1% | 4 | 13-1071.00 | Human Resources Specialists
|
Under 1% | 2 | 41-1011.00 | First-Line Supervisors of Retail Sales Workers
|
Under 1% | 2 | 41-2031.00 | Retail Salespersons
|
Not available | 4 | 17-2021.00 | Agricultural Engineers
|
Not available | 2 | 45-2021.00 | Animal Breeders |
Not available | 5 | 19-3091.00 | Anthropologists and Archeologists |
Not available | 5 | 25-4011.00 | Archivists
|
Not available | 5 | 29-1129.01 | Art Therapists
|
Not available | 5 | 25-1121.00 | Art, Drama, and Music Teachers, Postsecondary |
Not available | 3 | 53-6051.01 | Aviation Inspectors |
Not available | 3 | 27-4012.00 | Broadcast Technicians |
Not available | 4 | 17-1021.00 | Cartographers and Photogrammetrists
|
Not available | 5 | 25-1122.00 | Communications Teachers, Postsecondary |
Not available | 3 | 49-2093.00 | Electrical and Electronics Installers and Repairers, Transportation Equipment
|
Not available | 5 | 19-2041.02 | Environmental Restoration Planners
|
Not available | 4 | 11-2033.00 | Fundraising Managers
|
Not available | 3 | 13-1041.04 | Government Property Inspectors and Investigators
|
Not available | 5 | 19-3093.00 | Historians |
Not available | 5 | 17-2112.01 | Human Factors Engineers and Ergonomists
|
Not available | 3 | 25-4031.00 | Library Technicians |
Not available | 4 | 25-4013.00 | Museum Technicians and Conservators
|
Not available | 2 | 51-9196.00 | Paper Goods Machine Setters, Operators, and Tenders |
Not available | 4 | 27-3043.05 | Poets, Lyricists and Creative Writers |
Not available | 5 | 27-1027.00 | Set and Exhibit Designers
|
Not available | 4 | 19-4061.00 | Social Science Research Assistants
|
Not available | 4 | 15-1253.00 | Software Quality Assurance Analysts and Testers
|
Not available | 3 | 27-4014.00 | Sound Engineering Technicians |
Not available | 4 | 25-2058.00 | Special Education Teachers, Secondary School |
Not available | 4 | 15-1255.00 | Web and Digital Interface Designers
|
Not available | 2 | 51-7042.00 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing |
Source: Lightcast
external site job postings data for the US nationwide between July 1, 2021 and June 30, 2022.
“Percentage” represents the ratio of unique postings which mention the skill to all unique postings linked to the O*NET-SOC occupation.
This page uses material from the Wikipedia article Adobe InDesign
external site, which is released under the Creative Commons Attribution-Share-Alike License 3.0
external site.