Technology Skill
Warehouse management system WMS Save Table: XLSX CSV
A warehouse management system (WMS) is a software application designed to support and optimize warehouse functionality and distribution center management. These systems facilitate management in their daily planning, organizing, staffing, directing, and controlling the utilization of available resources, to move and store materials into, within, and out of a warehouse, while supporting staff in the performance of material movement and storage in and around a warehouse.
Read more at Wikipedia
external site
Examples of occupations where workers may use Warehouse management system WMS:
| Job Zone | Code | Occupation |
| 1-2 | 53-1041.00 | Aircraft Cargo Handling Supervisors
|
| 1-2 | 53-1042.00 | First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand |
| 3 | 53-1043.00 | First-Line Supervisors of Material-Moving Machine and Vehicle Operators |
| 4 | 17-2112.00 | Industrial Engineers Bright Outlook
|
| 1-2 | 53-7051.00 | Industrial Truck and Tractor Operators Bright Outlook
|
| 1-2 | 53-7062.00 | Laborers and Freight, Stock, and Material Movers, Hand Bright Outlook
|
| 4 | 13-1081.00 | Logisticians Bright Outlook
|
| 4 | 13-1081.02 | Logistics Analysts Bright Outlook
|
| 4 | 13-1081.01 | Logistics Engineers Bright Outlook
|
| 1-2 | 43-4151.00 | Order Clerks |
| 1-2 | 47-2071.00 | Paving, Surfacing, and Tamping Equipment Operators |
| 1-2 | 43-5071.00 | Shipping, Receiving, and Inventory Clerks |
| 1-2 | 53-7065.00 | Stockers and Order Fillers Bright Outlook
|
| 4 | 11-3071.04 | Supply Chain Managers Bright Outlook
|
| 1-2 | 53-7121.00 | Tank Car, Truck, and Ship Loaders |
| 4 | 17-2051.01 | Transportation Engineers Bright Outlook
|
| 4 | 11-3071.00 | Transportation, Storage, and Distribution Managers Bright Outlook
|
| 1-2 | 43-5111.00 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping |
This page uses material from the Wikipedia article Warehouse management system
external site, which is released under the Creative Commons Attribution-Share-Alike License 3.0
external site.