Hot Technologies Save Table: XLSX CSV
Hot technologies are requirements most frequently included across all employer job postings.
of 157 technologies shown
57,169,899 total postings between 7/21–6/22
Job Postings | Hot Technology |
4,764,804 | Microsoft Excel |
4,564,840 | Microsoft Office software |
2,429,341 | Microsoft PowerPoint |
2,420,557 | Microsoft Outlook |
1,584,906 | Microsoft Word |
1,317,662 | Structured query language SQL |
1,093,058 | Python |
861,955 | Oracle Java |
813,621 | Amazon Web Services AWS software |
728,341 | JavaScript |
660,031 | SAP software |
608,400 | Microsoft Azure software |
578,324 | Microsoft Access |
510,166 | Linux |
452,441 | Hypertext markup language HTML |
430,884 | Atlassian JIRA |
411,227 | Tableau |
397,318 | Cascading style sheets CSS |
389,680 | Microsoft SharePoint |
388,734 | Git |
386,320 | C# |
339,435 | React |
336,213 | Google Angular |
332,388 | C++ |
314,510 | Docker |
309,074 | Kubernetes |
298,461 | R |
286,403 | Google Workspace software |
282,871 | Autodesk AutoCAD |
275,195 | Microsoft Visio |
271,559 | Jenkins CI |
253,468 | Node.js |
250,727 | Adobe Systems Adobe Photoshop |
246,001 | Intuit QuickBooks |
237,045 | UNIX |
228,911 | C |
227,591 | Zoom |
223,839 | Microsoft Active Directory |
210,365 | Microsoft Windows |
209,747 | Apple iOS |
206,632 | Microsoft SQL Server |
205,755 | SAS |
200,003 | Extensible markup language XML |
196,277 | Microsoft Project |
195,923 | ServiceNow |
187,140 | NoSQL |
186,881 | Apache Spark |
181,362 | Adobe Systems Adobe Illustrator |
173,249 | JavaScript Object Notation JSON |
168,255 | Microsoft Teams |
167,718 | Microsoft PowerShell |
164,666 | Apache Kafka |
162,470 | PostgreSQL |
157,375 | Atlassian Confluence |
154,747 | Ansible software |
153,136 | IBM Terraform |
148,923 | Adobe Systems Adobe Creative Cloud software |
147,649 | Go |
146,278 | Microsoft .NET Framework |
141,969 | GitHub |
140,123 | Workday software |
133,951 | Adobe Systems Adobe InDesign |
133,783 | Spring Framework |
131,777 | Apache Hadoop |
131,634 | TypeScript |
131,160 | Microsoft Windows Server |
129,092 | Bash |
128,641 | Ruby |
128,283 | MongoDB |
127,660 | Perl |
127,113 | eClinicalWorks EHR software |
126,521 | Splunk Enterprise |
119,935 | jQuery |
112,427 | Spring Boot |
110,260 | PHP |
107,889 | The MathWorks MATLAB |
105,890 | Autodesk Revit |
104,959 | Yardi software |
101,116 | Amazon Simple Storage Service S3 |
100,315 | Oracle Java 2 Platform Enterprise Edition J2EE |
99,362 | Scala |
92,440 | WordPress |
89,680 | Slack |
89,395 | Apache Maven |
89,033 | Dassault Systemes SolidWorks |
88,863 | Selenium |
82,515 | Microsoft ASP.NET |
80,321 | Chef |
78,957 | Google Cloud software |
78,476 | Microsoft SQL Server Integration Services SSIS |
78,337 | Shell script |
77,579 | Oracle PL/SQL |
77,183 | Swift |
75,945 | Microsoft Visual Studio |
75,309 | Vue.js |
74,694 | Amazon Elastic Compute Cloud EC2 |
74,492 | Microsoft SQL Server Reporting Services SSRS |
74,236 | Puppet |
72,487 | Apple macOS |
71,925 | Atlassian Bitbucket |
70,845 | GitLab |
69,994 | Ruby on Rails |
68,107 | Apache Hive |
68,026 | Kronos Workforce Timekeeper |
66,400 | Amazon Web Services AWS CloudFormation |
65,119 | Bootstrap |
64,837 | Amazon Redshift |
64,753 | Informatica software |
64,539 | Transact-SQL |
63,960 | Microsoft Visual Basic |
63,191 | Apache Cassandra |
62,515 | ESRI ArcGIS software |
62,473 | Microsoft Visual Basic for Applications VBA |
62,084 | Google Sheets |
61,548 | Figma |
61,359 | Microsoft Team Foundation Server |
61,260 | JUnit |
57,750 | Elasticsearch |
56,915 | IBM DB2 |
56,024 | HubSpot software |
55,067 | Amazon DynamoDB |
54,996 | Apache Subversion SVN |
53,957 | Cisco Webex |
53,238 | Redis |
51,900 | Alteryx software |
50,762 | AJAX |
50,600 | Oracle Database |
49,879 | Eclipse IDE |
49,612 | GraphQL |
49,425 | Hibernate ORM |
48,729 | Oracle SQL Developer |
48,558 | Microsoft Active Server Pages ASP |
48,070 | Bentley MicroStation |
46,625 | Apache Tomcat |
45,486 | Adobe Systems Adobe Acrobat |
44,381 | Teradata Database |
44,161 | Facebook |
43,133 | Autodesk AutoCAD Civil 3D |
42,545 | IBM SPSS Statistics |
41,789 | Adobe Systems Adobe After Effects |
41,027 | UNIX Shell |
40,919 | Red Hat OpenShift |
40,748 | LinkedIn |
40,092 | Objective C |
39,313 | Trimble SketchUp Pro |
38,581 | Oracle Primavera Enterprise Project Portfolio Management |
36,843 | Django |
35,717 | Drupal |
35,047 | Marketo Marketing Automation |
33,765 | Microsoft Dynamics |
32,748 | Epic Systems |
29,927 | Google Docs |
29,875 | Atlassian Bamboo |
28,116 | Oracle JavaServer Pages JSP |
27,926 | IBM WebSphere |
27,012 | MicroStrategy |
25,994 | Qlik Tech QlikView |
Source: Lightcast
external site job postings data for the US nationwide.
“Job Postings” represents the unique postings between July 1, 2021 and June 30, 2022 which mention the technology skill, out of 57,169,899 total unique postings during the time period.