Hot Technology
UNIX Save Table: XLSX CSV
Unix is a family of multitasking, multiuser computer operating systems that derive from the original AT&T Unix, whose development started in the 1970s at the Bell Labs research center by Ken Thompson, Dennis Ritchie, and others.
Read more at Wikipedia
external site
Occupations linked to this hot technology skill are listed below based on the percentage of their job postings that include the skill.
The skill is considered In Demand for the occupation if it is mentioned in 5% or more of the occupation’s employer job postings.
Percentage | Job Zone | Code | Occupation |
| 5 | 19-1029.01 | Bioinformatics Scientists |
| 4 | 15-1299.05 | Information Security Engineers
|
| 4 | 15-1299.04 | Penetration Testers
|
| 4 | 15-1299.06 | Digital Forensics Analysts
|
| 4 | 15-1244.00 | Network and Computer Systems Administrators |
| 4 | 15-1242.00 | Database Administrators
|
| 5 | 15-2041.01 | Biostatisticians
|
| 4 | 15-1212.00 | Information Security Analysts
|
| 4 | 15-1243.00 | Database Architects
|
| 4 | 15-1252.00 | Software Developers
|
| 3 | 15-1299.08 | Computer Systems Engineers/Architects
|
| 4 | 15-1299.01 | Web Administrators
|
| 4 | 15-1231.00 | Computer Network Support Specialists
|
| 4 | 17-2112.02 | Validation Engineers
|
| 4 | 15-1253.00 | Software Quality Assurance Analysts and Testers
|
| 4 | 15-1251.00 | Computer Programmers |
| 4 | 15-1241.00 | Computer Network Architects |
| 5 | 15-1221.00 | Computer and Information Research Scientists
|
| 4 | 15-1243.01 | Data Warehousing Specialists
|
| 4 | 17-2072.01 | Radio Frequency Identification Device Specialists
|
| 5 | 15-2041.00 | Statisticians
|
| 3 | 15-1241.01 | Telecommunications Engineering Specialists |
| 4 | 17-2061.00 | Computer Hardware Engineers
|
| 4 | 15-2051.00 | Data Scientists
|
| 3 | 15-1211.00 | Computer Systems Analysts
|
| 5 | 13-2099.01 | Financial Quantitative Analysts
|
| 5 | 19-1029.04 | Biologists |
| 4 | 17-2011.00 | Aerospace Engineers
|
| 4 | 41-9031.00 | Sales Engineers
|
| 3 | 15-1232.00 | Computer User Support Specialists
|
| 4 | 17-2199.08 | Robotics Engineers |
| 3 | 15-1254.00 | Web Developers
|
| 4 | 33-3021.06 | Intelligence Analysts |
| 4 | 11-3021.00 | Computer and Information Systems Managers
|
Under 1% | 4 | 17-2072.00 | Electronics Engineers, Except Computer
|
Under 1% | 4 | 15-1299.09 | Information Technology Project Managers
|
Under 1% | 4 | 15-1299.02 | Geographic Information Systems Technologists and Technicians
|
Under 1% | 3 | 17-3012.00 | Electrical and Electronics Drafters |
Under 1% | 4 | 15-2051.01 | Business Intelligence Analysts
|
Under 1% | 5 | 25-1021.00 | Computer Science Teachers, Postsecondary
|
Under 1% | 4 | 17-2071.00 | Electrical Engineers |
Under 1% | 5 | 11-9041.00 | Architectural and Engineering Managers |
Under 1% | 5 | 15-2031.00 | Operations Research Analysts
|
Under 1% | 4 | 13-1111.00 | Management Analysts
|
Under 1% | 4 | 13-2054.00 | Financial Risk Specialists
|
Under 1% | 3 | 17-3024.00 | Electro-Mechanical and Mechatronics Technologists and Technicians |
Under 1% | 3 | 17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians |
Under 1% | 5 | 19-1042.00 | Medical Scientists, Except Epidemiologists
|
Under 1% | 4 | 13-2011.00 | Accountants and Auditors
|
Under 1% | 3 | 17-3026.00 | Industrial Engineering Technologists and Technicians |
Under 1% | 4 | 41-4012.00 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
|
Not available | 3 | 17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians
|
Not available | 4 | 19-2021.00 | Atmospheric and Space Scientists |
Not available | 4 | 17-2141.02 | Automotive Engineers
|
Not available | 3 | 49-2091.00 | Avionics Technicians |
Not available | 4 | 17-2031.00 | Bioengineers and Biomedical Engineers
|
Not available | 4 | 11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers |
Not available | 3 | 27-4012.00 | Broadcast Technicians |
Not available | 4 | 25-2023.00 | Career/Technical Education Teachers, Middle School |
Not available | 5 | 19-2041.01 | Climate Change Policy Analysts
|
Not available | 3 | 49-2011.00 | Computer, Automated Teller, and Office Machine Repairers |
Not available | 3 | 13-1041.06 | Coroners
|
Not available | 3 | 43-9031.00 | Desktop Publishers |
Not available | 4 | 15-1299.03 | Document Management Specialists
|
Not available | 5 | 19-3011.00 | Economists
|
Not available | 3 | 47-4011.01 | Energy Auditors |
Not available | 4 | 13-1041.01 | Environmental Compliance Inspectors
|
Not available | 5 | 19-1029.03 | Geneticists |
Not available | 5 | 15-1211.01 | Health Informatics Specialists
|
Not available | 2 | 47-3012.00 | Helpers--Carpenters |
Not available | 2 | 31-1121.00 | Home Health Aides
|
Not available | 5 | 15-2021.00 | Mathematicians |
Not available | 4 | 27-2012.05 | Media Technical Directors/Managers
|
Not available | 5 | 17-2199.06 | Microsystems Engineers |
Not available | 4 | 17-2161.00 | Nuclear Engineers |
Not available | 4 | 17-2199.07 | Photonics Engineers |
Not available | 5 | 19-2012.00 | Physicists
|
Not available | 4 | 19-1031.02 | Range Managers |
Not available | 4 | 19-2099.01 | Remote Sensing Scientists and Technologists |
Not available | 4 | 19-4099.03 | Remote Sensing Technicians |
Not available | 3 | 17-3024.01 | Robotics Technicians |
Not available | 4 | 41-3031.00 | Securities, Commodities, and Financial Services Sales Agents
|
Not available | 5 | 27-1027.00 | Set and Exhibit Designers
|
Not available | 3 | 27-4014.00 | Sound Engineering Technicians |
Not available | 4 | 27-1014.00 | Special Effects Artists and Animators
|
Not available | 4 | 27-2012.04 | Talent Directors
|
Not available | 4 | 15-1255.00 | Web and Digital Interface Designers
|
Not available | 4 | 17-2199.10 | Wind Energy Engineers |
Source: Lightcast
external site job postings data for the US nationwide between January 1, 2023 and December 31, 2023.
“Percentage” represents the ratio of unique postings which mention the skill to all unique postings linked to the O*NET-SOC occupation.
This page uses material from the Wikipedia article Unix
external site, which is released under the Creative Commons Attribution-Share-Alike License 3.0
external site.