Hot Technology
JavaScript Save Table: XLSX CSV
JavaScript, often abbreviated as JS, is a programming language that conforms to the ECMAScript specification. JavaScript is high-level, often just-in-time compiled, and multi-paradigm. It has curly-bracket syntax, dynamic typing, prototype-based object-orientation, and first-class functions.
Read more at Wikipedia
external site
Occupations linked to this hot technology skill are listed below based on the percentage of their job postings that include the skill.
The skill is considered In Demand for the occupation if it is mentioned in 5% or more of the occupation’s employer job postings.
Percentage | Job Zone | Code | Occupation |
| 3 | 15-1254.00 | Web Developers
|
| 4 | 15-1299.07 | Blockchain Engineers
|
| 4 | 15-1252.00 | Software Developers
|
| 4 | 15-1299.01 | Web Administrators
|
| 4 | 15-1299.02 | Geographic Information Systems Technologists and Technicians
|
| 4 | 15-1255.00 | Web and Digital Interface Designers
|
| 4 | 15-1253.00 | Software Quality Assurance Analysts and Testers
|
| 4 | 15-1251.00 | Computer Programmers |
| 4 | 15-1299.04 | Penetration Testers
|
| 4 | 13-1161.01 | Search Marketing Strategists
|
| 4 | 15-1299.08 | Computer Systems Engineers/Architects
|
| 4 | 15-1211.00 | Computer Systems Analysts
|
| 4 | 17-2141.02 | Automotive Engineers |
| 4 | 27-1021.00 | Commercial and Industrial Designers |
| 4 | 19-4061.00 | Social Science Research Assistants
|
| 5 | 19-1029.01 | Bioinformatics Scientists |
| 4 | 41-9031.00 | Sales Engineers |
| 4 | 17-2112.02 | Validation Engineers
|
| 5 | 15-1221.00 | Computer and Information Research Scientists
|
| 4 | 27-1014.00 | Special Effects Artists and Animators |
| 4 | 15-1242.00 | Database Administrators
|
| 4 | 17-2199.08 | Robotics Engineers |
| 4 | 15-1243.00 | Database Architects
|
| 5 | 11-9041.00 | Architectural and Engineering Managers |
| 4 | 15-1241.00 | Computer Network Architects |
| 4 | 11-3021.00 | Computer and Information Systems Managers
|
| 4 | 27-1024.00 | Graphic Designers |
| 5 | 19-2099.01 | Remote Sensing Scientists and Technologists |
| 4 | 15-1212.00 | Information Security Analysts
|
| 4 | 15-1299.09 | Information Technology Project Managers
|
| 4 | 27-3042.00 | Technical Writers |
| 4 | 15-1244.00 | Network and Computer Systems Administrators |
| 4 | 15-2051.01 | Business Intelligence Analysts
|
| 4 | 11-2011.00 | Advertising and Promotions Managers |
| 4 | 15-1255.01 | Video Game Designers
|
| 5 | 25-9031.00 | Instructional Coordinators |
| 4 | 27-1011.00 | Art Directors |
| 3 | 17-3024.01 | Robotics Technicians |
| 4 | 13-1111.00 | Management Analysts
|
| 3 | 15-1232.00 | Computer User Support Specialists |
| 5 | 15-2041.01 | Biostatisticians
|
| 5 | 13-2099.01 | Financial Quantitative Analysts |
| 4 | 13-1161.00 | Market Research Analysts and Marketing Specialists
|
| 3 | 17-3031.00 | Surveying and Mapping Technicians |
| 4 | 13-1199.06 | Online Merchants
|
| 4 | 11-2021.00 | Marketing Managers
|
| 3 | 27-1013.00 | Fine Artists, Including Painters, Sculptors, and Illustrators |
| 3 | 27-1022.00 | Fashion Designers |
Under 1% | 5 | 25-4022.00 | Librarians and Media Collections Specialists |
Under 1% | 4 | 13-1151.00 | Training and Development Specialists
|
Under 1% | 4 | 27-2012.00 | Producers and Directors
|
Under 1% | 4 | 27-3031.00 | Public Relations Specialists
|
Under 1% | 4 | 11-3131.00 | Training and Development Managers
|
Under 1% | 3 | 19-4099.01 | Quality Control Analysts |
Under 1% | 3 | 17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians |
Not available | 3 | 17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians |
Not available | 5 | 25-1121.00 | Art, Drama, and Music Teachers, Postsecondary
|
Not available | 4 | 17-2031.00 | Bioengineers and Biomedical Engineers
|
Not available | 3 | 29-2031.00 | Cardiovascular Technologists and Technicians |
Not available | 4 | 25-2023.00 | Career/Technical Education Teachers, Middle School |
Not available | 3 | 49-2011.00 | Computer, Automated Teller, and Office Machine Repairers |
Not available | 3 | 43-9031.00 | Desktop Publishers |
Not available | 5 | 25-1032.00 | Engineering Teachers, Postsecondary
|
Not available | 4 | 27-4032.00 | Film and Video Editors
|
Not available | 5 | 25-1043.00 | Forestry and Conservation Science Teachers, Postsecondary
|
Not available | 4 | 15-1211.01 | Health Informatics Specialists
|
Not available | 5 | 25-1125.00 | History Teachers, Postsecondary |
Not available | 5 | 17-2112.01 | Human Factors Engineers and Ergonomists
|
Not available | 5 | 25-1082.00 | Library Science Teachers, Postsecondary
|
Not available | 5 | 15-2021.00 | Mathematicians |
Not available | 5 | 17-2199.06 | Microsystems Engineers |
Not available | 3 | 29-2099.05 | Ophthalmic Medical Technologists |
Not available | 3 | 31-9097.00 | Phlebotomists
|
Not available | 5 | 19-2012.00 | Physicists
|
Not available | 4 | 19-4099.03 | Remote Sensing Technicians |
Not available | 5 | 27-1027.00 | Set and Exhibit Designers |
Not available | 4 | 17-2199.11 | Solar Energy Systems Engineers |
Not available | 5 | 19-3022.00 | Survey Researchers |
Not available | 4 | 13-1199.05 | Sustainability Specialists
|
Source: Lightcast
external site job postings data for the US nationwide between July 1, 2021 and June 30, 2022.
“Percentage” represents the ratio of unique postings which mention the skill to all unique postings linked to the O*NET-SOC occupation.
This page uses material from the Wikipedia article Javascript (programming language)
external site, which is released under the Creative Commons Attribution-Share-Alike License 3.0
external site.