Hot Technology
Oracle Primavera Enterprise Project Portfolio Management Save Table: XLSX CSV
Primavera is an enterprise project portfolio management software. It includes project management, scheduling, risk analysis, opportunity management, resource management, collaboration and control capabilities, and integrates with other enterprise software such as Oracle and SAP’s ERP systems. Primavera was launched in 1983 by Primavera Systems Inc., which was acquired by Oracle Corporation in 2008.
Read more at Wikipedia
external site
Occupations linked to this hot technology skill are listed below based on the percentage of their job postings that include the skill.
The skill is considered In Demand for the occupation if it is mentioned in 5% or more of the occupation’s employer job postings.
Percentage | Job Zone | Code | Occupation |
| 3 | 47-1011.03 | Solar Energy Installation Managers |
| 4 | 13-1199.04 | Business Continuity Planners
|
| 4 | 11-9021.00 | Construction Managers
|
| 2 | 43-5061.00 | Production, Planning, and Expediting Clerks |
| 4 | 17-2051.00 | Civil Engineers |
| 4 | 13-1051.00 | Cost Estimators |
| 4 | 13-1082.00 | Project Management Specialists |
Under 1% | 3 | 47-1011.00 | First-Line Supervisors of Construction Trades and Extraction Workers |
Under 1% | 5 | 11-9041.00 | Architectural and Engineering Managers |
Under 1% | 4 | 17-2071.00 | Electrical Engineers |
Under 1% | 3 | 47-4011.00 | Construction and Building Inspectors |
Under 1% | 4 | 15-1299.09 | Information Technology Project Managers
|
Under 1% | 3 | 49-9012.00 | Control and Valve Installers and Repairers, Except Mechanical Door |
Under 1% | 2 | 47-2061.00 | Construction Laborers
|
Under 1% | 3 | 11-3013.00 | Facilities Managers |
Under 1% | 4 | 13-2054.00 | Financial Risk Specialists
|
Under 1% | 4 | 11-3031.01 | Treasurers and Controllers
|
Under 1% | 5 | 17-1011.00 | Architects, Except Landscape and Naval |
Under 1% | 4 | 13-1121.00 | Meeting, Convention, and Event Planners
|
Under 1% | 4 | 13-1081.00 | Logisticians
|
Under 1% | 4 | 17-2141.00 | Mechanical Engineers |
Under 1% | 4 | 13-1111.00 | Management Analysts
|
Under 1% | 4 | 11-3071.00 | Transportation, Storage, and Distribution Managers
|
Under 1% | 4 | 15-2051.01 | Business Intelligence Analysts
|
Under 1% | 4 | 13-1023.00 | Purchasing Agents, Except Wholesale, Retail, and Farm Products |
Under 1% | 4 | 13-2051.00 | Financial and Investment Analysts
|
Under 1% | 4 | 15-1211.00 | Computer Systems Analysts
|
Under 1% | 3 | 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers |
Under 1% | 3 | 15-1232.00 | Computer User Support Specialists |
Under 1% | 4 | 15-1299.08 | Computer Systems Engineers/Architects
|
Under 1% | 4 | 15-1242.00 | Database Administrators
|
Under 1% | 4 | 15-1252.00 | Software Developers
|
Under 1% | 2 | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
|
Under 1% | 4 | 11-1021.00 | General and Operations Managers
|
Under 1% | 4 | 11-2022.00 | Sales Managers |
Under 1% | 4 | 11-3031.00 | Financial Managers
|
Under 1% | 4 | 11-9111.00 | Medical and Health Services Managers
|
Under 1% | 4 | 13-2011.00 | Accountants and Auditors
|
Under 1% | 4 | 41-4012.00 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
|
Under 1% | 3 | 49-9071.00 | Maintenance and Repair Workers, General
|
Under 1% | 2 | 41-1011.00 | First-Line Supervisors of Retail Sales Workers
|
Not available | 3 | 11-3012.00 | Administrative Services Managers |
Not available | 4 | 11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers |
Not available | 4 | 15-1243.00 | Database Architects
|
Not available | 3 | 17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians |
Not available | 5 | 25-1032.00 | Engineering Teachers, Postsecondary
|
Not available | 4 | 11-9072.00 | Entertainment and Recreation Managers, Except Gambling
|
Not available | 3 | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants |
Not available | 4 | 13-1071.00 | Human Resources Specialists
|
Not available | 4 | 13-1081.02 | Logistics Analysts
|
Not available | 4 | 13-1081.01 | Logistics Engineers
|
Not available | 4 | 15-1244.00 | Network and Computer Systems Administrators |
Not available | 4 | 15-1253.00 | Software Quality Assurance Analysts and Testers
|
Not available | 4 | 17-2051.01 | Transportation Engineers |
Not available | 4 | 19-3099.01 | Transportation Planners |
Not available | 4 | 15-1299.01 | Web Administrators
|
Not available | 4 | 15-1255.00 | Web and Digital Interface Designers
|
Source: Lightcast
external site job postings data for the US nationwide between July 1, 2021 and June 30, 2022.
“Percentage” represents the ratio of unique postings which mention the skill to all unique postings linked to the O*NET-SOC occupation.
This page uses material from the Wikipedia article Primavera (software)
external site, which is released under the Creative Commons Attribution-Share-Alike License 3.0
external site.