Hot Technology
Apple macOS Save Table: XLSX CSV
The family of Macintosh operating systems developed by Apple Inc. includes the graphical user interface-based operating systems it has designed for use with its Macintosh series of personal computers since 1984, as well as the related system software it once created for compatible third-party systems.
Read more at Wikipedia
external site
Occupations linked to this hot technology skill are listed below based on the percentage of their job postings that include the skill.
The skill is considered In Demand for the occupation if it is mentioned in 5% or more of the occupation’s employer job postings.
Percentage | Job Zone | Code | Occupation |
| 4 | 15-1299.06 | Digital Forensics Analysts
|
| 3 | 15-1232.00 | Computer User Support Specialists
|
| 4 | 15-1299.05 | Information Security Engineers
|
| 4 | 15-1231.00 | Computer Network Support Specialists
|
| 4 | 15-1244.00 | Network and Computer Systems Administrators |
| 4 | 27-1024.00 | Graphic Designers |
| 3 | 27-4021.00 | Photographers |
Under 1% | 4 | 27-1011.00 | Art Directors
|
Under 1% | 4 | 15-1212.00 | Information Security Analysts
|
Under 1% | 3 | 15-1299.08 | Computer Systems Engineers/Architects
|
Under 1% | 4 | 27-3041.00 | Editors |
Under 1% | 4 | 11-3021.00 | Computer and Information Systems Managers
|
Under 1% | 4 | 15-1252.00 | Software Developers
|
Under 1% | 4 | 15-1253.00 | Software Quality Assurance Analysts and Testers
|
Under 1% | 3 | 15-1211.00 | Computer Systems Analysts
|
Under 1% | 4 | 15-1241.00 | Computer Network Architects |
Under 1% | 3 | 15-1254.00 | Web Developers
|
Under 1% | 4 | 15-1299.09 | Information Technology Project Managers
|
Under 1% | 4 | 15-1242.00 | Database Administrators
|
Under 1% | 5 | 11-9041.00 | Architectural and Engineering Managers |
Under 1% | 3 | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants |
Under 1% | 4 | 27-3031.00 | Public Relations Specialists
|
Under 1% | 5 | 15-2031.00 | Operations Research Analysts
|
Under 1% | 4 | 13-1111.00 | Management Analysts
|
Under 1% | 4 | 13-1161.00 | Market Research Analysts and Marketing Specialists
|
Under 1% | 3 | 43-1011.00 | First-Line Supervisors of Office and Administrative Support Workers
|
Under 1% | 2 | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
|
Under 1% | 2 | 43-4051.00 | Customer Service Representatives
|
Under 1% | 4 | 13-1082.00 | Project Management Specialists
|
Under 1% | 3 | 49-9071.00 | Maintenance and Repair Workers, General
|
Under 1% | 4 | 11-2021.00 | Marketing Managers
|
Under 1% | 4 | 13-1071.00 | Human Resources Specialists
|
Under 1% | 4 | 11-1021.00 | General and Operations Managers
|
Under 1% | 4 | 41-4012.00 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
|
Under 1% | 2 | 41-2031.00 | Retail Salespersons
|
Not available | 4 | 13-1011.00 | Agents and Business Managers of Artists, Performers, and Athletes
|
Not available | 3 | 17-3028.00 | Calibration Technologists and Technicians |
Not available | 3 | 53-5021.00 | Captains, Mates, and Pilots of Water Vessels |
Not available | 4 | 21-1094.00 | Community Health Workers
|
Not available | 5 | 25-4012.00 | Curators
|
Not available | 4 | 15-1243.01 | Data Warehousing Specialists
|
Not available | 4 | 15-1243.00 | Database Architects
|
Not available | 3 | 43-9031.00 | Desktop Publishers |
Not available | 4 | 11-9072.00 | Entertainment and Recreation Managers, Except Gambling
|
Not available | 5 | 15-2021.00 | Mathematicians |
Not available | 5 | 17-2199.06 | Microsystems Engineers |
Not available | 4 | 25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education |
Not available | 2 | 39-3021.00 | Motion Picture Projectionists |
Not available | 4 | 13-1199.06 | Online Merchants
|
Not available | 4 | 15-1299.04 | Penetration Testers
|
Not available | 2 | 41-3091.00 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
|
Not available | 3 | 53-5031.00 | Ship Engineers |
Not available | 3 | 27-4014.00 | Sound Engineering Technicians |
Not available | 4 | 25-2057.00 | Special Education Teachers, Middle School |
Not available | 4 | 27-1014.00 | Special Effects Artists and Animators
|
Not available | 4 | 15-1255.00 | Web and Digital Interface Designers
|
Not available | 2 | 51-7042.00 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing |
Source: Lightcast
external site job postings data for the US nationwide between January 1, 2023 and December 31, 2023.
“Percentage” represents the ratio of unique postings which mention the skill to all unique postings linked to the O*NET-SOC occupation.
This page uses material from the Wikipedia article Mac OS
external site, which is released under the Creative Commons Attribution-Share-Alike License 3.0
external site.