Browse by Career Cluster
Energy & Natural Resources: Ecological Research & Development Save Table: XLSX CSV
Careers emphasizing the scientific study of and research in ecological, geological, electrical, chemical, nuclear, biological, environmental engineering, and other sciences as they relate to energy production, sustainability, and the management of natural resources.
show moreshow less
Professionals in this field employ scientific methods to understand ecosystems, biodiversity, and the impacts of energy systems on the environment.
Example programs of study:
- Environmental Engineering
- Environmental Management
- Environmental Science & Sustainability
| Code | Occupation |
| 11-9041.00 | Architectural and Engineering Managers
|
| 11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers Bright Outlook
|
| 19-1029.00 | Biological Scientists, All Other Bright Outlook
|
| 19-2041.01 | Climate Change Policy Analysts Bright Outlook
|
| 19-1031.00 | Conservation Scientists Bright Outlook
|
| 17-3025.00 | Environmental Engineering Technologists and Technicians |
| 17-2081.00 | Environmental Engineers Bright Outlook
|
| 19-2041.02 | Environmental Restoration Planners Bright Outlook
|
| 19-4042.00 | Environmental Science and Protection Technicians, Including Health Bright Outlook
|
| 19-2041.00 | Environmental Scientists and Specialists, Including Health Bright Outlook
|
| 45-1011.00 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| 19-4071.00 | Forest and Conservation Technicians |
| 19-1032.00 | Foresters |
| 19-4043.00 | Geological Technicians, Except Hydrologic Technicians |
| 19-4044.00 | Hydrologic Technicians |
| 19-2043.00 | Hydrologists |
| 19-2041.03 | Industrial Ecologists Bright Outlook
|
| 19-1099.00 | Life Scientists, All Other Bright Outlook
|
| 15-2099.00 | Mathematical Science Occupations, All Other Bright Outlook
|
| 15-2021.00 | Mathematicians |
| 19-1022.00 | Microbiologists Bright Outlook
|
| 11-9121.00 | Natural Sciences Managers Bright Outlook
|
| 17-2161.00 | Nuclear Engineers |
| 19-1031.03 | Park Naturalists Bright Outlook
|
| 19-2099.00 | Physical Scientists, All Other |
| 19-1031.02 | Range Managers Bright Outlook
|
| 19-2099.01 | Remote Sensing Scientists and Technologists |
| 19-4099.03 | Remote Sensing Technicians |
| 19-3099.00 | Social Scientists and Related Workers, All Other |
| 19-1013.00 | Soil and Plant Scientists Bright Outlook
|
| 19-3022.00 | Survey Researchers |
| 27-3042.00 | Technical Writers |
| 11-9121.02 | Water Resource Specialists Bright Outlook
|
| 19-1023.00 | Zoologists and Wildlife Biologists |
Source: National Career Clusters® Framework
external site by Advance CTE (2024 edition).