Browse by Industry
Agriculture, Forestry, Fishing, and Hunting Save Table: XLSX CSV
Employed by this Industry | Code | Occupation | Projected Growth (2023-2033) | Projected Job Openings (2023-2033) |
95% | 13-1074.00 | Farm Labor Contractors
| | 100 |
91% | 45-2021.00 | Animal Breeders | | 1,100 |
87% | 45-2093.00 | Farmworkers, Farm, Ranch, and Aquacultural Animals | | 29,400 |
78% | 45-2092.00 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | | 73,700 |
72% | 45-1011.00 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | | 9,800 |
70% | 45-2091.00 | Agricultural Equipment Operators
| | 10,500 |
60% | 45-3031.00 | Fishing and Hunting Workers | | 3,500 |
55% | 45-4029.00 | Logging Workers, All Other | | 500 |
54% | 45-2041.00 | Graders and Sorters, Agricultural Products | | 4,500 |
53% | 45-4022.00 | Logging Equipment Operators | | 4,600 |
48% | 45-2099.00 | Agricultural Workers, All Other | | 1,700 |
43% | 45-4021.00 | Fallers | | 900 |
37% | 45-4011.00 | Forest and Conservation Workers | | 2,100 |
36% | 19-1032.00 | Foresters | | 1,400 |
34% | 11-9013.00 | Farmers, Ranchers, and Other Agricultural Managers | | 88,500 |
33% | 19-4013.00 | Food Science Technicians
| | 3,900 |
29% | 39-2011.00 | Animal Trainers
| | 8,800 |
28% | 19-4012.00 | Agricultural Technicians
| | 3,000 |
24% | 49-3041.00 | Farm Equipment Mechanics and Service Technicians
| | 4,600 |
21% | 19-1013.00 | Soil and Plant Scientists
| | 1,700 |
20% | 37-3012.00 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | | 3,900 |
13% | 37-3019.00 | Grounds Maintenance Workers, All Other | | 2,000 |
Source: Bureau of Labor Statistics
external site 2023-2033 employment projections.
“Projected Growth” represents the estimated change in total employment over the projections period 2023-2033 for the US nationwide. “Projected Job Openings” represent openings due to growth and replacement.