Browse by Industry
Real Estate and Rental and Leasing Save Table: XLSX CSV
| Employed by this Industry | Code | Occupation | Projected Growth (2024-2034) | Projected Job Openings (2024-2034) |
| 53% | 11-9141.00 | Property, Real Estate, and Community Association Managers | | 39,000 |
| 48% | 41-2021.00 | Counter and Rental Clerks | | 45,900 |
| 40% | 41-9021.00 | Real Estate Brokers | | 9,700 |
| 37% | 41-9022.00 | Real Estate Sales Agents | | 36,600 |
| 20% | 49-9071.00 | Maintenance and Repair Workers, General
| | 159,800 |
| 20% | 39-6012.00 | Concierges | | 6,800 |
| 20% | | Property Appraisers and Assessors | | 6,300 |
| 15% | 27-4011.00 | Audio and Video Technicians | | 7,300 |
| 14% | 43-4021.00 | Correspondence Clerks | | 700 |
| 13% | 53-7199.00 | Material Moving Workers, All Other | | 3,100 |
| 11% | 49-3042.00 | Mobile Heavy Equipment Mechanics, Except Engines
| | 16,500 |
| 10% | 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers | | 52,400 |
Source: Bureau of Labor Statistics
external site 2024-2034 employment projections.
“Projected Growth” represents the estimated change in total employment over the projections period 2024-2034 for the US nationwide. “Projected Job Openings” represent openings due to growth and replacement.