Browse by Career Cluster
Agriculture: Plant Systems Save Table: XLSX CSV
Careers involving the study and management of plant growth, soil health, and pest management, focusing on sustainable crop production for both food and goods.
show moreshow less
This Sub-Cluster includes careers in agronomy, horticulture, timber and plant fiber harvesting, and soil science that are aimed at enhancing crop yields, preserving soil resources, and developing advanced production practices.
Example programs of study:
- Floriculture
- Forestry
- Horticulture
- Plant Science
| Code | Occupation |
| 19-4012.00 | Agricultural Technicians |
| 11-9041.00 | Architectural and Engineering Managers |
| 11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers |
| 19-1029.01 | Bioinformatics Scientists |
| 19-1029.00 | Biological Scientists, All Other |
| 19-1029.04 | Biologists |
| 17-2041.00 | Chemical Engineers |
| 17-2199.00 | Engineers, All Other |
| 45-4021.00 | Fallers |
| 11-9013.00 | Farmers, Ranchers, and Other Agricultural Managers
|
| 45-2092.00 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| 45-1011.00 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| 19-4071.00 | Forest and Conservation Technicians |
| 45-4011.00 | Forest and Conservation Workers |
| 19-1032.00 | Foresters |
| 19-1029.03 | Geneticists |
| 45-4023.00 | Log Graders and Scalers |
| 45-4022.00 | Logging Equipment Operators |
| 45-4029.00 | Logging Workers, All Other |
| 19-1022.00 | Microbiologists |
| 19-1029.02 | Molecular and Cellular Biologists |
| 37-2021.00 | Pest Control Workers
|
| 37-3012.00 | Pesticide Handlers, Sprayers, and Applicators, Vegetation |
| 19-4012.01 | Precision Agriculture Technicians |
| 19-1013.00 | Soil and Plant Scientists
|
Source: National Career Clusters® Framework
external site by Advance CTE (2024 edition).