Browse by Career Cluster
Hospitality, Events, & Tourism: Culinary & Food Services Save Table: XLSX CSV
Careers dedicated to the service, operation, and management of establishments involved in the preparation and serving of food and drinks with significant emphasis on providing exceptional culinary experiences and delivering high-quality customer service.
show moreshow less
These establishments vary widely, encompassing independently owned restaurants, nationwide restaurant chains, noncommercial dining facilities, bakeries, and catering services. Professionals in this Sub-Cluster span all aspects and levels of food preparation, including beverage specializations, as well as restaurant management, operations support, and health and safety.
Example programs of study:
- Culinary Services
- Nutrition
- Pastry Arts
- Restaurant Management
| Code | Occupation |
| 51-3011.00 | Bakers
|
| 35-3023.01 | Baristas Bright Outlook
|
| 35-3011.00 | Bartenders Bright Outlook
|
| 35-1011.00 | Chefs and Head Cooks Bright Outlook
|
| 35-2019.00 | Cooks, All Other Bright Outlook
|
| 35-2011.00 | Cooks, Fast Food Bright Outlook
|
| 35-2012.00 | Cooks, Institution and Cafeteria |
| 35-2013.00 | Cooks, Private Household Bright Outlook
|
| 35-2014.00 | Cooks, Restaurant Bright Outlook
|
| 35-2015.00 | Cooks, Short Order |
| 35-9011.00 | Dining Room and Cafeteria Attendants and Bartender Helpers Bright Outlook
|
| 35-9021.00 | Dishwashers Bright Outlook
|
| 35-3023.00 | Fast Food and Counter Workers Bright Outlook
|
| 35-1012.00 | First-Line Supervisors of Food Preparation and Serving Workers Bright Outlook
|
| 35-9099.00 | Food Preparation and Serving Related Workers, All Other Bright Outlook
|
| 35-2021.00 | Food Preparation Workers Bright Outlook
|
| 11-9051.00 | Food Service Managers Bright Outlook
|
| 35-9031.00 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop Bright Outlook
|
| 35-3031.00 | Waiters and Waitresses Bright Outlook
|
Source: National Career Clusters® Framework
external site by Advance CTE (2024 edition).