Browse by Career Cluster
Energy & Natural Resources: Utilities Save Table: XLSX CSV
Careers involving the transmission and maintenance of utility systems for clean and alternative energy, electricity, water, waste remediation, and telecom/broadband; distribution and infrastructure development; and storage.
show moreshow less
Professionals in this field ensure reliable connectivity to energy sources, energy efficiency, and other essential services. Opportunities exist in public utilities, as well as commercial and industrial companies, with a focus on operations, maintenance, and security of systems to guarantee uninterrupted access to vital resources.
Example programs of study:
- Plant Operations
- Telecommunications
- Underground or Overhead Linework
- Utility Maintenance and Repair
- Water & Wastewater Systems
| Code | Occupation |
| 11-9041.00 | Architectural and Engineering Managers |
| 51-8099.01 | Biofuels Processing Technicians |
| 11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers |
| 51-8013.03 | Biomass Plant Technicians |
| 51-2021.00 | Coil Winders, Tapers, and Finishers |
| 43-2099.00 | Communications Equipment Operators, All Other |
| 17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians |
| 49-2095.00 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay
|
| 49-9051.00 | Electrical Power-Line Installers and Repairers
|
| 17-2072.00 | Electronics Engineers, Except Computer
|
| 17-2199.03 | Energy Engineers, Except Wind and Solar |
| 17-3029.00 | Engineering Technologists and Technicians, Except Drafters, All Other |
| 17-2199.00 | Engineers, All Other |
| 17-2081.00 | Environmental Engineers |
| 47-1011.00 | First-Line Supervisors of Construction Trades and Extraction Workers
|
| 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers |
| 51-8092.00 | Gas Plant Operators |
| 47-4041.00 | Hazardous Materials Removal Workers |
| 51-8013.04 | Hydroelectric Plant Technicians |
| 19-4051.00 | Nuclear Technicians |
| 49-3053.00 | Outdoor Power Equipment and Other Small Engine Mechanics |
| 51-8093.00 | Petroleum Pump System Operators, Refinery Operators, and Gaugers |
| 51-8099.00 | Plant and System Operators, All Other |
| 51-8013.00 | Power Plant Operators |
| 49-2021.00 | Radio, Cellular, and Tower Equipment Installers and Repairers
|
| 53-7062.04 | Recycling and Reclamation Workers
|
| 53-1042.01 | Recycling Coordinators |
| 53-7081.00 | Refuse and Recyclable Material Collectors |
| 47-4071.00 | Septic Tank Servicers and Sewer Pipe Cleaners
|
| 47-1011.03 | Solar Energy Installation Managers
|
| 17-2199.11 | Solar Energy Systems Engineers |
| 47-2231.00 | Solar Photovoltaic Installers
|
| 17-3031.00 | Surveying and Mapping Technicians
|
| 49-2022.00 | Telecommunications Equipment Installers and Repairers, Except Line Installers |
| 49-9052.00 | Telecommunications Line Installers and Repairers |
| 51-8031.00 | Water and Wastewater Treatment Plant and System Operators |
| 17-2199.10 | Wind Energy Engineers |
| 49-9081.00 | Wind Turbine Service Technicians
|
Source: National Career Clusters® Framework
external site by Advance CTE (2024 edition).