Technology Skill
Learning management system LMS Save Table: XLSX CSV
A learning management system (LMS) is a software application for the administration, documentation, tracking, reporting, automation and delivery of educational courses, training programs, or learning and development programs. The learning management system concept emerged directly from e-Learning. Although the first LMS appeared in the higher education sector, the majority of the LMSs today focus on the corporate market. Learning Management Systems make up the largest segment of the learning system market. The first introduction of the LMS was in the late 1990s.
Read more at Wikipedia
external site
Examples of occupations where workers may use Learning management system LMS:
| Job Zone | Code | Occupation |
| 4 | 25-3011.00 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors |
| 5 | 25-1041.00 | Agricultural Sciences Teachers, Postsecondary |
| 5 | 25-1061.00 | Anthropology and Archeology Teachers, Postsecondary |
| 5 | 25-1031.00 | Architecture Teachers, Postsecondary |
| 5 | 25-1062.00 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| 5 | 25-1121.00 | Art, Drama, and Music Teachers, Postsecondary |
| 5 | 25-1051.00 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary |
| 5 | 25-1042.00 | Biological Science Teachers, Postsecondary
|
| 5 | 25-1011.00 | Business Teachers, Postsecondary Bright Outlook
|
| 4 | 25-2023.00 | Career/Technical Education Teachers, Middle School |
| 3 | 25-1194.00 | Career/Technical Education Teachers, Postsecondary |
| 4 | 25-2032.00 | Career/Technical Education Teachers, Secondary School |
| 5 | 25-1052.00 | Chemistry Teachers, Postsecondary |
| 5 | 25-1122.00 | Communications Teachers, Postsecondary |
| 5 | 25-1021.00 | Computer Science Teachers, Postsecondary Bright Outlook
|
| 5 | 25-1111.00 | Criminal Justice and Law Enforcement Teachers, Postsecondary |
| 5 | 25-1063.00 | Economics Teachers, Postsecondary |
| 5 | 25-1081.00 | Education Teachers, Postsecondary |
| 5 | 25-1032.00 | Engineering Teachers, Postsecondary Bright Outlook
|
| 5 | 25-1123.00 | English Language and Literature Teachers, Postsecondary |
| 5 | 25-1053.00 | Environmental Science Teachers, Postsecondary |
| 5 | 25-1192.00 | Family and Consumer Sciences Teachers, Postsecondary |
| 5 | 25-1124.00 | Foreign Language and Literature Teachers, Postsecondary |
| 5 | 25-1043.00 | Forestry and Conservation Science Teachers, Postsecondary |
| 5 | 25-1064.00 | Geography Teachers, Postsecondary |
| 5 | 15-1211.01 | Health Informatics Specialists Bright Outlook
|
| 5 | 25-1071.00 | Health Specialties Teachers, Postsecondary Bright Outlook
|
| 5 | 25-1125.00 | History Teachers, Postsecondary |
| 3 | 43-4161.00 | Human Resources Assistants, Except Payroll and Timekeeping |
| 5 | 19-3032.00 | Industrial-Organizational Psychologists Bright Outlook
|
| 5 | 25-9031.00 | Instructional Coordinators |
| 5 | 25-1112.00 | Law Teachers, Postsecondary |
| 5 | 25-4022.00 | Librarians and Media Collections Specialists |
| 5 | 25-1082.00 | Library Science Teachers, Postsecondary |
| 5 | 25-1022.00 | Mathematical Science Teachers, Postsecondary |
| 5 | 25-1072.00 | Nursing Instructors and Teachers, Postsecondary Bright Outlook
|
| 5 | 25-1126.00 | Philosophy and Religion Teachers, Postsecondary |
| 5 | 25-1054.00 | Physics Teachers, Postsecondary |
| 5 | 25-1065.00 | Political Science Teachers, Postsecondary |
| 5 | 25-1066.00 | Psychology Teachers, Postsecondary |
| 5 | 25-1193.00 | Recreation and Fitness Studies Teachers, Postsecondary |
| 4 | 19-2099.01 | Remote Sensing Scientists and Technologists |
| 5 | 25-1113.00 | Social Work Teachers, Postsecondary |
| 5 | 25-1067.00 | Sociology Teachers, Postsecondary |
| 5 | 25-9044.00 | Teaching Assistants, Postsecondary |
| 4 | 11-3131.00 | Training and Development Managers Bright Outlook
|
| 4 | 13-1151.00 | Training and Development Specialists Bright Outlook
|
This page uses material from the Wikipedia article Learning management system
external site, which is released under the Creative Commons Attribution-Share-Alike License 3.0
external site.