Browse by Career Cluster
Energy & Natural Resources: Resource Extraction Save Table: XLSX CSV
Careers focused on the efficient extraction of natural materials including fossil fuels, minerals, natural gas, and geothermal resources that are essential for fuel production in energy and manufacturing.
show moreshow less
This Sub-Cluster includes careers in exploration, drilling, mining, fracking, mineral processing, geoscience, quarrying, and petroleum engineering.
Example programs of study:
- Clean Energy System Design
- Energy Transfer
- Mining Technology
| Code | Occupation |
| 11-9041.00 | Architectural and Engineering Managers |
| 11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers |
| 17-3028.00 | Calibration Technologists and Technicians
|
| 17-1021.00 | Cartographers and Photogrammetrists
|
| 17-3022.00 | Civil Engineering Technologists and Technicians |
| 13-1041.00 | Compliance Officers |
| 47-5041.00 | Continuous Mining Machine Operators |
| 47-5011.00 | Derrick Operators, Oil and Gas |
| 47-5023.00 | Earth Drillers, Except Oil and Gas |
| 17-2199.03 | Energy Engineers, Except Wind and Solar |
| 17-3029.00 | Engineering Technologists and Technicians, Except Drafters, All Other |
| 17-2199.00 | Engineers, All Other |
| 13-1041.01 | Environmental Compliance Inspectors |
| 47-5022.00 | Excavating and Loading Machine and Dragline Operators, Surface Mining |
| 47-5032.00 | Explosives Workers, Ordnance Handling Experts, and Blasters |
| 47-5099.00 | Extraction Workers, All Other |
| 47-1011.00 | First-Line Supervisors of Construction Trades and Extraction Workers
|
| 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers |
| 19-4043.00 | Geological Technicians, Except Hydrologic Technicians |
| 19-2042.00 | Geoscientists, Except Hydrologists and Geographers |
| 47-5081.00 | Helpers--Extraction Workers |
| 19-4044.00 | Hydrologic Technicians |
| 19-2043.00 | Hydrologists |
| 17-3026.00 | Industrial Engineering Technologists and Technicians |
| 49-9041.00 | Industrial Machinery Mechanics
|
| 47-5044.00 | Loading and Moving Machine Operators, Underground Mining |
| 17-2131.00 | Materials Engineers
|
| 17-2151.00 | Mining and Geological Engineers, Including Mining Safety Engineers |
| 17-2171.00 | Petroleum Engineers |
| 13-1041.07 | Regulatory Affairs Specialists |
| 49-9096.00 | Riggers |
| 47-5051.00 | Rock Splitters, Quarry |
| 47-5043.00 | Roof Bolters, Mining |
| 47-5012.00 | Rotary Drill Operators, Oil and Gas |
| 47-5071.00 | Roustabouts, Oil and Gas |
| 47-5013.00 | Service Unit Operators, Oil and Gas |
| 47-1011.03 | Solar Energy Installation Managers
|
| 17-2199.11 | Solar Energy Systems Engineers |
| 17-1022.00 | Surveyors |
| 47-5049.00 | Underground Mining Machine Operators, All Other |
| 53-7073.00 | Wellhead Pumpers |
| 17-2199.10 | Wind Energy Engineers |
Source: National Career Clusters® Framework
external site by Advance CTE (2024 edition).