Browse by Career Cluster
Advanced Manufacturing: Engineering Save Table: XLSX CSV
Careers that use engineering principles to develop and improve manufacturing processes and systems and to design products.
show moreshow less
Professionals in this field tackle production challenges, boost efficiency, leverage advanced technologies, and contribute to the sector’s advancement. The manufacturing sector encompasses numerous types of engineering, including mechanical, electrical, chemical, biopharmaceutical, materials, and industrial. This Sub-Cluster also involves research and development and prototyping for emerging products and systems.
Example programs of study:
- Engineering & Technology
- Engineering Technology
- Pre-Engineering
- Semiconductor Manufacturing
| Code | Occupation |
| 17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians
|
| 17-2011.00 | Aerospace Engineers Bright Outlook
|
| 11-9041.00 | Architectural and Engineering Managers |
| 17-2141.02 | Automotive Engineers Bright Outlook
|
| 19-1021.00 | Biochemists and Biophysicists Bright Outlook
|
| 17-2031.00 | Bioengineers and Biomedical Engineers Bright Outlook
|
| 11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers |
| 17-2041.00 | Chemical Engineers |
| 51-8091.00 | Chemical Plant and System Operators |
| 19-4031.00 | Chemical Technicians |
| 19-2031.00 | Chemists Bright Outlook
|
| 11-9121.01 | Clinical Research Coordinators |
| 27-1021.00 | Commercial and Industrial Designers |
| 27-1029.00 | Designers, All Other |
| 17-3019.00 | Drafters, All Other |
| 17-3012.00 | Electrical and Electronics Drafters |
| 17-2071.00 | Electrical Engineers Bright Outlook
|
| 17-2199.03 | Energy Engineers, Except Wind and Solar |
| 17-3029.00 | Engineering Technologists and Technicians, Except Drafters, All Other |
| 17-2199.00 | Engineers, All Other |
| 17-2141.01 | Fuel Cell Engineers Bright Outlook
|
| 49-9099.01 | Geothermal Technicians |
| 17-2112.01 | Human Factors Engineers and Ergonomists Bright Outlook
|
| 17-3026.00 | Industrial Engineering Technologists and Technicians |
| 17-2112.00 | Industrial Engineers Bright Outlook
|
| 49-9099.00 | Installation, Maintenance, and Repair Workers, All Other |
| 51-9071.00 | Jewelers and Precious Stone and Metal Workers |
| 17-2112.03 | Manufacturing Engineers Bright Outlook
|
| 19-2032.00 | Materials Scientists Bright Outlook
|
| 15-2021.00 | Mathematicians |
| 17-3013.00 | Mechanical Drafters |
| 17-2141.00 | Mechanical Engineers Bright Outlook
|
| 17-2199.05 | Mechatronics Engineers |
| 17-2199.06 | Microsystems Engineers |
| 49-9063.00 | Musical Instrument Repairers and Tuners |
| 17-2199.09 | Nanosystems Engineers |
| 17-3026.01 | Nanotechnology Engineering Technologists and Technicians |
| 11-9121.00 | Natural Sciences Managers |
| 17-3029.01 | Non-Destructive Testing Specialists |
| 19-4051.02 | Nuclear Monitoring Technicians |
| 19-4051.00 | Nuclear Technicians |
| 17-2199.07 | Photonics Engineers |
| 17-3029.08 | Photonics Technicians |
| 19-2012.00 | Physicists |
| 49-9069.00 | Precision Instrument and Equipment Repairers, All Other |
| 17-2072.01 | Radio Frequency Identification Device Specialists Bright Outlook
|
| 17-2199.08 | Robotics Engineers |
| 17-2199.11 | Solar Energy Systems Engineers |
| 15-2041.00 | Statisticians Bright Outlook
|
| 51-2041.00 | Structural Metal Fabricators and Fitters |
| 51-2061.00 | Timing Device Assemblers and Adjusters |
| 17-2112.02 | Validation Engineers Bright Outlook
|
| 49-9064.00 | Watch and Clock Repairers |
| 11-9121.02 | Water Resource Specialists |
| 17-2199.10 | Wind Energy Engineers |
Source: National Career Clusters® Framework
external site by Advance CTE (2024 edition).