Technology Skill
Tax software Save Table: XLSX CSV
Tax compliance software is software that assists tax compliance, and may cover income tax, corporate tax, VAT, service tax, customs, sales tax, use tax, or other taxes its users may be required to pay. The software automatically calculates a user's tax liabilities to the government, keeps track of all transactions, keeps track of eligible tax credits, etc. The software can also generate forms or filings needed for tax compliance. The software will have pre-defined tax rates and slabs and can allocate income or revenue in the right slab itself. The aim of the software is to provide the user with easy way to calculate tax payment and minimize any human error.
Tax compliance software has been present in developed countries for long in the form of tax calculators mainly for direct taxes, such as income tax and corporate tax. Gradually some more complex and customized tax compliance software has been designed and developed by organizations around the globe.
Read more at Wikipedia
external site
Examples of occupations where workers may use Tax software:
| Job Zone | Code | Occupation |
| 4 | 13-2011.00 | Accountants and Auditors
|
| 3 | 43-3031.00 | Bookkeeping, Accounting, and Auditing Clerks Bright Outlook
|
| 4 | 15-2051.01 | Business Intelligence Analysts Bright Outlook
|
| 4 | 11-9199.02 | Compliance Managers Bright Outlook
|
| 4 | 11-3021.00 | Computer and Information Systems Managers Bright Outlook
|
| 4 | 15-1251.00 | Computer Programmers |
| 3 | 15-1211.00 | Computer Systems Analysts Bright Outlook
|
| 3 | 15-1232.00 | Computer User Support Specialists |
| 1-2 | 43-4051.00 | Customer Service Representatives Bright Outlook
|
| 4 | 13-2051.00 | Financial and Investment Analysts Bright Outlook
|
| 4 | 11-3031.00 | Financial Managers Bright Outlook
|
| 4 | 13-2054.00 | Financial Risk Specialists Bright Outlook
|
| 3 | 43-1011.00 | First-Line Supervisors of Office and Administrative Support Workers Bright Outlook
|
| 4 | 11-1021.00 | General and Operations Managers Bright Outlook
|
| 4 | 13-1071.00 | Human Resources Specialists Bright Outlook
|
| 4 | 15-1299.09 | Information Technology Project Managers Bright Outlook
|
| 5 | 23-1011.00 | Lawyers |
| 4 | 13-2072.00 | Loan Officers |
| 4 | 13-1111.00 | Management Analysts Bright Outlook
|
| 4 | 11-2021.00 | Marketing Managers Bright Outlook
|
| 4 | 13-1199.06 | Online Merchants Bright Outlook
|
| 3 | 23-2011.00 | Paralegals and Legal Assistants |
| 3 | 43-3051.00 | Payroll and Timekeeping Clerks |
| 4 | 11-9141.00 | Property, Real Estate, and Community Association Managers |
| 3 | 41-9022.00 | Real Estate Sales Agents |
| 4 | 13-1041.07 | Regulatory Affairs Specialists |
| 4 | 11-2022.00 | Sales Managers Bright Outlook
|
| 4 | 41-4012.00 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products Bright Outlook
|
| 4 | 41-4011.00 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products |
| 1-2 | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive Bright Outlook
|
| 4 | 15-1253.00 | Software Quality Assurance Analysts and Testers Bright Outlook
|
| 3 | 13-2081.00 | Tax Examiners and Collectors, and Revenue Agents |
| 3 | 13-2082.00 | Tax Preparers Bright Outlook
|
| 4 | 11-3031.01 | Treasurers and Controllers Bright Outlook
|
This page uses material from the Wikipedia article Tax compliance software
external site, which is released under the Creative Commons Attribution-Share-Alike License 3.0
external site.