Browse STEM Occupations
Technologists and Technicians Save Table (XLS/CSV)
Technologists and Technicians — Architecture and Engineering
Technologists and Technicians — Computer and Mathematical
Sort by: Code | Occupation ![]() |
---|---|
15-2099.01 | Bioinformatics Technicians ![]() |
15-1299.07 | Blockchain Engineers ![]() |
15-1231.00 | Computer Network Support Specialists ![]() |
15-1299.00 | Computer Occupations, All Other ![]() |
15-1299.08 | Computer Systems Engineers/Architects ![]() |
15-1232.00 | Computer User Support Specialists ![]() |
15-1299.06 | Digital Forensics Analysts ![]() |
15-1299.03 | Document Management Specialists ![]() |
15-1299.02 | Geographic Information Systems Technologists and Technicians ![]() |
15-1299.05 | Information Security Engineers ![]() |
15-1299.09 | Information Technology Project Managers ![]() |
15-2099.00 | Mathematical Science Occupations, All Other ![]() |
15-1299.04 | Penetration Testers ![]() |
15-1299.01 | Web Administrators ![]() |
Technologists and Technicians — Healthcare Practitioners and Technical
Technologists and Technicians — Life, Physical, and Social Science
Sort by: Code | Occupation ![]() |
---|---|
19-4012.00 | Agricultural Technicians |
19-4021.00 | Biological Technicians ![]() |
19-4031.00 | Chemical Technicians |
19-4042.00 | Environmental Science and Protection Technicians, Including Health ![]() |
19-4013.00 | Food Science Technicians |
19-4092.00 | Forensic Science Technicians ![]() |
19-4071.00 | Forest and Conservation Technicians |
19-4043.00 | Geological Technicians, Except Hydrologic Technicians ![]() |
19-4044.00 | Hydrologic Technicians ![]() |
19-4099.00 | Life, Physical, and Social Science Technicians, All Other ![]() |
19-4051.02 | Nuclear Monitoring Technicians |
19-4051.00 | Nuclear Technicians |
19-4012.01 | Precision Agriculture Technicians |
19-4099.01 | Quality Control Analysts ![]() |
19-4099.03 | Remote Sensing Technicians ![]() |
19-4061.00 | Social Science Research Assistants ![]() |
Source: Standard Occupational Classification
Attachment C: Detailed 2018 SOC occupations included in STEM.