Employer-Based Hot Technologies
Yardi software Save Table: XLSX CSV
Occupations linked to this hot technology skill are listed below based on the percentage of their job postings that include the skill.
The skill is considered In Demand for the occupation if it is mentioned in 5% or more of the occupation’s employer job postings.
| Percentage | Job Zone | Code | Occupation |
| In Demand
| 4 | 11-9141.00 | Property, Real Estate, and Community Association Managers |
| In Demand
| 3 | 41-9022.00 | Real Estate Sales Agents |
|
| 3 | 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers |
|
| 4 | 13-2011.00 | Accountants and Auditors
|
|
| 4 | 11-3031.01 | Treasurers and Controllers Bright Outlook
|
|
| 1-2 | 39-6012.00 | Concierges |
| Under 1% | 3 | 43-3031.00 | Bookkeeping, Accounting, and Auditing Clerks Bright Outlook
|
| Under 1% | 3 | 11-3012.00 | Administrative Services Managers Bright Outlook
|
| Under 1% | 3 | 11-3013.00 | Facilities Managers |
| Under 1% | 4 | 13-2023.00 | Appraisers and Assessors of Real Estate |
| Under 1% | 4 | 13-2051.00 | Financial and Investment Analysts Bright Outlook
|
| Under 1% | 3 | 49-9071.00 | Maintenance and Repair Workers, General Bright Outlook
|
| Under 1% | 1-2 | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive Bright Outlook
|
| Under 1% | 4 | 11-3031.00 | Financial Managers Bright Outlook
|
| Under 1% | 1-2 | 43-9061.00 | Office Clerks, General Bright Outlook
|
| Under 1% | 4 | 41-9021.00 | Real Estate Brokers |
| Under 1% | 4 | 11-1021.00 | General and Operations Managers Bright Outlook
|
| Under 1% | 4 | 11-9021.00 | Construction Managers Bright Outlook
|
| Under 1% | 3 | 43-1011.00 | First-Line Supervisors of Office and Administrative Support Workers Bright Outlook
|
| Under 1% | 1-2 | 43-4081.00 | Hotel, Motel, and Resort Desk Clerks |
| Under 1% | 4 | 11-2032.00 | Public Relations Managers Bright Outlook
|
| Under 1% | 4 | 11-2021.00 | Marketing Managers Bright Outlook
|
| Under 1% | 3 | 15-1232.00 | Computer User Support Specialists |
| Under 1% | 4 | 11-2022.00 | Sales Managers Bright Outlook
|
| Under 1% | 1-2 | 43-4051.00 | Customer Service Representatives Bright Outlook
|
| Under 1% | 4 | 41-4012.00 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products Bright Outlook
|
| Under 1% | 1-2 | 41-1011.00 | First-Line Supervisors of Retail Sales Workers Bright Outlook
|
| Under 1% | 4 | 11-9111.00 | Medical and Health Services Managers Bright Outlook
|
| Not available | 4 | 13-2022.00 | Appraisers of Personal and Business Property |
| Not available | 4 | 13-2054.00 | Financial Risk Specialists Bright Outlook
|
| Not available | 4 | 11-2033.00 | Fundraising Managers |
| Not available | 4 | 13-1041.07 | Regulatory Affairs Specialists |
Source: Lightcast
external site job postings data for the US nationwide between January 1, 2025 and December 31, 2025.
“Percentage” represents the ratio of unique postings which mention the skill to all unique postings linked to the O*NET-SOC occupation.