Browse by Career Cluster
Public Service & Safety: Local, State, & Federal Services Save Table: XLSX CSV
Careers in government agencies responsible for policy and economic development, ensuring democratic processes, access to public services, governance, public administration, public policy, urban and regional planning, and community development.
show moreshow less
This field delivers services that support the protection of public goods and community resources such as local parks, libraries, and recreation centers and promote the well-being, stability, and sustainable growth of communities and their residents.
Example programs of study:
- Economics
- Public Management & Administration
- Regional & Urban Planning
| Code | Occupation |
| 19-3091.00 | Anthropologists and Archeologists |
| 25-4011.00 | Archivists |
| 19-2011.00 | Astronomers |
| 19-2021.00 | Atmospheric and Space Scientists |
| 15-2041.01 | Biostatisticians
|
| 11-9199.11 | Brownfield Redevelopment Specialists and Site Managers Bright Outlook
|
| 13-2031.00 | Budget Analysts |
| 17-2051.00 | Civil Engineers Bright Outlook
|
| 19-2041.01 | Climate Change Policy Analysts |
| 21-1099.00 | Community and Social Service Specialists, All Other Bright Outlook
|
| 21-1094.00 | Community Health Workers Bright Outlook
|
| 11-9199.02 | Compliance Managers Bright Outlook
|
| 13-1041.00 | Compliance Officers |
| 19-1031.00 | Conservation Scientists |
| 47-4011.00 | Construction and Building Inspectors |
| 35-2012.00 | Cooks, Institution and Cafeteria |
| 13-1041.06 | Coroners |
| 43-4031.00 | Court, Municipal, and License Clerks |
| 13-1041.08 | Customs Brokers |
| 33-3021.00 | Detectives and Criminal Investigators |
| 19-3011.00 | Economists |
| 11-9039.00 | Education Administrators, All Other |
| 43-4061.00 | Eligibility Interviewers, Government Programs |
| 47-4011.01 | Energy Auditors |
| 13-1041.01 | Environmental Compliance Inspectors |
| 19-3011.01 | Environmental Economists |
| 19-2041.02 | Environmental Restoration Planners |
| 19-4042.00 | Environmental Science and Protection Technicians, Including Health |
| 19-2041.00 | Environmental Scientists and Specialists, Including Health |
| 19-1041.00 | Epidemiologists Bright Outlook
|
| 13-1041.03 | Equal Opportunity Representatives and Officers |
| 11-3013.00 | Facilities Managers |
| 43-4071.00 | File Clerks |
| 33-1012.00 | First-Line Supervisors of Police and Detectives |
| 33-1099.00 | First-Line Supervisors of Protective Service Workers, All Other |
| 33-3031.00 | Fish and Game Wardens |
| 19-3092.00 | Geographers |
| 19-4043.00 | Geological Technicians, Except Hydrologic Technicians |
| 13-1041.04 | Government Property Inspectors and Investigators |
| 11-3121.00 | Human Resources Managers Bright Outlook
|
| 19-2041.03 | Industrial Ecologists |
| 43-4199.00 | Information and Record Clerks, All Other |
| 33-3021.06 | Intelligence Analysts |
| 11-1031.00 | Legislators |
| 19-1099.00 | Life Scientists, All Other |
| 11-9199.08 | Loss Prevention Managers Bright Outlook
|
| 13-1111.00 | Management Analysts Bright Outlook
|
| 11-9199.00 | Managers, All Other Bright Outlook
|
| 15-2021.00 | Mathematicians |
| 43-5041.00 | Meter Readers, Utilities |
| 19-1031.03 | Park Naturalists |
| 19-2012.00 | Physicists |
| 33-3021.02 | Police Identification and Records Officers |
| 19-3094.00 | Political Scientists |
| 43-5051.00 | Postal Service Clerks |
| 43-5052.00 | Postal Service Mail Carriers |
| 43-5053.00 | Postal Service Mail Sorters, Processors, and Processing Machine Operators |
| 11-9131.00 | Postmasters and Mail Superintendents |
| 19-1031.02 | Range Managers |
| 11-9199.01 | Regulatory Affairs Managers Bright Outlook
|
| 13-1041.07 | Regulatory Affairs Specialists |
| 11-3013.01 | Security Managers |
| 11-9151.00 | Social and Community Service Managers Bright Outlook
|
| 19-4061.00 | Social Science Research Assistants |
| 19-3099.00 | Social Scientists and Related Workers, All Other |
| 19-3041.00 | Sociologists |
| 15-2041.00 | Statisticians Bright Outlook
|
| 19-3022.00 | Survey Researchers |
| 13-2081.00 | Tax Examiners and Collectors, and Revenue Agents |
| 11-3131.00 | Training and Development Managers Bright Outlook
|
| 17-2051.01 | Transportation Engineers Bright Outlook
|
| 19-3099.01 | Transportation Planners |
| 19-3051.00 | Urban and Regional Planners |
| 17-2051.02 | Water/Wastewater Engineers Bright Outlook
|
| 11-9199.10 | Wind Energy Development Managers Bright Outlook
|
| 11-9199.09 | Wind Energy Operations Managers Bright Outlook
|
Source: National Career Clusters® Framework
external site by Advance CTE (2024 edition).