Browse by Career Cluster
Management & Entrepreneurship: Leadership & Operations Save Table: XLSX CSV
Careers involving the leadership of business activities, including strategic planning; resource forecasting and allocation; engaging with boards, shareholders, and other constituents; administrative support; and management consulting.
show moreshow less
This field also involves human resources management, recruitment, and employee development, fostering a positive work environment while optimizing processes and leading growth initiatives
Example programs of study:
- Business Essentials
- Business Management
- Human Resources
- Management
| Code | Occupation |
| 11-3012.00 | Administrative Services Managers
|
| 11-3051.03 | Biofuels Production Managers |
| 11-3051.04 | Biomass Power Plant Managers |
| 11-9199.11 | Brownfield Redevelopment Specialists and Site Managers
|
| 13-1199.04 | Business Continuity Planners
|
| 13-1199.00 | Business Operations Specialists, All Other
|
| 11-1011.00 | Chief Executives |
| 11-1011.03 | Chief Sustainability Officers |
| 11-3111.00 | Compensation and Benefits Managers |
| 11-9199.02 | Compliance Managers
|
| 43-9021.00 | Data Entry Keyers |
| 43-9031.00 | Desktop Publishers |
| 19-3011.00 | Economists |
| 19-3011.01 | Environmental Economists |
| 43-6011.00 | Executive Secretaries and Executive Administrative Assistants |
| 11-3013.00 | Facilities Managers |
| 43-1011.00 | First-Line Supervisors of Office and Administrative Support Workers
|
| 11-1021.00 | General and Operations Managers
|
| 11-3051.02 | Geothermal Production Managers |
| 43-4161.00 | Human Resources Assistants, Except Payroll and Timekeeping |
| 11-3121.00 | Human Resources Managers
|
| 13-1071.00 | Human Resources Specialists
|
| 11-3051.06 | Hydroelectric Production Managers |
| 11-3051.00 | Industrial Production Managers |
| 19-3032.00 | Industrial-Organizational Psychologists
|
| 13-1075.00 | Labor Relations Specialists |
| 11-9199.08 | Loss Prevention Managers
|
| 43-9051.00 | Mail Clerks and Mail Machine Operators, Except Postal Service |
| 11-9199.00 | Managers, All Other
|
| 43-9199.00 | Office and Administrative Support Workers, All Other |
| 43-9061.00 | Office Clerks, General
|
| 43-9071.00 | Office Machine Operators, Except Computer |
| 13-1199.06 | Online Merchants
|
| 43-4151.00 | Order Clerks |
| 43-3051.00 | Payroll and Timekeeping Clerks |
| 19-3094.00 | Political Scientists |
| 11-2032.00 | Public Relations Managers
|
| 27-3031.00 | Public Relations Specialists
|
| 11-3061.00 | Purchasing Managers |
| 11-3051.01 | Quality Control Systems Managers |
| 11-9199.01 | Regulatory Affairs Managers
|
| 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
|
| 13-1199.07 | Security Management Specialists
|
| 11-3013.01 | Security Managers |
| 13-1199.05 | Sustainability Specialists
|
| 11-3131.00 | Training and Development Managers
|
| 13-1151.00 | Training and Development Specialists
|
| 11-9199.10 | Wind Energy Development Managers
|
| 11-9199.09 | Wind Energy Operations Managers
|
| 43-9022.00 | Word Processors and Typists |
Source: National Career Clusters® Framework
external site by Advance CTE (2024 edition).