92% | 37-2021.00 | Pest Control Workers | | 12,600 |
81% | 47-4041.00 | Hazardous Materials Removal Workers | | 5,200 |
73% | 41-9041.00 | Telemarketers | | 9,800 |
64% | 37-3013.00 | Tree Trimmers and Pruners | | 8,600 |
63% | 33-9032.00 | Security Guards
| | 150,300 |
63% | 53-7081.00 | Refuse and Recyclable Material Collectors | | 18,600 |
62% | 49-2098.00 | Security and Fire Alarm Systems Installers | | 8,900 |
62% | 41-3041.00 | Travel Agents | | 8,600 |
59% | 37-2019.00 | Building Cleaning Workers, All Other | | 2,500 |
59% | 49-9094.00 | Locksmiths and Safe Repairers | | 1,700 |
54% | 47-4071.00 | Septic Tank Servicers and Sewer Pipe Cleaners
| | 3,000 |
50% | 37-3019.00 | Grounds Maintenance Workers, All Other | | 2,100 |
49% | 37-3012.00 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | | 3,000 |
48% | 37-3011.00 | Landscaping and Groundskeeping Workers
| | 156,600 |
47% | 33-1091.00 | First-Line Supervisors of Security Workers | | 5,300 |
44% | 33-9091.00 | Crossing Guards and Flaggers | | 21,800 |
40% | 37-2011.00 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners
| | 336,700 |
37% | 51-9199.00 | Production Workers, All Other | | 30,100 |
37% | 31-9094.00 | Medical Transcriptionists | | 8,100 |
37% | 49-9092.00 | Commercial Divers
| | 500 |
36% | 37-1012.00 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | | 24,300 |
32% | 43-3011.00 | Bill and Account Collectors | | 19,200 |
30% | 43-9071.00 | Office Machine Operators, Except Computer | | 3,500 |
27% | 43-2011.00 | Switchboard Operators, Including Answering Service | | 2,900 |
26% | 37-1011.00 | First-Line Supervisors of Housekeeping and Janitorial Workers | | 30,400 |
25% | 43-9051.00 | Mail Clerks and Mail Machine Operators, Except Postal Service | | 8,900 |
24% | 51-4199.00 | Metal Workers and Plastic Workers, All Other | | 1,800 |
23% | 53-7064.00 | Packers and Packagers, Hand | | 93,000 |
23% | 27-3092.00 | Court Reporters and Simultaneous Captioners | | 2,100 |
22% | 13-1071.00 | Human Resources Specialists
| | 78,700 |
22% | 33-9021.00 | Private Detectives and Investigators
| | 3,800 |
22% | 45-4021.00 | Fallers | | 800 |
21% | 53-7062.00 | Laborers and Freight, Stock, and Material Movers, Hand
| | 411,700 |
21% | 43-9021.00 | Data Entry Keyers | | 12,300 |
18% | 17-1012.00 | Landscape Architects | | 1,800 |
17% | 43-4051.00 | Customer Service Representatives
| | 373,400 |
16% | | Miscellaneous Assemblers and Fabricators | | 141,400 |
16% | 51-9198.00 | Helpers--Production Workers | | 26,900 |
16% | 43-5111.00 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | | 6,500 |
15% | 43-4181.00 | Reservation and Transportation Ticket Agents and Travel Clerks | | 13,800 |
15% | 51-4081.00 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | 13,600 |
15% | | Tour and Travel Guides | | 12,200 |
14% | 41-3091.00 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
| | 110,600 |
14% | 49-9099.00 | Installation, Maintenance, and Repair Workers, All Other | | 18,800 |
14% | 43-3051.00 | Payroll and Timekeeping Clerks | | 12,500 |
14% | 43-4021.00 | Correspondence Clerks | | 600 |
13% | 33-9099.00 | Protective Service Workers, All Other | | 28,600 |
13% | 49-3053.00 | Outdoor Power Equipment and Other Small Engine Mechanics | | 4,200 |
13% | 33-1099.00 | First-Line Supervisors of Protective Service Workers, All Other | | 2,300 |
13% | 43-5041.00 | Meter Readers, Utilities | | 1,400 |
13% | 43-4041.00 | Credit Authorizers, Checkers, and Clerks | | 1,200 |
12% | 43-4161.00 | Human Resources Assistants, Except Payroll and Timekeeping | | 11,100 |
12% | 17-3025.00 | Environmental Engineering Technologists and Technicians | | 1,300 |
12% | 43-9081.00 | Proofreaders and Copy Markers | | 900 |
11% | 51-9111.00 | Packaging and Filling Machine Operators and Tenders
| | 42,400 |
11% | 43-5032.00 | Dispatchers, Except Police, Fire, and Ambulance | | 19,700 |
11% | 51-9192.00 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | | 1,600 |
10% | 37-2012.00 | Maids and Housekeeping Cleaners
| | 175,700 |
10% | 53-7051.00 | Industrial Truck and Tractor Operators | | 80,900 |
10% | 11-3121.00 | Human Resources Managers
| | 15,500 |