Hot Technology
Adobe After Effects Save Table: XLSX CSV
Adobe After Effects is a digital visual effects, motion graphics, and compositing application developed by Adobe Systems and used in the post-production process of film making, video games and television production. Among other things, After Effects can be used for keying, tracking, compositing, and animation. It also functions as a very basic non-linear editor, audio editor, and media transcoder. In 2019, the program won an Academy Award for scientific and technical achievement.
Read more at Wikipedia
external site
Occupations linked to this hot technology skill are listed below based on the percentage of their job postings that include the skill.
The skill is considered In Demand for the occupation if it is mentioned in 5% or more of the occupation’s employer job postings.
| Percentage | Job Zone | Code | Occupation |
| 4 | 27-4032.00 | Film and Video Editors |
| 4 | 27-1014.00 | Special Effects Artists and Animators |
| 4 | 27-1024.00 | Graphic Designers |
| 3 | 27-4031.00 | Camera Operators, Television, Video, and Film |
| 4 | 27-1011.00 | Art Directors |
| 4 | 27-2012.00 | Producers and Directors
|
|
| 4 | 15-1255.01 | Video Game Designers
|
|
| 4 | 27-3041.00 | Editors |
|
| 4 | 27-3043.00 | Writers and Authors |
|
| 3 | 27-1013.00 | Fine Artists, Including Painters, Sculptors, and Illustrators |
|
| 4 | 15-1255.00 | Web and Digital Interface Designers
|
|
| 3 | 27-4021.00 | Photographers |
|
| 4 | 27-1021.00 | Commercial and Industrial Designers |
|
| 4 | 43-9081.00 | Proofreaders and Copy Markers |
| Under 1% | 3 | 27-4012.00 | Broadcast Technicians |
| Under 1% | 5 | 25-9031.00 | Instructional Coordinators |
| Under 1% | 4 | 27-3031.00 | Public Relations Specialists
|
| Under 1% | 4 | 13-1161.00 | Market Research Analysts and Marketing Specialists
|
| Under 1% | 3 | 27-4011.00 | Audio and Video Technicians |
| Under 1% | 3 | 17-3011.00 | Architectural and Civil Drafters |
| Under 1% | 4 | 11-2032.00 | Public Relations Managers
|
| Under 1% | 4 | 11-2021.00 | Marketing Managers
|
| Under 1% | 3 | 15-1254.00 | Web Developers
|
| Under 1% | 4 | 15-1252.00 | Software Developers
|
| Not available | 4 | 11-2011.00 | Advertising and Promotions Managers |
| Not available | 5 | 29-1129.01 | Art Therapists
|
| Not available | 5 | 25-1121.00 | Art, Drama, and Music Teachers, Postsecondary |
| Not available | 5 | 25-1051.00 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary |
| Not available | 4 | 15-1241.00 | Computer Network Architects
|
| Not available | 3 | 43-9031.00 | Desktop Publishers |
| Not available | 4 | 11-2033.00 | Fundraising Managers |
| Not available | 3 | 15-1299.02 | Geographic Information Systems Technologists and Technicians
|
| Not available | 4 | 11-3051.00 | Industrial Production Managers |
| Not available | 4 | 41-3021.00 | Insurance Sales Agents |
| Not available | 5 | 25-4022.00 | Librarians and Media Collections Specialists |
| Not available | 3 | 17-3013.00 | Mechanical Drafters |
| Not available | 4 | 27-2012.05 | Media Technical Directors/Managers
|
| Not available | 4 | 27-3023.00 | News Analysts, Reporters, and Journalists |
| Not available | 5 | 27-1027.00 | Set and Exhibit Designers |
| Not available | 4 | 15-1253.00 | Software Quality Assurance Analysts and Testers
|
| Not available | 4 | 13-1151.00 | Training and Development Specialists
|
Source: Lightcast
external site job postings data for the US nationwide between July 1, 2024 and June 30, 2025.
“Percentage” represents the ratio of unique postings which mention the skill to all unique postings linked to the O*NET-SOC occupation.
This page uses material from the Wikipedia article Adobe After Effects
external site, which is released under the Creative Commons Attribution-Share-Alike License 3.0
external site.