Quick Search for:
nursing
Showing top 20 occupations for nursing. Closest matches are shown first.
How do they match? | Code | Occupation |
---|---|---|
31-1131.00 | Nursing Assistants ![]() |
|
25-1072.00 | Nursing Instructors and Teachers, Postsecondary ![]() |
|
29-1141.00 | Registered Nurses ![]() |
|
29-2061.00 | Licensed Practical and Licensed Vocational Nurses ![]() |
|
15-1211.01 | Health Informatics Specialists ![]() |
|
29-1141.04 | Clinical Nurse Specialists ![]() |
|
29-1141.01 | Acute Care Nurses ![]() |
|
29-1141.03 | Critical Care Nurses ![]() |
|
31-1133.00 | Psychiatric Aides ![]() |
|
29-1141.02 | Advanced Practice Psychiatric Nurses ![]() |
|
31-1121.00 | Home Health Aides ![]() |
|
29-1161.00 | Nurse Midwives ![]() |
|
11-9111.00 | Medical and Health Services Managers ![]() |
|
29-1151.00 | Nurse Anesthetists ![]() |
|
29-1171.00 | Nurse Practitioners ![]() |
|
31-1122.00 | Personal Care Aides ![]() |
|
11-1011.00 | Chief Executives | |
11-9033.00 | Education Administrators, Postsecondary | |
11-9039.00 | Education Administrators, All Other ![]() |
|
11-9199.00 | Managers, All Other |
Occupations 1-20 of 68 shown. Show all occupations