94% | 37-2021.00 | Pest Control Workers
| | 13,100 |
83% | 47-4041.00 | Hazardous Materials Removal Workers | | 4,800 |
71% | 41-3041.00 | Travel Agents | | 8,200 |
68% | 41-9041.00 | Telemarketers | | 8,000 |
65% | 53-7081.00 | Refuse and Recyclable Material Collectors | | 18,000 |
65% | 37-3013.00 | Tree Trimmers and Pruners | | 8,700 |
63% | 49-2098.00 | Security and Fire Alarm Systems Installers
| | 9,500 |
63% | 37-2019.00 | Building Cleaning Workers, All Other | | 2,200 |
62% | 33-9032.00 | Security Guards
| | 161,000 |
59% | 49-9094.00 | Locksmiths and Safe Repairers | | 1,800 |
55% | 47-4071.00 | Septic Tank Servicers and Sewer Pipe Cleaners
| | 3,000 |
48% | 37-3011.00 | Landscaping and Groundskeeping Workers
| | 161,900 |
47% | 33-1091.00 | First-Line Supervisors of Security Workers | | 7,100 |
47% | 37-3012.00 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | | 3,900 |
44% | 33-9091.00 | Crossing Guards and Flaggers | | 19,500 |
40% | 37-2011.00 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners
| | 350,300 |
38% | 37-1012.00 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | | 24,000 |
37% | 31-9094.00 | Medical Transcriptionists | | 9,600 |
35% | 49-9092.00 | Commercial Divers
| | 400 |
30% | 51-9199.00 | Production Workers, All Other | | 29,600 |
30% | 37-3019.00 | Grounds Maintenance Workers, All Other | | 2,000 |
28% | 37-1011.00 | First-Line Supervisors of Housekeeping and Janitorial Workers | | 30,000 |
28% | 43-3011.00 | Bill and Account Collectors | | 17,000 |
28% | 43-9051.00 | Mail Clerks and Mail Machine Operators, Except Postal Service | | 7,600 |
28% | 43-9071.00 | Office Machine Operators, Except Computer | | 3,200 |
24% | 43-2011.00 | Switchboard Operators, Including Answering Service | | 2,700 |
23% | 53-7064.00 | Packers and Packagers, Hand | | 84,500 |
21% | 27-3092.00 | Court Reporters and Simultaneous Captioners | | 1,600 |
20% | 13-1071.00 | Human Resources Specialists
| | 86,200 |
20% | 33-9021.00 | Private Detectives and Investigators | | 3,600 |
20% | 45-4021.00 | Fallers | | 900 |
19% | 53-7062.00 | Laborers and Freight, Stock, and Material Movers, Hand
| | 409,000 |
19% | 43-9021.00 | Data Entry Keyers | | 11,600 |
19% | 51-4199.00 | Metal Workers and Plastic Workers, All Other | | 1,800 |
16% | 43-4051.00 | Customer Service Representatives
| | 365,300 |
16% | 43-5111.00 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | | 6,000 |
15% | | Miscellaneous Assemblers and Fabricators | | 163,700 |
15% | 49-9099.00 | Installation, Maintenance, and Repair Workers, All Other | | 20,400 |
15% | 43-4181.00 | Reservation and Transportation Ticket Agents and Travel Clerks | | 13,600 |
15% | 51-4081.00 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | 13,100 |
15% | 49-3053.00 | Outdoor Power Equipment and Other Small Engine Mechanics | | 4,200 |
14% | 41-3091.00 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
| | 117,700 |
14% | 51-9198.00 | Helpers--Production Workers | | 25,900 |
14% | 33-9099.00 | Protective Service Workers, All Other | | 24,800 |
14% | | Tour and Travel Guides | | 14,200 |
14% | 43-3051.00 | Payroll and Timekeeping Clerks | | 12,800 |
13% | 39-6012.00 | Concierges | | 6,700 |
13% | 47-2231.00 | Solar Photovoltaic Installers
| | 4,100 |
12% | 43-4161.00 | Human Resources Assistants, Except Payroll and Timekeeping | | 10,500 |
11% | 37-2012.00 | Maids and Housekeeping Cleaners
| | 190,600 |
11% | 51-9111.00 | Packaging and Filling Machine Operators and Tenders
| | 43,900 |
11% | 33-1099.00 | First-Line Supervisors of Protective Service Workers, All Other | | 2,200 |
11% | 43-4041.00 | Credit Authorizers, Checkers, and Clerks | | 1,100 |
10% | 53-7051.00 | Industrial Truck and Tractor Operators | | 78,200 |
10% | 43-5032.00 | Dispatchers, Except Police, Fire, and Ambulance | | 19,600 |
10% | 13-1121.00 | Meeting, Convention, and Event Planners
| | 16,500 |
10% | 41-9011.00 | Demonstrators and Product Promoters | | 10,600 |
10% | | Miscellaneous Construction and Related Workers | | 3,000 |
10% | 43-9081.00 | Proofreaders and Copy Markers | | 1,000 |