93% | 37-2021.00 | Pest Control Workers | | 13,300 |
85% | 47-4041.00 | Hazardous Materials Removal Workers | | 5,700 |
71% | 41-3041.00 | Travel Agents
| | 7,500 |
69% | 41-9041.00 | Telemarketers | | 13,300 |
65% | 37-2019.00 | Building Cleaning Workers, All Other | | 2,800 |
63% | 33-9032.00 | Security Guards
| | 154,500 |
61% | 53-7081.00 | Refuse and Recyclable Material Collectors | | 20,600 |
60% | 49-2098.00 | Security and Fire Alarm Systems Installers | | 9,400 |
57% | 37-3013.00 | Tree Trimmers and Pruners | | 9,100 |
55% | 49-9094.00 | Locksmiths and Safe Repairers | | 1,600 |
54% | 47-4071.00 | Septic Tank Servicers and Sewer Pipe Cleaners | | 3,600 |
48% | 33-1091.00 | First-Line Supervisors of Security Workers | | 5,600 |
48% | 49-9092.00 | Commercial Divers
| | 400 |
47% | 37-3011.00 | Landscaping and Groundskeeping Workers
| | 164,500 |
45% | 37-3012.00 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | | 3,800 |
44% | 37-3019.00 | Grounds Maintenance Workers, All Other | | 2,200 |
43% | 31-9094.00 | Medical Transcriptionists | | 9,300 |
42% | 33-9091.00 | Crossing Guards and Flaggers
| | 20,000 |
40% | 37-2011.00 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners
| | 335,500 |
36% | 37-1012.00 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | | 23,600 |
35% | 51-9199.00 | Production Workers, All Other | | 28,300 |
35% | 43-3011.00 | Bill and Account Collectors | | 22,100 |
33% | 51-4199.00 | Metal Workers and Plastic Workers, All Other | | 1,800 |
27% | 43-9051.00 | Mail Clerks and Mail Machine Operators, Except Postal Service | | 8,900 |
26% | 37-1011.00 | First-Line Supervisors of Housekeeping and Janitorial Workers | | 31,100 |
25% | 43-2011.00 | Switchboard Operators, Including Answering Service | | 4,000 |
24% | 43-9071.00 | Office Machine Operators, Except Computer | | 4,300 |
23% | 53-7064.00 | Packers and Packagers, Hand | | 92,400 |
22% | 53-7062.00 | Laborers and Freight, Stock, and Material Movers, Hand
| | 421,900 |
21% | 13-1071.00 | Human Resources Specialists
| | 81,900 |
21% | 43-9021.00 | Data Entry Keyers | | 13,100 |
21% | 33-9021.00 | Private Detectives and Investigators | | 3,700 |
19% | 51-9198.00 | Helpers--Production Workers | | 28,700 |
19% | 27-3092.00 | Court Reporters and Simultaneous Captioners | | 2,000 |
18% | 43-4051.00 | Customer Service Representatives
| | 389,400 |
18% | 51-9022.00 | Grinding and Polishing Workers, Hand | | 1,300 |
18% | 45-4021.00 | Fallers | | 800 |
17% | 17-1012.00 | Landscape Architects | | 1,500 |
17% | 43-4021.00 | Correspondence Clerks | | 900 |
16% | | Miscellaneous Assemblers and Fabricators | | 142,700 |
16% | 49-3053.00 | Outdoor Power Equipment and Other Small Engine Mechanics | | 4,100 |
16% | 17-3025.00 | Environmental Engineering Technologists and Technicians | | 1,600 |
15% | 33-1099.00 | First-Line Supervisors of Protective Service Workers, All Other | | 2,600 |
14% | 41-3091.00 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
| | 125,300 |
14% | 43-4181.00 | Reservation and Transportation Ticket Agents and Travel Clerks | | 14,300 |
14% | 19-4099.00 | Life, Physical, and Social Science Technicians, All Other | | 9,700 |
14% | 43-5111.00 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | | 6,400 |
14% | 43-4041.00 | Credit Authorizers, Checkers, and Clerks | | 1,700 |
14% | 43-5041.00 | Meter Readers, Utilities | | 1,600 |
14% | 51-6099.00 | Textile, Apparel, and Furnishings Workers, All Other | | 1,200 |
13% | 49-9099.00 | Installation, Maintenance, and Repair Workers, All Other | | 19,300 |
12% | 33-9099.00 | Protective Service Workers, All Other | | 27,900 |
12% | 43-3051.00 | Payroll and Timekeeping Clerks | | 13,800 |
12% | 43-4161.00 | Human Resources Assistants, Except Payroll and Timekeeping | | 11,200 |
12% | 53-6099.00 | Transportation Workers, All Other | | 1,900 |
11% | 53-7051.00 | Industrial Truck and Tractor Operators | | 95,300 |
10% | 37-2012.00 | Maids and Housekeeping Cleaners
| | 193,500 |
10% | 15-1232.00 | Computer User Support Specialists | | 58,900 |
10% | 51-9111.00 | Packaging and Filling Machine Operators and Tenders | | 43,800 |
10% | 39-3031.00 | Ushers, Lobby Attendants, and Ticket Takers
| | 24,100 |
10% | 43-5032.00 | Dispatchers, Except Police, Fire, and Ambulance | | 20,700 |
10% | 51-4081.00 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | 15,300 |
10% | 53-3099.00 | Motor Vehicle Operators, All Other
| | 11,900 |
10% | | Tour and Travel Guides | | 9,600 |
10% | 17-3029.00 | Engineering Technologists and Technicians, Except Drafters, All Other | | 7,800 |
10% | 51-3099.00 | Food Processing Workers, All Other | | 5,400 |
10% | 43-9081.00 | Proofreaders and Copy Markers | | 1,500 |