Hot Technology
Atlassian JIRA Save Table: XLSX CSV
Occupations linked to this hot technology skill are listed below based on the percentage of their job postings that include the skill.
The skill is considered In Demand for the occupation if it is mentioned in 5% or more of the occupation’s employer job postings.
| Percentage | Job Zone | Code | Occupation |
| 4 | 15-1253.00 | Software Quality Assurance Analysts and Testers
|
| 4 | 15-1299.09 | Information Technology Project Managers
|
| 4 | 13-1111.00 | Management Analysts
|
| 4 | 15-1252.00 | Software Developers
|
| 3 | 15-1299.08 | Computer Systems Engineers/Architects
|
| 5 | 15-2021.00 | Mathematicians |
| 3 | 15-1211.00 | Computer Systems Analysts
|
| 4 | 17-2199.08 | Robotics Engineers |
| 4 | 13-1199.04 | Business Continuity Planners
|
| 4 | 11-2021.00 | Marketing Managers
|
| 3 | 15-1254.00 | Web Developers
|
| 4 | 27-3042.00 | Technical Writers |
|
| 4 | 15-1255.00 | Web and Digital Interface Designers
|
|
| 4 | 15-1242.00 | Database Administrators |
|
| 4 | 13-1082.00 | Project Management Specialists
|
|
| 4 | 15-1241.00 | Computer Network Architects
|
|
| 4 | 15-1244.00 | Network and Computer Systems Administrators |
|
| 3 | 15-1232.00 | Computer User Support Specialists |
|
| 4 | 15-2051.01 | Business Intelligence Analysts
|
|
| 4 | 15-1243.00 | Database Architects
|
|
| 4 | 15-1255.01 | Video Game Designers
|
|
| 4 | 15-1299.05 | Information Security Engineers
|
|
| 4 | 17-2112.02 | Validation Engineers
|
|
| 4 | 15-1212.00 | Information Security Analysts
|
|
| 4 | 15-1251.00 | Computer Programmers |
|
| 4 | 27-2012.00 | Producers and Directors
|
|
| 4 | 15-2051.00 | Data Scientists
|
|
| 4 | 11-3021.00 | Computer and Information Systems Managers
|
|
| 4 | 15-1243.01 | Data Warehousing Specialists
|
|
| 3 | 15-1299.02 | Geographic Information Systems Technologists and Technicians
|
|
| 5 | 11-9041.00 | Architectural and Engineering Managers |
|
| 4 | 17-2141.02 | Automotive Engineers
|
|
| 4 | 13-2054.00 | Financial Risk Specialists
|
|
| 4 | 11-3051.01 | Quality Control Systems Managers |
|
| 4 | 41-9031.00 | Sales Engineers
|
| Under 1% | 4 | 27-1011.00 | Art Directors |
| Under 1% | 2 | 51-9061.00 | Inspectors, Testers, Sorters, Samplers, and Weighers |
| Under 1% | 4 | 11-1021.00 | General and Operations Managers
|
| Under 1% | 3 | 11-3012.00 | Administrative Services Managers
|
| Under 1% | 2 | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
|
| Under 1% | 5 | 11-1011.00 | Chief Executives |
| Not available | 3 | 17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians
|
| Not available | 2 | 39-2011.00 | Animal Trainers
|
| Not available | 4 | 15-1299.07 | Blockchain Engineers
|
| Not available | 4 | 13-1021.00 | Buyers and Purchasing Agents, Farm Products
|
| Not available | 4 | 25-2023.00 | Career/Technical Education Teachers, Middle School |
| Not available | 5 | 25-1043.00 | Forestry and Conservation Science Teachers, Postsecondary |
| Not available | 5 | 17-2112.01 | Human Factors Engineers and Ergonomists
|
| Not available | 5 | 19-2041.03 | Industrial Ecologists |
| Not available | 4 | 27-2012.05 | Media Technical Directors/Managers
|
| Not available | 3 | 19-4099.01 | Quality Control Analysts |
| Not available | 4 | 19-2099.01 | Remote Sensing Scientists and Technologists |
| Not available | 4 | 19-4099.03 | Remote Sensing Technicians |
Source: Lightcast
external site job postings data for the US nationwide between July 1, 2024 and June 30, 2025.
“Percentage” represents the ratio of unique postings which mention the skill to all unique postings linked to the O*NET-SOC occupation.
This page uses material from the Wikipedia article Jira (software)
external site, which is released under the Creative Commons Attribution-Share-Alike License 3.0
external site.