88% | 41-2031.00 | Retail Salespersons
| | 558,800 |
86% | 51-3021.00 | Butchers and Meat Cutters | | 17,700 |
85% | 49-3091.00 | Bicycle Repairers | | 1,800 |
84% | 49-3093.00 | Tire Repairers and Changers | | 11,100 |
82% | 41-2011.00 | Cashiers
| | 570,700 |
81% | 31-9095.00 | Pharmacy Aides | | 7,500 |
80% | 49-3052.00 | Motorcycle Mechanics | | 1,800 |
77% | 49-3092.00 | Recreational Vehicle Service Technicians
| | 2,200 |
74% | 27-1023.00 | Floral Designers | | 3,800 |
72% | 29-2052.00 | Pharmacy Technicians | | 43,500 |
72% | 41-2022.00 | Parts Salespersons | | 35,600 |
69% | 41-1011.00 | First-Line Supervisors of Retail Sales Workers
| | 153,000 |
64% | 41-9099.00 | Sales and Related Workers, All Other | | 36,600 |
63% | 53-7065.00 | Stockers and Order Fillers
| | 450,400 |
63% | 49-9063.00 | Musical Instrument Repairers and Tuners | | 600 |
60% | 53-6031.00 | Automotive and Watercraft Service Attendants | | 17,700 |
58% | 49-9064.00 | Watch and Clock Repairers | | 100 |
56% | 29-1051.00 | Pharmacists | | 13,600 |
56% | 29-2092.00 | Hearing Aid Specialists
| | 1,000 |
50% | 49-2096.00 | Electronic Equipment Installers and Repairers, Motor Vehicles | | 500 |
45% | 27-1026.00 | Merchandise Displayers and Window Trimmers | | 20,100 |
43% | 49-3023.00 | Automotive Service Technicians and Mechanics | | 73,300 |
43% | 29-2081.00 | Opticians, Dispensing | | 6,700 |
41% | 49-3051.00 | Motorboat Mechanics and Service Technicians
| | 3,000 |
41% | 51-9194.00 | Etchers and Engravers | | 800 |
39% | 49-3053.00 | Outdoor Power Equipment and Other Small Engine Mechanics | | 4,100 |
37% | 49-9095.00 | Manufactured Building and Mobile Home Installers | | 300 |
34% | 43-4151.00 | Order Clerks | | 13,000 |
33% | 51-9071.00 | Jewelers and Precious Stone and Metal Workers | | 6,100 |
31% | 51-3011.00 | Bakers
| | 31,300 |
31% | 47-2041.00 | Carpet Installers | | 2,000 |
27% | 35-2021.00 | Food Preparation Workers
| | 145,800 |
26% | 49-2011.00 | Computer, Automated Teller, and Office Machine Repairers | | 10,300 |
26% | 49-9031.00 | Home Appliance Repairers | | 3,600 |
25% | 53-7064.00 | Packers and Packagers, Hand | | 92,400 |
25% | 51-6052.00 | Tailors, Dressmakers, and Custom Sewers | | 5,000 |
24% | 53-7061.00 | Cleaners of Vehicles and Equipment | | 59,900 |
24% | 49-9091.00 | Coin, Vending, and Amusement Machine Servicers and Repairers | | 3,900 |
23% | 51-3099.00 | Food Processing Workers, All Other | | 5,400 |
23% | 49-2097.00 | Audiovisual Equipment Installers and Repairers | | 2,700 |
22% | 41-9011.00 | Demonstrators and Product Promoters | | 8,600 |
21% | 43-5071.00 | Shipping, Receiving, and Inventory Clerks | | 80,700 |
21% | | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | | 71,300 |
19% | 53-7199.00 | Material Moving Workers, All Other | | 3,500 |
19% | 51-9083.00 | Ophthalmic Laboratory Technicians | | 2,800 |
18% | 43-4051.00 | Customer Service Representatives
| | 389,400 |
18% | 41-2021.00 | Counter and Rental Clerks | | 50,600 |
18% | 49-3021.00 | Automotive Body and Related Repairers | | 15,200 |
18% | 35-2019.00 | Cooks, All Other
| | 3,300 |
18% | 49-9011.00 | Mechanical Door Repairers
| | 2,200 |
17% | 53-3033.00 | Light Truck Drivers
| | 147,600 |
17% | 11-2022.00 | Sales Managers | | 41,900 |
17% | 53-6021.00 | Parking Attendants | | 14,800 |
15% | 35-2015.00 | Cooks, Short Order | | 20,100 |
15% | 49-9099.00 | Installation, Maintenance, and Repair Workers, All Other | | 19,300 |
14% | 39-2021.00 | Animal Caretakers
| | 70,400 |
14% | 53-3099.00 | Motor Vehicle Operators, All Other
| | 11,900 |
13% | 51-3022.00 | Meat, Poultry, and Fish Cutters and Trimmers | | 17,500 |
13% | 27-1025.00 | Interior Designers | | 8,200 |
13% | 53-6099.00 | Transportation Workers, All Other | | 1,900 |
13% | 29-2091.00 | Orthotists and Prosthetists
| | 1,000 |
13% | 51-6041.00 | Shoe and Leather Workers and Repairers | | 900 |
12% | 11-1021.00 | General and Operations Managers
| | 300,400 |
12% | 41-3091.00 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
| | 125,300 |
12% | 47-2042.00 | Floor Layers, Except Carpet, Wood, and Hard Tiles
| | 2,500 |
12% | 49-3022.00 | Automotive Glass Installers and Repairers | | 1,800 |
12% | 29-1041.00 | Optometrists
| | 1,700 |
12% | 51-6051.00 | Sewers, Hand | | 1,200 |
11% | 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers | | 53,500 |
11% | 47-2121.00 | Glaziers | | 6,500 |
11% | 27-1022.00 | Fashion Designers | | 2,300 |
11% | 49-2021.00 | Radio, Cellular, and Tower Equipment Installers and Repairers | | 1,700 |
10% | 53-3031.00 | Driver/Sales Workers
| | 72,300 |
10% | 43-5111.00 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | | 6,400 |
10% | 33-9021.00 | Private Detectives and Investigators | | 3,700 |
10% | 33-1099.00 | First-Line Supervisors of Protective Service Workers, All Other | | 2,600 |
10% | 43-4041.00 | Credit Authorizers, Checkers, and Clerks | | 1,700 |
10% | 51-9151.00 | Photographic Process Workers and Processing Machine Operators | | 1,100 |
10% | 29-1181.00 | Audiologists
| | 800 |