Technology Skill
Geographic information system GIS software Save Table: XLSX CSV
A geographic information system (GIS) is a conceptualized framework that provides the ability to capture and analyze spatial and geographic data. GIS applications are computer-based tools that allow the user to create interactive queries, store and edit spatial and non-spatial data, analyze spatial information output, and visually share the results of these operations by presenting them as maps.
Read more at Wikipedia
external site
Examples of occupations where workers may use Geographic information system GIS software:
Job Zone | Code | Occupation |
2 | 33-9011.00 | Animal Control Workers |
5 | 19-3091.00 | Anthropologists and Archeologists
|
5 | 25-1061.00 | Anthropology and Archeology Teachers, Postsecondary |
5 | 11-9041.00 | Architectural and Engineering Managers
|
4 | 15-2099.01 | Bioinformatics Technicians
|
5 | 25-1042.00 | Biological Science Teachers, Postsecondary
|
4 | 19-4021.00 | Biological Technicians
|
5 | 19-1029.04 | Biologists
|
4 | 15-2051.01 | Business Intelligence Analysts
|
4 | 17-1021.00 | Cartographers and Photogrammetrists
|
3 | 17-3022.00 | Civil Engineering Technologists and Technicians |
4 | 17-2051.00 | Civil Engineers
|
5 | 15-1221.00 | Computer and Information Research Scientists
|
4 | 15-1251.00 | Computer Programmers |
3 | 15-1211.00 | Computer Systems Analysts
|
3 | 15-1299.08 | Computer Systems Engineers/Architects
|
3 | 15-1232.00 | Computer User Support Specialists |
4 | 19-1031.00 | Conservation Scientists
|
4 | 15-1242.00 | Database Administrators
|
4 | 15-1243.00 | Database Architects
|
3 | 33-3021.00 | Detectives and Criminal Investigators |
4 | 11-9161.00 | Emergency Management Directors |
4 | 13-1041.01 | Environmental Compliance Inspectors |
5 | 19-3011.01 | Environmental Economists |
4 | 17-3025.00 | Environmental Engineering Technologists and Technicians |
5 | 19-2041.02 | Environmental Restoration Planners
|
4 | 19-2041.00 | Environmental Scientists and Specialists, Including Health
|
5 | 19-1041.00 | Epidemiologists
|
5 | 25-9021.00 | Farm and Home Management Educators |
3 | 33-2011.00 | Firefighters |
3 | 33-1021.00 | First-Line Supervisors of Firefighting and Prevention Workers |
2 | 45-4011.00 | Forest and Conservation Workers |
4 | 19-1032.00 | Foresters |
5 | 25-1043.00 | Forestry and Conservation Science Teachers, Postsecondary |
4 | 11-1021.00 | General and Operations Managers
|
4 | 17-1022.01 | Geodetic Surveyors
|
4 | 19-3092.00 | Geographers |
3 | 15-1299.02 | Geographic Information Systems Technologists and Technicians
|
5 | 25-1064.00 | Geography Teachers, Postsecondary |
4 | 19-4043.00 | Geological Technicians, Except Hydrologic Technicians |
5 | 19-2042.00 | Geoscientists, Except Hydrologists and Geographers
|
5 | 25-1071.00 | Health Specialties Teachers, Postsecondary
|
5 | 19-3093.00 | Historians
|
5 | 25-1125.00 | History Teachers, Postsecondary |
3 | 19-4044.00 | Hydrologic Technicians |
5 | 19-2043.00 | Hydrologists |
4 | 15-1212.00 | Information Security Analysts
|
4 | 15-1299.09 | Information Technology Project Managers
|
4 | 33-3021.06 | Intelligence Analysts |
4 | 13-1111.00 | Management Analysts
|
4 | 17-2141.00 | Mechanical Engineers
|
4 | 11-9111.00 | Medical and Health Services Managers
|
4 | 13-1121.00 | Meeting, Convention, and Event Planners
|
4 | 15-1244.00 | Network and Computer Systems Administrators |
5 | 15-2031.00 | Operations Research Analysts
|
3 | 51-8012.00 | Power Distributors and Dispatchers |
3 | 41-9022.00 | Real Estate Sales Agents |
4 | 11-2022.00 | Sales Managers
|
4 | 41-4012.00 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products
|
4 | 15-1253.00 | Software Quality Assurance Analysts and Testers
|
5 | 19-1013.00 | Soil and Plant Scientists
|
3 | 17-3031.00 | Surveying and Mapping Technicians
|
4 | 17-1022.00 | Surveyors
|
4 | 13-1199.05 | Sustainability Specialists
|
4 | 19-3099.01 | Transportation Planners |
5 | 19-3051.00 | Urban and Regional Planners |
4 | 11-9121.02 | Water Resource Specialists
|
4 | 17-2051.02 | Water/Wastewater Engineers
|
3 | 15-1254.00 | Web Developers
|
4 | 17-2199.10 | Wind Energy Engineers |
4 | 19-1023.00 | Zoologists and Wildlife Biologists |
This page uses material from the Wikipedia article GIS applications
external site, which is released under the Creative Commons Attribution-Share-Alike License 3.0
external site.