| 92% | 37-2021.00 | Pest Control Workers
| | 13,400 |
| 82% | 47-4041.00 | Hazardous Materials Removal Workers | | 5,000 |
| 71% | 41-3041.00 | Travel Agents | | 7,100 |
| 71% | 41-9041.00 | Telemarketers | | 6,500 |
| 70% | 37-3013.00 | Tree Trimmers and Pruners | | 7,400 |
| 63% | 53-7081.00 | Refuse and Recyclable Material Collectors | | 16,900 |
| 63% | 49-2098.00 | Security and Fire Alarm Systems Installers
| | 9,400 |
| 61% | 33-9032.00 | Security Guards
| | 161,000 |
| 58% | 49-9094.00 | Locksmiths and Safe Repairers | | 1,700 |
| 55% | 47-4071.00 | Septic Tank Servicers and Sewer Pipe Cleaners
| | 2,900 |
| 52% | 37-3012.00 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | | 4,100 |
| 49% | 37-3011.00 | Landscaping and Groundskeeping Workers
| | 158,200 |
| 49% | 33-1091.00 | First-Line Supervisors of Security Workers | | 7,000 |
| 42% | 33-9091.00 | Crossing Guards and Flaggers | | 18,000 |
| 40% | 37-2011.00 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners
| | 351,300 |
| 37% | 37-1012.00 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | | 23,200 |
| 36% | 31-9094.00 | Medical Transcriptionists | | 7,400 |
| 34% | 51-9199.00 | Production Workers, All Other | | 31,600 |
| 30% | 43-3011.00 | Bill and Account Collectors | | 13,700 |
| 29% | 43-9051.00 | Mail Clerks and Mail Machine Operators, Except Postal Service | | 6,900 |
| 29% | 49-9092.00 | Commercial Divers
| | 400 |
| 27% | 37-3019.00 | Grounds Maintenance Workers, All Other | | 1,900 |
| 26% | 37-1011.00 | First-Line Supervisors of Housekeeping and Janitorial Workers | | 33,000 |
| 26% | 43-9071.00 | Office Machine Operators, Except Computer | | 2,800 |
| 22% | 43-2011.00 | Switchboard Operators, Including Answering Service | | 2,800 |
| 22% | 17-1012.00 | Landscape Architects | | 1,700 |
| 22% | 27-3092.00 | Court Reporters and Simultaneous Captioners | | 1,700 |
| 20% | 53-7064.00 | Packers and Packagers, Hand | | 74,000 |
| 20% | 51-4199.00 | Metal Workers and Plastic Workers, All Other | | 1,700 |
| 20% | 45-4021.00 | Fallers | | 700 |
| 18% | 13-1071.00 | Human Resources Specialists
| | 81,800 |
| 18% | 33-9021.00 | Private Detectives and Investigators
| | 3,900 |
| 17% | 53-7062.00 | Laborers and Freight, Stock, and Material Movers, Hand
| | 384,300 |
| 17% | 43-9021.00 | Data Entry Keyers | | 9,500 |
| 16% | 49-9099.00 | Installation, Maintenance, and Repair Workers, All Other | | 21,500 |
| 15% | 43-4181.00 | Reservation and Transportation Ticket Agents and Travel Clerks | | 14,400 |
| 15% | | Tour and Travel Guides | | 13,000 |
| 15% | 43-5111.00 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | | 5,300 |
| 15% | 49-3053.00 | Outdoor Power Equipment and Other Small Engine Mechanics | | 3,500 |
| 14% | 43-4051.00 | Customer Service Representatives
| | 341,700 |
| 13% | | Miscellaneous Assemblers and Fabricators | | 156,300 |
| 13% | 41-3091.00 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
| | 123,000 |
| 13% | 43-5041.00 | Meter Readers, Utilities | | 1,300 |
| 12% | 43-3051.00 | Payroll and Timekeeping Clerks | | 13,000 |
| 12% | 51-4081.00 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | 12,800 |
| 11% | 53-3099.00 | Motor Vehicle Operators, All Other
| | 11,100 |
| 11% | 43-4161.00 | Human Resources Assistants, Except Payroll and Timekeeping | | 9,000 |
| 11% | 39-6012.00 | Concierges | | 6,800 |
| 10% | 37-2012.00 | Maids and Housekeeping Cleaners
| | 193,500 |
| 10% | 25-3031.00 | Substitute Teachers, Short-Term | | 61,100 |
| 10% | 51-9111.00 | Packaging and Filling Machine Operators and Tenders
| | 45,300 |
| 10% | 51-9198.00 | Helpers--Production Workers | | 23,600 |
| 10% | 43-5032.00 | Dispatchers, Except Police, Fire, and Ambulance | | 18,500 |
| 10% | 13-1121.00 | Meeting, Convention, and Event Planners
| | 15,500 |
| 10% | 43-4041.00 | Credit Authorizers, Checkers, and Clerks | | 1,000 |
| 10% | 15-2099.00 | Mathematical Science Occupations, All Other | | 300 |