Hot Technology
Microsoft Active Server Pages ASP Save Table: XLSX CSV
Occupations linked to this hot technology skill are listed below based on the percentage of their job postings that include the skill.
| Percentage | Job Zone | Code | Occupation |
|
| 4 | 17-2111.00 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors |
| Under 1% | 4 | 15-1251.00 | Computer Programmers |
| Under 1% | 4 | 15-1252.00 | Software Developers
|
| Under 1% | 4 | 19-5011.00 | Occupational Health and Safety Specialists Bright Outlook
|
| Under 1% | 3 | 15-1254.00 | Web Developers Bright Outlook
|
| Under 1% | 4 | 15-1299.04 | Penetration Testers Bright Outlook
|
| Under 1% | 4 | 15-1253.00 | Software Quality Assurance Analysts and Testers Bright Outlook
|
| Under 1% | 3 | 15-1232.00 | Computer User Support Specialists |
| Under 1% | 3 | 15-1211.00 | Computer Systems Analysts Bright Outlook
|
| Under 1% | 4 | 15-1242.00 | Database Administrators |
| Under 1% | 3 | 15-1299.08 | Computer Systems Engineers/Architects Bright Outlook
|
| Under 1% | 4 | 15-1244.00 | Network and Computer Systems Administrators |
| Under 1% | 4 | 15-2051.01 | Business Intelligence Analysts Bright Outlook
|
| Under 1% | 4 | 15-1241.00 | Computer Network Architects Bright Outlook
|
| Under 1% | 4 | 15-1299.09 | Information Technology Project Managers Bright Outlook
|
| Under 1% | 4 | 15-1243.00 | Database Architects Bright Outlook
|
| Under 1% | 4 | 15-1255.00 | Web and Digital Interface Designers Bright Outlook
|
| Under 1% | 4 | 13-1111.00 | Management Analysts Bright Outlook
|
| Under 1% | 1-2 | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive Bright Outlook
|
| Not available | 3 | 53-6051.01 | Aviation Inspectors |
| Not available | 5 | 19-1029.01 | Bioinformatics Scientists |
| Not available | 4 | 11-3021.00 | Computer and Information Systems Managers Bright Outlook
|
| Not available | 3 | 49-2011.00 | Computer, Automated Teller, and Office Machine Repairers |
| Not available | 4 | 19-1031.00 | Conservation Scientists |
| Not available | 1-2 | 33-1012.00 | First-Line Supervisors of Police and Detectives |
| Not available | 3 | 19-4071.00 | Forest and Conservation Technicians |
| Not available | 3 | 33-2022.00 | Forest Fire Inspectors and Prevention Specialists Bright Outlook
|
| Not available | 4 | 19-1032.00 | Foresters |
| Not available | 5 | 19-2042.00 | Geoscientists, Except Hydrologists and Geographers |
| Not available | 1-2 | 45-2041.00 | Graders and Sorters, Agricultural Products |
| Not available | 5 | 19-3093.00 | Historians |
| Not available | 3 | 11-3051.06 | Hydroelectric Production Managers |
| Not available | 3 | 19-4044.00 | Hydrologic Technicians |
| Not available | 5 | 19-2043.00 | Hydrologists |
| Not available | 4 | 15-1212.00 | Information Security Analysts Bright Outlook
|
| Not available | 4 | 25-4013.00 | Museum Technicians and Conservators Bright Outlook
|
| Not available | 4 | 19-1031.03 | Park Naturalists |
| Not available | 3 | 47-2152.00 | Plumbers, Pipefitters, and Steamfitters Bright Outlook
|
| Not available | 5 | 19-3094.00 | Political Scientists |
| Not available | 4 | 19-1031.02 | Range Managers |
| Not available | 4 | 41-9021.00 | Real Estate Brokers |
| Not available | 5 | 19-1013.00 | Soil and Plant Scientists Bright Outlook
|
| Not available | 3 | 51-8021.00 | Stationary Engineers and Boiler Operators |
| Not available | 4 | 43-9111.00 | Statistical Assistants |
| Not available | 1-2 | 47-2022.00 | Stonemasons |
| Not available | 5 | 19-3022.00 | Survey Researchers |
| Not available | 3 | 33-3052.00 | Transit and Railroad Police |
| Not available | 4 | 15-1299.01 | Web Administrators Bright Outlook
|
| Not available | 4 | 19-1023.00 | Zoologists and Wildlife Biologists |
Source: Lightcast
external site job postings data for the US nationwide between July 1, 2024 and June 30, 2025.
“Percentage” represents the ratio of unique postings which mention the skill to all unique postings linked to the O*NET-SOC occupation.
This page uses material from the Wikipedia article Active Server Pages
external site, which is released under the Creative Commons Attribution-Share-Alike License 3.0
external site.