Browse by Industry
Information Save Table: XLSX CSV
| Employed by this Industry | Code | Occupation | Projected Growth (2024-2034) | Projected Job Openings (2024-2034) |
| 85% | 27-3011.00 | Broadcast Announcers and Radio Disc Jockeys | | 2,300 |
| 79% | 27-3023.00 | News Analysts, Reporters, and Journalists | | 4,100 |
| 68% | 39-3021.00 | Motion Picture Projectionists | | 500 |
| 67% | 49-2022.00 | Telecommunications Equipment Installers and Repairers, Except Line Installers | | 13,200 |
| 67% | 27-4012.00 | Broadcast Technicians | | 1,800 |
| 59% | 49-9052.00 | Telecommunications Line Installers and Repairers | | 8,900 |
| 56% | 27-2012.00 | Producers and Directors
| | 12,800 |
| 50% | 27-3041.00 | Editors | | 9,800 |
| 46% | 27-4032.00 | Film and Video Editors | | 3,600 |
| 44% | 39-3031.00 | Ushers, Lobby Attendants, and Ticket Takers | | 30,800 |
| 43% | 27-4031.00 | Camera Operators, Television, Video, and Film | | 2,900 |
| 42% | 27-4014.00 | Sound Engineering Technicians | | 1,200 |
| 39% | 41-3011.00 | Advertising Sales Agents | | 9,300 |
| 39% | 27-3099.00 | Media and Communication Workers, All Other | | 3,000 |
| 39% | 43-9031.00 | Desktop Publishers | | 400 |
| 30% | 49-2021.00 | Radio, Cellular, and Tower Equipment Installers and Repairers
| | 1,200 |
| 27% | 15-1255.00 | Web and Digital Interface Designers
| | 9,100 |
| 25% | 27-4015.00 | Lighting Technicians | | 800 |
| 22% | 27-1014.00 | Special Effects Artists and Animators | | 5,000 |
| 22% | 27-4099.00 | Media and Communication Equipment Workers, All Other | | 1,100 |
| 22% | 43-2099.00 | Communications Equipment Operators, All Other | | 100 |
| 21% | 39-3092.00 | Costume Attendants
| | 1,800 |
| 20% | 15-1252.00 | Software Developers
| | 115,200 |
| 19% | 15-1253.00 | Software Quality Assurance Analysts and Testers
| | 14,000 |
| 19% | 39-5091.00 | Makeup Artists, Theatrical and Performance
| | 1,100 |
| 18% | 15-1241.00 | Computer Network Architects
| | 11,200 |
| 17% | 27-4011.00 | Audio and Video Technicians | | 7,300 |
| 17% | 27-2011.00 | Actors | | 6,300 |
| 17% | 17-2072.00 | Electronics Engineers, Except Computer
| | 5,700 |
| 17% | 19-2021.00 | Atmospheric and Space Scientists | | 700 |
| 16% | 41-9031.00 | Sales Engineers
| | 5,000 |
| 15% | 41-3091.00 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel
| | 123,000 |
| 15% | 15-1231.00 | Computer Network Support Specialists | | 9,600 |
| 14% | 15-1254.00 | Web Developers
| | 5,400 |
| 13% | 11-3021.00 | Computer and Information Systems Managers
| | 55,600 |
| 13% | 15-1243.00 | Database Architects
| | 4,000 |
| 13% | 39-3099.00 | Entertainment Attendants and Related Workers, All Other | | 2,200 |
| 13% | 43-9081.00 | Proofreaders and Copy Markers | | 1,900 |
| 12% | 27-3042.00 | Technical Writers | | 4,500 |
| 11% | 15-2051.00 | Data Scientists
| | 23,400 |
| 11% | 15-1221.00 | Computer and Information Research Scientists
| | 3,200 |
| 10% | 11-2021.00 | Marketing Managers
| | 34,300 |
| 10% | 27-1027.00 | Set and Exhibit Designers | | 2,500 |
| 10% | 11-2011.00 | Advertising and Promotions Managers | | 2,100 |
Source: Bureau of Labor Statistics
external site 2024-2034 employment projections.
“Projected Growth” represents the estimated change in total employment over the projections period 2024-2034 for the US nationwide. “Projected Job Openings” represent openings due to growth and replacement.