98% | 39-4031.00 | Morticians, Undertakers, and Funeral Arrangers | | 3,100 |
96% | 21-2021.00 | Directors, Religious Activities and Education | | 17,400 |
92% | 21-2099.00 | Religious Workers, All Other | | 8,800 |
89% | 51-6021.00 | Pressers, Textile, Garment, and Related Materials | | 2,600 |
85% | 49-3022.00 | Automotive Glass Installers and Repairers | | 2,300 |
84% | 21-2011.00 | Clergy | | 26,700 |
84% | 39-5093.00 | Shampooers
| | 1,600 |
82% | 39-4021.00 | Funeral Attendants | | 5,800 |
81% | 39-4011.00 | Embalmers | | 700 |
80% | 13-1075.00 | Labor Relations Specialists | | 6,400 |
80% | 11-9171.00 | Funeral Home Managers | | 1,000 |
70% | 27-2041.00 | Music Directors and Composers | | 6,000 |
65% | 49-3021.00 | Automotive Body and Related Repairers | | 15,200 |
63% | 39-5092.00 | Manicurists and Pedicurists
| | 18,800 |
55% | 53-6021.00 | Parking Attendants
| | 21,900 |
50% | 51-6011.00 | Laundry and Dry-Cleaning Workers
| | 26,600 |
50% | 27-2042.00 | Musicians and Singers
| | 20,800 |
47% | 39-5094.00 | Skincare Specialists
| | 10,100 |
46% | 39-5012.00 | Hairdressers, Hairstylists, and Cosmetologists
| | 78,900 |
40% | 13-1131.00 | Fundraisers
| | 12,000 |
39% | 53-7061.00 | Cleaners of Vehicles and Equipment | | 56,100 |
37% | 49-9031.00 | Home Appliance Repairers | | 2,900 |
36% | 39-2021.00 | Animal Caretakers
| | 56,400 |
33% | 49-3023.00 | Automotive Service Technicians and Mechanics | | 69,000 |
32% | 31-9011.00 | Massage Therapists
| | 23,300 |
32% | 53-6031.00 | Automotive and Watercraft Service Attendants | | 16,400 |
32% | 51-9151.00 | Photographic Process Workers and Processing Machine Operators | | 1,300 |
32% | 49-9064.00 | Watch and Clock Repairers | | 200 |
30% | 39-5011.00 | Barbers
| | 6,400 |
28% | 39-9011.00 | Childcare Workers
| | 150,300 |
24% | 37-2012.00 | Maids and Housekeeping Cleaners
| | 183,300 |
24% | 13-1121.00 | Meeting, Convention, and Event Planners
| | 16,400 |
24% | 49-9081.00 | Wind Turbine Service Technicians
| | 1,400 |
23% | | Crematory Operators and Personal Care and Service Workers, All Other | | 13,900 |
23% | 49-9069.00 | Precision Instrument and Equipment Repairers, All Other | | 1,300 |
23% | 51-6041.00 | Shoe and Leather Workers and Repairers | | 800 |
22% | 27-3031.00 | Public Relations Specialists
| | 29,200 |
22% | | Public Relations and Fundraising Managers | | 8,900 |
22% | 51-6093.00 | Upholsterers | | 3,000 |
22% | 49-2092.00 | Electric Motor, Power Tool, and Related Repairers | | 1,900 |
20% | 35-2013.00 | Cooks, Private Household | | 6,100 |
19% | 25-3021.00 | Self-Enrichment Teachers
| | 50,500 |
19% | 49-3051.00 | Motorboat Mechanics and Service Technicians
| | 2,800 |
19% | 49-2096.00 | Electronic Equipment Installers and Repairers, Motor Vehicles | | 600 |
18% | | First-Line Supervisors of Personal Service and Entertainment and Recreation Workers, Except Gambling Services | | 28,600 |
18% | 51-9124.00 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | | 15,900 |
18% | 49-9098.00 | Helpers--Installation, Maintenance, and Repair Workers | | 12,900 |
18% | 49-9062.00 | Medical Equipment Repairers | | 6,300 |
18% | 39-3093.00 | Locker Room, Coatroom, and Dressing Room Attendants
| | 3,200 |
17% | 25-2011.00 | Preschool Teachers, Except Special Education
| | 59,600 |
17% | 39-6012.00 | Concierges
| | 6,000 |
16% | 39-3012.00 | Gambling and Sports Book Writers and Runners
| | 1,500 |
16% | 51-4194.00 | Tool Grinders, Filers, and Sharpeners | | 600 |
15% | 39-9032.00 | Recreation Workers
| | 64,600 |
15% | 41-2021.00 | Counter and Rental Clerks | | 46,800 |
15% | 33-9092.00 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
| | 35,700 |
15% | 21-1099.00 | Community and Social Service Specialists, All Other
| | 11,700 |
15% | 49-2011.00 | Computer, Automated Teller, and Office Machine Repairers | | 10,500 |
14% | 27-4011.00 | Audio and Video Technicians
| | 10,200 |
14% | 43-9081.00 | Proofreaders and Copy Markers | | 1,100 |
14% | 39-5091.00 | Makeup Artists, Theatrical and Performance
| | 500 |
13% | 51-6052.00 | Tailors, Dressmakers, and Custom Sewers | | 4,900 |
13% | 51-7021.00 | Furniture Finishers | | 2,600 |
13% | 19-1031.00 | Conservation Scientists | | 2,500 |
13% | 49-9063.00 | Musical Instrument Repairers and Tuners | | 800 |
13% | 49-9061.00 | Camera and Photographic Equipment Repairers | | 400 |
12% | 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers | | 47,400 |
12% | 49-9041.00 | Industrial Machinery Mechanics
| | 45,100 |
12% | 11-9151.00 | Social and Community Service Managers
| | 18,300 |
12% | 21-1094.00 | Community Health Workers
| | 8,600 |
12% | 11-9031.00 | Education and Childcare Administrators, Preschool and Daycare
| | 5,300 |
12% | 35-2019.00 | Cooks, All Other
| | 3,500 |
12% | 49-3092.00 | Recreational Vehicle Service Technicians
| | 2,200 |
12% | 27-4014.00 | Sound Engineering Technicians
| | 1,600 |
12% | 27-1019.00 | Artists and Related Workers, All Other | | 1,500 |
12% | 39-3099.00 | Entertainment Attendants and Related Workers, All Other
| | 1,100 |
12% | 25-4011.00 | Archivists
| | 1,000 |
12% | 51-2061.00 | Timing Device Assemblers and Adjusters | | 100 |
11% | 43-4171.00 | Receptionists and Information Clerks
| | 134,000 |
11% | 39-9031.00 | Exercise Trainers and Group Fitness Instructors
| | 69,100 |
11% | 49-3031.00 | Bus and Truck Mechanics and Diesel Engine Specialists | | 28,100 |
11% | 49-2097.00 | Audiovisual Equipment Installers and Repairers | | 3,000 |
11% | 49-2021.00 | Radio, Cellular, and Tower Equipment Installers and Repairers | | 1,600 |
11% | 49-2093.00 | Electrical and Electronics Installers and Repairers, Transportation Equipment | | 800 |
10% | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
| | 195,100 |
10% | 33-9011.00 | Animal Control Workers
| | 1,200 |
10% | 19-3094.00 | Political Scientists | | 700 |