97% | 47-3011.00 | Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | | 1,700 |
97% | 47-3016.00 | Helpers--Roofers | | 700 |
96% | 47-2053.00 | Terrazzo Workers and Finishers | | 100 |
95% | 47-3015.00 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | | 5,400 |
92% | 47-3013.00 | Helpers--Electricians | | 7,600 |
92% | 47-2131.00 | Insulation Workers, Floor, Ceiling, and Wall | | 2,700 |
91% | 47-2161.00 | Plasterers and Stucco Masons | | 2,000 |
91% | 47-3014.00 | Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons | | 1,000 |
91% | 47-2072.00 | Pile Driver Operators | | 300 |
90% | 47-2051.00 | Cement Masons and Concrete Finishers | | 14,200 |
89% | 47-2132.00 | Insulation Workers, Mechanical | | 2,100 |
86% | 47-3012.00 | Helpers--Carpenters | | 2,500 |
85% | 47-4021.00 | Elevator and Escalator Installers and Repairers | | 2,100 |
84% | 47-2181.00 | Roofers | | 12,200 |
82% | 47-3019.00 | Helpers, Construction Trades, All Other | | 3,200 |
81% | 47-2221.00 | Structural Iron and Steel Workers | | 6,300 |
78% | 47-2082.00 | Tapers | | 1,100 |
77% | 47-2071.00 | Paving, Surfacing, and Tamping Equipment Operators | | 3,800 |
76% | 47-2081.00 | Drywall and Ceiling Tile Installers | | 7,900 |
76% | 47-2121.00 | Glaziers | | 5,500 |
74% | 47-2152.00 | Plumbers, Pipefitters, and Steamfitters | | 42,600 |
72% | 47-2021.00 | Brickmasons and Blockmasons | | 5,900 |
72% | 49-9011.00 | Mechanical Door Repairers
| | 2,400 |
72% | 47-2011.00 | Boilermakers | | 1,100 |
71% | 47-2111.00 | Electricians
| | 73,500 |
70% | 47-1011.00 | First-Line Supervisors of Construction Trades and Extraction Workers | | 66,600 |
69% | 49-9021.00 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers
| | 37,700 |
69% | 47-2151.00 | Pipelayers | | 2,600 |
68% | 47-4031.00 | Fence Erectors | | 2,900 |
66% | 47-2171.00 | Reinforcing Iron and Rebar Workers | | 1,900 |
63% | 47-2211.00 | Sheet Metal Workers | | 11,400 |
63% | 47-2022.00 | Stonemasons | | 1,000 |
62% | 47-2031.00 | Carpenters | | 79,500 |
60% | 47-2061.00 | Construction Laborers
| | 129,400 |
60% | 47-2073.00 | Operating Engineers and Other Construction Equipment Operators | | 38,200 |
60% | 47-2043.00 | Floor Sanders and Finishers | | 500 |
58% | 47-5023.00 | Earth Drillers, Except Oil and Gas | | 2,100 |
57% | 47-2044.00 | Tile and Stone Setters
| | 5,100 |
57% | 47-2042.00 | Floor Layers, Except Carpet, Wood, and Hard Tiles
| | 2,600 |
56% | 47-2231.00 | Solar Photovoltaic Installers
| | 3,500 |
55% | 13-1051.00 | Cost Estimators | | 18,000 |
55% | | Miscellaneous Construction and Related Workers | | 3,000 |
49% | 11-9021.00 | Construction Managers
| | 38,700 |
48% | 47-2141.00 | Painters, Construction and Maintenance | | 29,300 |
43% | 53-7031.00 | Dredge Operators | | 100 |
41% | 49-9044.00 | Millwrights | | 3,500 |
40% | 47-2041.00 | Carpet Installers | | 1,500 |
36% | 53-7021.00 | Crane and Tower Operators | | 4,500 |
35% | 49-9098.00 | Helpers--Installation, Maintenance, and Repair Workers | | 11,000 |
35% | 49-9051.00 | Electrical Power-Line Installers and Repairers | | 9,700 |
33% | 47-5022.00 | Excavating and Loading Machine and Dragline Operators, Surface Mining | | 3,400 |
30% | 47-5081.00 | Helpers--Extraction Workers | | 800 |
28% | 49-9052.00 | Telecommunications Line Installers and Repairers
| | 11,000 |
27% | 49-2098.00 | Security and Fire Alarm Systems Installers | | 8,900 |
26% | 49-9096.00 | Riggers | | 2,000 |
25% | 47-2142.00 | Paperhangers | | 300 |
24% | 49-2097.00 | Audiovisual Equipment Installers and Repairers | | 2,300 |
22% | 49-3042.00 | Mobile Heavy Equipment Mechanics, Except Engines
| | 15,100 |
21% | 49-9045.00 | Refractory Materials Repairers, Except Brickmasons | | 0 |
20% | 13-1082.00 | Project Management Specialists
| | 68,100 |
20% | 49-9095.00 | Manufactured Building and Mobile Home Installers | | 300 |
20% | 53-7041.00 | Hoist and Winch Operators | | 300 |
18% | 53-6011.00 | Bridge and Lock Tenders | | 400 |
17% | 49-2021.00 | Radio, Cellular, and Tower Equipment Installers and Repairers | | 1,400 |
17% | 49-9092.00 | Commercial Divers
| | 500 |
16% | 49-9081.00 | Wind Turbine Service Technicians
| | 1,800 |
16% | 53-7072.00 | Pump Operators, Except Wellhead Pumpers | | 1,200 |
16% | 47-5032.00 | Explosives Workers, Ordnance Handling Experts, and Blasters | | 400 |
15% | 47-4071.00 | Septic Tank Servicers and Sewer Pipe Cleaners
| | 3,000 |
15% | 17-3012.00 | Electrical and Electronics Drafters | | 1,800 |
14% | 49-2022.00 | Telecommunications Equipment Installers and Repairers, Except Line Installers
| | 19,100 |
14% | 19-5011.00 | Occupational Health and Safety Specialists
| | 14,200 |
12% | 51-4121.00 | Welders, Cutters, Solderers, and Brazers | | 42,600 |
12% | 17-2051.00 | Civil Engineers
| | 21,200 |
12% | 49-9099.00 | Installation, Maintenance, and Repair Workers, All Other | | 18,800 |
12% | 17-3011.00 | Architectural and Civil Drafters | | 10,000 |
12% | 17-2111.00 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | | 1,300 |
11% | 49-1011.00 | First-Line Supervisors of Mechanics, Installers, and Repairers | | 49,200 |
10% | 17-3013.00 | Mechanical Drafters | | 3,500 |
10% | 49-2095.00 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | | 2,100 |
10% | 17-3019.00 | Drafters, All Other | | 1,300 |
10% | 47-4061.00 | Rail-Track Laying and Maintenance Equipment Operators | | 1,200 |