100% | 25-1011.00 | Business Teachers, Postsecondary
| | 8,700 |
100% | 25-1081.00 | Education Teachers, Postsecondary | | 6,100 |
100% | 25-2057.00 | Special Education Teachers, Middle School | | 5,900 |
100% | 25-1123.00 | English Language and Literature Teachers, Postsecondary | | 5,300 |
100% | 25-1022.00 | Mathematical Science Teachers, Postsecondary | | 4,600 |
100% | 25-1032.00 | Engineering Teachers, Postsecondary
| | 4,200 |
100% | 25-1066.00 | Psychology Teachers, Postsecondary | | 4,100 |
100% | 25-1021.00 | Computer Science Teachers, Postsecondary
| | 3,700 |
100% | 25-1122.00 | Communications Teachers, Postsecondary | | 2,800 |
100% | 25-1052.00 | Chemistry Teachers, Postsecondary | | 2,000 |
100% | 25-1125.00 | History Teachers, Postsecondary | | 1,900 |
100% | 25-1065.00 | Political Science Teachers, Postsecondary | | 1,700 |
100% | 25-1069.00 | Social Sciences Teachers, Postsecondary, All Other | | 1,600 |
100% | 25-1112.00 | Law Teachers, Postsecondary | | 1,500 |
100% | 25-1054.00 | Physics Teachers, Postsecondary | | 1,400 |
100% | 25-1067.00 | Sociology Teachers, Postsecondary | | 1,300 |
100% | 25-1193.00 | Recreation and Fitness Studies Teachers, Postsecondary | | 1,300 |
100% | 25-1062.00 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | | 1,200 |
100% | 25-1063.00 | Economics Teachers, Postsecondary | | 1,200 |
100% | 25-1113.00 | Social Work Teachers, Postsecondary | | 1,200 |
100% | 25-1031.00 | Architecture Teachers, Postsecondary | | 800 |
100% | 25-1053.00 | Environmental Science Teachers, Postsecondary | | 700 |
100% | 25-1082.00 | Library Science Teachers, Postsecondary | | 400 |
100% | 25-1064.00 | Geography Teachers, Postsecondary | | 300 |
100% | 25-1192.00 | Family and Consumer Sciences Teachers, Postsecondary | | 300 |
99% | 25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | | 64,000 |
99% | 25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education | | 41,400 |
99% | 25-1199.00 | Postsecondary Teachers, All Other | | 15,900 |
99% | 25-1121.00 | Art, Drama, and Music Teachers, Postsecondary | | 9,900 |
99% | 25-1042.00 | Biological Science Teachers, Postsecondary
| | 5,600 |
99% | 25-1124.00 | Foreign Language and Literature Teachers, Postsecondary | | 2,000 |
99% | 25-1126.00 | Philosophy and Religion Teachers, Postsecondary | | 2,000 |
99% | 25-1111.00 | Criminal Justice and Law Enforcement Teachers, Postsecondary | | 1,300 |
99% | 25-1051.00 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | | 1,100 |
99% | 25-1041.00 | Agricultural Sciences Teachers, Postsecondary | | 800 |
99% | 25-2023.00 | Career/Technical Education Teachers, Middle School | | 800 |
99% | 25-1061.00 | Anthropology and Archeology Teachers, Postsecondary | | 500 |
99% | 25-1043.00 | Forestry and Conservation Science Teachers, Postsecondary | | 100 |
98% | 25-2021.00 | Elementary School Teachers, Except Special Education | | 93,200 |
98% | 25-9044.00 | Teaching Assistants, Postsecondary | | 22,900 |
98% | | Special Education Teachers, Kindergarten and Elementary School | | 14,200 |
98% | 25-2058.00 | Special Education Teachers, Secondary School | | 10,700 |
97% | 25-2032.00 | Career/Technical Education Teachers, Secondary School | | 5,300 |
96% | 11-9032.00 | Education Administrators, Kindergarten through Secondary | | 20,800 |
96% | 11-9033.00 | Education Administrators, Postsecondary | | 15,200 |
96% | 25-2012.00 | Kindergarten Teachers, Except Special Education | | 13,300 |
96% | 25-1072.00 | Nursing Instructors and Teachers, Postsecondary
| | 8,900 |
95% | 25-1071.00 | Health Specialties Teachers, Postsecondary
| | 28,400 |
92% | 25-1194.00 | Career/Technical Education Teachers, Postsecondary | | 9,000 |
89% | 21-1012.00 | Educational, Guidance, and Career Counselors and Advisors | | 29,100 |
88% | 19-3034.00 | School Psychologists | | 3,600 |
87% | 25-9099.00 | Educational Instruction and Library Workers, All Other | | 11,400 |
83% | | Teaching Assistants, Except Postsecondary | | 161,900 |
82% | 25-3031.00 | Substitute Teachers, Short-Term | | 58,900 |
80% | 25-2059.00 | Special Education Teachers, All Other | | 3,200 |
78% | 25-3041.00 | Tutors | | 34,000 |
78% | 25-9031.00 | Instructional Coordinators | | 20,100 |
76% | 25-9021.00 | Farm and Home Management Educators | | 800 |
74% | 25-3011.00 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | | 4,100 |
64% | 25-2051.00 | Special Education Teachers, Preschool | | 1,800 |
60% | 27-2022.00 | Coaches and Scouts
| | 41,800 |
60% | 11-9039.00 | Education Administrators, All Other | | 4,000 |
59% | 25-3099.00 | Teachers and Instructors, All Other | | 17,400 |
55% | 25-4022.00 | Librarians and Media Collections Specialists | | 13,300 |
53% | 53-3051.00 | Bus Drivers, School | | 55,100 |
52% | 13-2071.00 | Credit Counselors | | 2,300 |
50% | 25-3021.00 | Self-Enrichment Teachers | | 46,100 |
47% | 33-9094.00 | School Bus Monitors | | 11,600 |
46% | 19-4061.00 | Social Science Research Assistants
| | 5,000 |
43% | 27-2032.00 | Choreographers | | 900 |
41% | 33-9099.00 | Protective Service Workers, All Other | | 24,800 |
41% | 29-1127.00 | Speech-Language Pathologists
| | 13,700 |
40% | 29-9091.00 | Athletic Trainers
| | 2,700 |
35% | 19-1011.00 | Animal Scientists
| | 200 |
33% | 35-2012.00 | Cooks, Institution and Cafeteria | | 71,000 |
33% | 25-4031.00 | Library Technicians | | 13,200 |
32% | 11-2033.00 | Fundraising Managers
| | 2,900 |
32% | 43-9022.00 | Word Processors and Typists | | 2,200 |
31% | 41-9012.00 | Models | | 600 |
29% | 43-9199.00 | Office and Administrative Support Workers, All Other | | 19,200 |
29% | 19-4099.00 | Life, Physical, and Social Science Technicians, All Other
| | 11,100 |
26% | 43-4121.00 | Library Assistants, Clerical | | 13,500 |
24% | 19-4021.00 | Biological Technicians
| | 10,300 |
23% | 13-1131.00 | Fundraisers
| | 10,000 |
23% | 19-3041.00 | Sociologists
| | 300 |
21% | 43-4199.00 | Information and Record Clerks, All Other | | 19,500 |
21% | 19-3022.00 | Survey Researchers | | 800 |
20% | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
| | 214,400 |
20% | 19-1042.00 | Medical Scientists, Except Epidemiologists
| | 8,900 |
19% | 39-9041.00 | Residential Advisors | | 18,600 |
19% | 25-4011.00 | Archivists
| | 1,100 |
19% | 43-9111.00 | Statistical Assistants | | 900 |
19% | 19-1099.00 | Life Scientists, All Other
| | 400 |
19% | 15-2021.00 | Mathematicians | | 200 |
18% | 21-1021.00 | Child, Family, and School Social Workers | | 31,400 |
18% | 27-3091.00 | Interpreters and Translators | | 7,500 |
17% | 37-2011.00 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners
| | 350,300 |
17% | 25-2011.00 | Preschool Teachers, Except Special Education | | 61,400 |
17% | 51-8021.00 | Stationary Engineers and Boiler Operators | | 3,800 |
17% | 19-2012.00 | Physicists
| | 1,400 |
17% | 19-2011.00 | Astronomers
| | 200 |
16% | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants | | 52,600 |
16% | 25-4012.00 | Curators
| | 1,800 |
15% | 21-1099.00 | Community and Social Service Specialists, All Other
| | 11,100 |
15% | 13-2031.00 | Budget Analysts | | 3,400 |
15% | 19-4012.00 | Agricultural Technicians
| | 3,000 |
15% | 19-2021.00 | Atmospheric and Space Scientists
| | 900 |
14% | 11-3013.00 | Facilities Managers | | 12,500 |
14% | 19-3099.00 | Social Scientists and Related Workers, All Other | | 3,500 |
14% | 15-2041.00 | Statisticians
| | 2,300 |
14% | 19-1013.00 | Soil and Plant Scientists
| | 1,700 |
14% | 33-3041.00 | Parking Enforcement Workers | | 700 |
13% | 27-3031.00 | Public Relations Specialists
| | 27,100 |
13% | 31-9099.00 | Healthcare Support Workers, All Other
| | 15,300 |
13% | 29-1122.00 | Occupational Therapists
| | 9,800 |
13% | 11-2032.00 | Public Relations Managers
| | 6,000 |
13% | 39-3099.00 | Entertainment Attendants and Related Workers, All Other | | 2,200 |
13% | 25-4013.00 | Museum Technicians and Conservators
| | 1,800 |
13% | 17-2021.00 | Agricultural Engineers
| | 100 |
13% | 19-3092.00 | Geographers | | 100 |
12% | 43-9061.00 | Office Clerks, General
| | 284,600 |
12% | 39-9011.00 | Childcare Workers
| | 162,500 |
12% | 15-1231.00 | Computer Network Support Specialists
| | 12,100 |
12% | 19-2099.00 | Physical Scientists, All Other | | 2,300 |
12% | 29-1216.00 | General Internal Medicine Physicians | | 2,000 |
12% | 49-9094.00 | Locksmiths and Safe Repairers | | 1,800 |
11% | 15-1232.00 | Computer User Support Specialists | | 50,600 |
11% | 13-1151.00 | Training and Development Specialists
| | 42,200 |
11% | 11-3012.00 | Administrative Services Managers
| | 22,700 |
11% | 15-1244.00 | Network and Computer Systems Administrators | | 16,400 |
11% | 11-3131.00 | Training and Development Managers
| | 3,600 |
11% | 29-9099.00 | Healthcare Practitioners and Technical Workers, All Other
| | 2,900 |
11% | 27-3099.00 | Media and Communication Workers, All Other
| | 2,600 |
11% | 39-3092.00 | Costume Attendants
| | 1,900 |
10% | 37-1011.00 | First-Line Supervisors of Housekeeping and Janitorial Workers | | 30,000 |
10% | 33-9091.00 | Crossing Guards and Flaggers | | 19,500 |
10% | 43-4111.00 | Interviewers, Except Eligibility and Loan | | 17,400 |
10% | 13-1121.00 | Meeting, Convention, and Event Planners
| | 16,500 |
10% | 27-4011.00 | Audio and Video Technicians | | 8,000 |
10% | 19-1029.00 | Biological Scientists, All Other
| | 5,400 |
10% | 15-1242.00 | Database Administrators
| | 5,300 |
10% | 27-4099.00 | Media and Communication Equipment Workers, All Other | | 1,200 |
10% | 19-2032.00 | Materials Scientists
| | 800 |
10% | 29-1181.00 | Audiologists
| | 800 |