| 100% | 25-1121.00 | Art, Drama, and Music Teachers, Postsecondary | | 9,000 |
| 100% | 25-1011.00 | Business Teachers, Postsecondary
| | 8,100 |
| 100% | 25-1081.00 | Education Teachers, Postsecondary | | 5,600 |
| 100% | 25-1123.00 | English Language and Literature Teachers, Postsecondary | | 5,100 |
| 100% | 25-1022.00 | Mathematical Science Teachers, Postsecondary | | 4,400 |
| 100% | 25-1032.00 | Engineering Teachers, Postsecondary
| | 4,100 |
| 100% | 25-1066.00 | Psychology Teachers, Postsecondary | | 4,000 |
| 100% | 25-1021.00 | Computer Science Teachers, Postsecondary
| | 3,500 |
| 100% | 25-1122.00 | Communications Teachers, Postsecondary | | 2,700 |
| 100% | 25-1112.00 | Law Teachers, Postsecondary | | 2,200 |
| 100% | 25-1052.00 | Chemistry Teachers, Postsecondary | | 1,900 |
| 100% | 25-1125.00 | History Teachers, Postsecondary | | 1,700 |
| 100% | 25-1065.00 | Political Science Teachers, Postsecondary | | 1,600 |
| 100% | 25-1069.00 | Social Sciences Teachers, Postsecondary, All Other | | 1,500 |
| 100% | 25-1054.00 | Physics Teachers, Postsecondary | | 1,300 |
| 100% | 25-1113.00 | Social Work Teachers, Postsecondary | | 1,300 |
| 100% | 25-1063.00 | Economics Teachers, Postsecondary | | 1,200 |
| 100% | 25-1062.00 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | | 1,100 |
| 100% | 25-1067.00 | Sociology Teachers, Postsecondary | | 1,100 |
| 100% | 25-1193.00 | Recreation and Fitness Studies Teachers, Postsecondary | | 1,100 |
| 100% | 25-1031.00 | Architecture Teachers, Postsecondary | | 900 |
| 100% | 25-2023.00 | Career/Technical Education Teachers, Middle School | | 900 |
| 100% | 25-1053.00 | Environmental Science Teachers, Postsecondary | | 700 |
| 100% | 25-1082.00 | Library Science Teachers, Postsecondary | | 400 |
| 100% | 25-1064.00 | Geography Teachers, Postsecondary | | 300 |
| 100% | 25-1192.00 | Family and Consumer Sciences Teachers, Postsecondary | | 200 |
| 100% | 25-1043.00 | Forestry and Conservation Science Teachers, Postsecondary | | 100 |
| 99% | 25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | | 66,200 |
| 99% | 25-9044.00 | Teaching Assistants, Postsecondary | | 24,600 |
| 99% | | Special Education Teachers, Kindergarten and Elementary School | | 15,400 |
| 99% | 25-1199.00 | Postsecondary Teachers, All Other | | 13,500 |
| 99% | 25-2057.00 | Special Education Teachers, Middle School | | 6,300 |
| 99% | 25-1126.00 | Philosophy and Religion Teachers, Postsecondary | | 2,000 |
| 99% | 25-1124.00 | Foreign Language and Literature Teachers, Postsecondary | | 1,900 |
| 99% | 25-1051.00 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | | 1,000 |
| 99% | 25-1041.00 | Agricultural Sciences Teachers, Postsecondary | | 800 |
| 99% | 25-1061.00 | Anthropology and Archeology Teachers, Postsecondary | | 500 |
| 98% | 25-2021.00 | Elementary School Teachers, Except Special Education
| | 91,000 |
| 98% | 25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education | | 40,500 |
| 98% | 25-2058.00 | Special Education Teachers, Secondary School | | 11,100 |
| 98% | 25-1042.00 | Biological Science Teachers, Postsecondary
| | 5,400 |
| 98% | 25-1111.00 | Criminal Justice and Law Enforcement Teachers, Postsecondary | | 1,200 |
| 97% | 11-9032.00 | Education Administrators, Kindergarten through Secondary | | 20,800 |
| 97% | 11-9033.00 | Education Administrators, Postsecondary | | 15,100 |
| 97% | 25-2012.00 | Kindergarten Teachers, Except Special Education | | 12,800 |
| 97% | 25-2032.00 | Career/Technical Education Teachers, Secondary School | | 6,200 |
| 96% | 25-1072.00 | Nursing Instructors and Teachers, Postsecondary
| | 8,600 |
| 95% | 25-1071.00 | Health Specialties Teachers, Postsecondary
| | 27,400 |
| 93% | 25-1194.00 | Career/Technical Education Teachers, Postsecondary | | 8,800 |
| 89% | 21-1012.00 | Educational, Guidance, and Career Counselors and Advisors | | 31,000 |
| 88% | 19-3034.00 | School Psychologists | | 3,800 |
| 85% | 25-9099.00 | Educational Instruction and Library Workers, All Other | | 12,500 |
| 83% | | Teaching Assistants, Except Postsecondary | | 170,400 |
| 80% | 25-3031.00 | Substitute Teachers, Short-Term | | 61,100 |
| 79% | 25-2059.00 | Special Education Teachers, All Other | | 2,900 |
| 79% | 25-9021.00 | Farm and Home Management Educators | | 1,100 |
| 78% | 25-9031.00 | Instructional Coordinators | | 21,900 |
| 76% | 25-3041.00 | Tutors | | 37,100 |
| 75% | 25-3011.00 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | | 3,900 |
| 64% | 27-2022.00 | Coaches and Scouts
| | 41,800 |
| 62% | 11-9039.00 | Education Administrators, All Other | | 4,100 |
| 59% | 25-2051.00 | Special Education Teachers, Preschool | | 2,100 |
| 58% | 25-3099.00 | Teachers and Instructors, All Other | | 18,000 |
| 56% | 25-4022.00 | Librarians and Media Collections Specialists | | 13,500 |
| 54% | 13-2071.00 | Credit Counselors | | 2,200 |
| 51% | 53-3051.00 | Bus Drivers, School | | 61,000 |
| 50% | 25-3021.00 | Self-Enrichment Teachers | | 51,400 |
| 49% | 19-4061.00 | Social Science Research Assistants | | 5,200 |
| 44% | 33-9094.00 | School Bus Monitors | | 12,600 |
| 43% | 29-9091.00 | Athletic Trainers
| | 2,400 |
| 42% | 27-2032.00 | Choreographers
| | 700 |
| 40% | 29-1127.00 | Speech-Language Pathologists
| | 13,300 |
| 34% | 33-9099.00 | Protective Service Workers, All Other | | 23,300 |
| 34% | 25-4031.00 | Library Technicians | | 13,000 |
| 34% | 11-2033.00 | Fundraising Managers | | 3,600 |
| 33% | 19-4099.00 | Life, Physical, and Social Science Technicians, All Other | | 10,600 |
| 32% | 43-9022.00 | Word Processors and Typists | | 2,200 |
| 31% | 35-2012.00 | Cooks, Institution and Cafeteria | | 69,700 |
| 30% | 19-1011.00 | Animal Scientists
| | 200 |
| 28% | 43-4121.00 | Library Assistants, Clerical | | 12,800 |
| 28% | 19-3041.00 | Sociologists | | 300 |
| 27% | 43-9199.00 | Office and Administrative Support Workers, All Other | | 21,300 |
| 27% | 19-4012.00 | Agricultural Technicians | | 2,900 |
| 26% | 19-2011.00 | Astronomers | | 100 |
| 24% | 13-1131.00 | Fundraisers | | 10,200 |
| 23% | 19-4021.00 | Biological Technicians | | 9,100 |
| 22% | 41-9012.00 | Models | | 1,200 |
| 22% | 19-3022.00 | Survey Researchers | | 700 |
| 22% | 15-2021.00 | Mathematicians | | 100 |
| 21% | 43-4199.00 | Information and Record Clerks, All Other | | 17,800 |
| 21% | 43-9111.00 | Statistical Assistants | | 800 |
| 21% | 19-1099.00 | Life Scientists, All Other | | 400 |
| 20% | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive
| | 202,800 |
| 19% | 39-9041.00 | Residential Advisors | | 17,400 |
| 19% | 19-1042.00 | Medical Scientists, Except Epidemiologists
| | 9,600 |
| 19% | 25-4011.00 | Archivists | | 1,100 |
| 17% | 37-2011.00 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners
| | 351,300 |
| 17% | 21-1021.00 | Child, Family, and School Social Workers | | 35,100 |
| 17% | 27-3091.00 | Interpreters and Translators | | 6,900 |
| 17% | 19-2021.00 | Atmospheric and Space Scientists | | 700 |
| 16% | 25-2011.00 | Preschool Teachers, Except Special Education | | 65,500 |
| 16% | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants | | 50,000 |
| 16% | 51-8021.00 | Stationary Engineers and Boiler Operators | | 3,800 |
| 16% | 13-2031.00 | Budget Analysts | | 3,100 |
| 15% | 21-1091.00 | Health Education Specialists
| | 7,900 |
| 15% | 15-2041.00 | Statisticians
| | 2,000 |
| 15% | 19-2099.00 | Physical Scientists, All Other | | 2,000 |
| 15% | 25-4012.00 | Curators
| | 1,800 |
| 15% | 19-1013.00 | Soil and Plant Scientists
| | 1,700 |
| 15% | 19-2012.00 | Physicists | | 1,700 |
| 15% | 17-2021.00 | Agricultural Engineers
| | 100 |
| 14% | 27-3031.00 | Public Relations Specialists
| | 27,600 |
| 14% | 11-3013.00 | Facilities Managers | | 13,200 |
| 14% | 21-1099.00 | Community and Social Service Specialists, All Other
| | 13,100 |
| 14% | 19-3099.00 | Social Scientists and Related Workers, All Other | | 3,200 |
| 13% | 43-9061.00 | Office Clerks, General
| | 282,400 |
| 13% | 29-1122.00 | Occupational Therapists
| | 10,200 |
| 13% | 15-1231.00 | Computer Network Support Specialists | | 9,600 |
| 13% | 11-2032.00 | Public Relations Managers
| | 6,600 |
| 13% | 33-3041.00 | Parking Enforcement Workers | | 700 |
| 12% | 39-9011.00 | Childcare Workers
| | 160,200 |
| 12% | 15-1232.00 | Computer User Support Specialists | | 40,800 |
| 12% | 31-9099.00 | Healthcare Support Workers, All Other | | 14,400 |
| 12% | 15-1244.00 | Network and Computer Systems Administrators | | 14,300 |
| 12% | 29-9099.00 | Healthcare Practitioners and Technical Workers, All Other | | 2,600 |
| 12% | 19-3092.00 | Geographers | | 100 |
| 11% | 13-1151.00 | Training and Development Specialists
| | 43,900 |
| 11% | 11-3012.00 | Administrative Services Managers
| | 23,200 |
| 11% | 43-4111.00 | Interviewers, Except Eligibility and Loan | | 15,800 |
| 11% | 53-2012.00 | Commercial Pilots
| | 6,600 |
| 11% | 19-1029.00 | Biological Scientists, All Other | | 4,800 |
| 11% | 15-1242.00 | Database Administrators | | 3,800 |
| 11% | 39-3099.00 | Entertainment Attendants and Related Workers, All Other | | 2,200 |
| 11% | 25-4013.00 | Museum Technicians and Conservators
| | 1,900 |
| 11% | 39-3092.00 | Costume Attendants
| | 1,800 |
| 11% | 49-9094.00 | Locksmiths and Safe Repairers | | 1,700 |
| 10% | 39-9032.00 | Recreation Workers | | 68,100 |
| 10% | 13-1121.00 | Meeting, Convention, and Event Planners
| | 15,500 |
| 10% | 27-4011.00 | Audio and Video Technicians | | 7,300 |
| 10% | 11-3131.00 | Training and Development Managers
| | 3,800 |