| 100% | 25-1121.00 | Art, Drama, and Music Teachers, Postsecondary | | 8,000 |
| 100% | 25-1011.00 | Business Teachers, Postsecondary
| | 7,600 |
| 100% | 25-2057.00 | Special Education Teachers, Middle School | | 6,000 |
| 100% | 25-1081.00 | Education Teachers, Postsecondary | | 5,300 |
| 100% | 25-1123.00 | English Language and Literature Teachers, Postsecondary | | 4,500 |
| 100% | 25-1032.00 | Engineering Teachers, Postsecondary Bright Outlook
| | 3,900 |
| 100% | 25-1022.00 | Mathematical Science Teachers, Postsecondary | | 3,900 |
| 100% | 25-1066.00 | Psychology Teachers, Postsecondary | | 3,700 |
| 100% | 25-1021.00 | Computer Science Teachers, Postsecondary Bright Outlook
| | 3,200 |
| 100% | 25-1122.00 | Communications Teachers, Postsecondary | | 2,400 |
| 100% | 25-1112.00 | Law Teachers, Postsecondary | | 1,800 |
| 100% | 25-1052.00 | Chemistry Teachers, Postsecondary | | 1,700 |
| 100% | 25-1065.00 | Political Science Teachers, Postsecondary | | 1,500 |
| 100% | 25-1125.00 | History Teachers, Postsecondary | | 1,500 |
| 100% | 25-1069.00 | Social Sciences Teachers, Postsecondary, All Other | | 1,300 |
| 100% | 25-1113.00 | Social Work Teachers, Postsecondary | | 1,100 |
| 100% | 25-1054.00 | Physics Teachers, Postsecondary | | 1,100 |
| 100% | 25-1062.00 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | | 1,000 |
| 100% | 25-1063.00 | Economics Teachers, Postsecondary | | 1,000 |
| 100% | 25-1067.00 | Sociology Teachers, Postsecondary | | 1,000 |
| 100% | 25-1193.00 | Recreation and Fitness Studies Teachers, Postsecondary | | 1,000 |
| 100% | 25-2023.00 | Career/Technical Education Teachers, Middle School | | 1,000 |
| 100% | 25-1031.00 | Architecture Teachers, Postsecondary | | 700 |
| 100% | 25-1061.00 | Anthropology and Archeology Teachers, Postsecondary | | 400 |
| 100% | 25-1064.00 | Geography Teachers, Postsecondary | | 300 |
| 100% | 25-1082.00 | Library Science Teachers, Postsecondary | | 300 |
| 100% | 25-1192.00 | Family and Consumer Sciences Teachers, Postsecondary | | 200 |
| 100% | 25-1043.00 | Forestry and Conservation Science Teachers, Postsecondary | | 100 |
| 99% | 25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | | 63,500 |
| 99% | 25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education | | 38,800 |
| 99% | 25-9044.00 | Teaching Assistants, Postsecondary | | 25,700 |
| 99% | | Special Education Teachers, Kindergarten and Elementary School | | 16,400 |
| 99% | 25-2032.00 | Career/Technical Education Teachers, Secondary School | | 6,400 |
| 99% | 25-1042.00 | Biological Science Teachers, Postsecondary Bright Outlook
| | 4,700 |
| 99% | 25-1126.00 | Philosophy and Religion Teachers, Postsecondary | | 1,800 |
| 99% | 25-1124.00 | Foreign Language and Literature Teachers, Postsecondary | | 1,600 |
| 99% | 25-1111.00 | Criminal Justice and Law Enforcement Teachers, Postsecondary | | 1,100 |
| 99% | 25-1041.00 | Agricultural Sciences Teachers, Postsecondary | | 800 |
| 99% | 25-1051.00 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | | 800 |
| 99% | 25-1053.00 | Environmental Science Teachers, Postsecondary | | 600 |
| 98% | 25-2021.00 | Elementary School Teachers, Except Special Education Bright Outlook
| | 87,500 |
| 98% | 25-1199.00 | Postsecondary Teachers, All Other | | 12,500 |
| 98% | 25-2058.00 | Special Education Teachers, Secondary School | | 10,400 |
| 97% | 11-9032.00 | Education Administrators, Kindergarten through Secondary | | 20,600 |
| 97% | 25-2012.00 | Kindergarten Teachers, Except Special Education | | 11,900 |
| 97% | 25-1072.00 | Nursing Instructors and Teachers, Postsecondary Bright Outlook
| | 8,500 |
| 96% | 11-9033.00 | Education Administrators, Postsecondary | | 14,500 |
| 95% | 25-1071.00 | Health Specialties Teachers, Postsecondary Bright Outlook
| | 24,900 |
| 93% | 25-1194.00 | Career/Technical Education Teachers, Postsecondary | | 8,000 |
| 90% | 21-1012.00 | Educational, Guidance, and Career Counselors and Advisors | | 27,800 |
| 90% | 19-3034.00 | School Psychologists | | 3,400 |
| 86% | 25-9099.00 | Educational Instruction and Library Workers, All Other | | 12,700 |
| 83% | | Teaching Assistants, Except Postsecondary | | 176,200 |
| 79% | 25-3041.00 | Tutors | | 34,200 |
| 79% | 25-9031.00 | Instructional Coordinators | | 23,100 |
| 79% | 25-2059.00 | Special Education Teachers, All Other | | 2,300 |
| 78% | 25-3011.00 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | | 3,800 |
| 76% | 25-3031.00 | Substitute Teachers, Short-Term | | 65,000 |
| 72% | 25-9021.00 | Farm and Home Management Educators | | 800 |
| 65% | 25-2051.00 | Special Education Teachers, Preschool | | 2,000 |
| 64% | 27-2022.00 | Coaches and Scouts Bright Outlook
| | 36,400 |
| 61% | 11-9039.00 | Education Administrators, All Other | | 3,900 |
| 58% | 13-2071.00 | Credit Counselors | | 2,000 |
| 56% | 25-3099.00 | Teachers and Instructors, All Other | | 15,700 |
| 56% | 25-4022.00 | Librarians and Media Collections Specialists | | 12,600 |
| 52% | 25-3021.00 | Self-Enrichment Teachers | | 50,000 |
| 51% | 53-3051.00 | Bus Drivers, School | | 56,500 |
| 47% | 19-4061.00 | Social Science Research Assistants Bright Outlook
| | 4,900 |
| 41% | 33-9094.00 | School Bus Monitors | | 13,400 |
| 40% | 29-9091.00 | Athletic Trainers Bright Outlook
| | 2,400 |
| 39% | 29-1127.00 | Speech-Language Pathologists Bright Outlook
| | 12,500 |
| 37% | 19-4099.00 | Life, Physical, and Social Science Technicians, All Other | | 11,200 |
| 35% | 33-9099.00 | Protective Service Workers, All Other | | 22,600 |
| 35% | 25-4031.00 | Library Technicians | | 10,800 |
| 33% | 11-2033.00 | Fundraising Managers Bright Outlook
| | 3,700 |
| 31% | 19-3041.00 | Sociologists | | 200 |
| 30% | 35-2012.00 | Cooks, Institution and Cafeteria | | 62,900 |
| 30% | 41-9012.00 | Models | | 700 |
| 29% | 43-9022.00 | Word Processors and Typists | | 1,900 |
| 29% | 27-2032.00 | Choreographers | | 600 |
| 26% | 43-9199.00 | Office and Administrative Support Workers, All Other | | 19,100 |
| 26% | 43-4121.00 | Library Assistants, Clerical | | 12,300 |
| 25% | 13-1131.00 | Fundraisers Bright Outlook
| | 10,000 |
| 25% | 19-2011.00 | Astronomers Bright Outlook
| | 100 |
| 24% | 19-4012.00 | Agricultural Technicians Bright Outlook
| | 2,800 |
| 24% | 19-1099.00 | Life Scientists, All Other Bright Outlook
| | 400 |
| 23% | 19-4021.00 | Biological Technicians Bright Outlook
| | 9,400 |
| 22% | 19-1011.00 | Animal Scientists Bright Outlook
| | 200 |
| 21% | 39-9041.00 | Residential Advisors | | 16,500 |
| 21% | 19-1042.00 | Medical Scientists, Except Epidemiologists Bright Outlook
| | 10,500 |
| 20% | 43-6014.00 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive Bright Outlook
| | 163,900 |
| 20% | 43-4199.00 | Information and Record Clerks, All Other | | 15,000 |
| 20% | 19-3022.00 | Survey Researchers | | 600 |
| 20% | 43-9111.00 | Statistical Assistants | | 500 |
| 19% | 19-2099.00 | Physical Scientists, All Other | | 1,400 |
| 19% | 25-4011.00 | Archivists | | 1,100 |
| 18% | 37-2011.00 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners Bright Outlook
| | 321,800 |
| 18% | 21-1021.00 | Child, Family, and School Social Workers | | 33,900 |
| 18% | 19-2012.00 | Physicists Bright Outlook
| | 1,300 |
| 18% | 15-2021.00 | Mathematicians | | 100 |
| 17% | 25-4012.00 | Curators Bright Outlook
| | 1,600 |
| 17% | 17-2021.00 | Agricultural Engineers Bright Outlook
| | 100 |
| 16% | 25-2011.00 | Preschool Teachers, Except Special Education Bright Outlook
| | 66,700 |
| 16% | 43-6011.00 | Executive Secretaries and Executive Administrative Assistants | | 43,300 |
| 16% | 51-8021.00 | Stationary Engineers and Boiler Operators | | 3,200 |
| 16% | 19-2021.00 | Atmospheric and Space Scientists | | 800 |
| 15% | 27-3091.00 | Interpreters and Translators | | 6,000 |
| 15% | 13-2031.00 | Budget Analysts | | 2,900 |
| 15% | 19-3099.00 | Social Scientists and Related Workers, All Other | | 2,700 |
| 15% | 15-2041.00 | Statisticians Bright Outlook
| | 1,900 |
| 14% | 43-9061.00 | Office Clerks, General Bright Outlook
| | 249,000 |
| 14% | 27-3031.00 | Public Relations Specialists | | 23,000 |
| 14% | 11-3013.00 | Facilities Managers Bright Outlook
| | 14,200 |
| 14% | 21-1099.00 | Community and Social Service Specialists, All Other Bright Outlook
| | 11,600 |
| 14% | 21-1091.00 | Health Education Specialists Bright Outlook
| | 6,900 |
| 14% | 11-2032.00 | Public Relations Managers Bright Outlook
| | 6,100 |
| 14% | 39-3099.00 | Entertainment Attendants and Related Workers, All Other | | 1,800 |
| 14% | 19-1013.00 | Soil and Plant Scientists Bright Outlook
| | 1,400 |
| 13% | 39-9011.00 | Childcare Workers Bright Outlook
| | 150,300 |
| 13% | 15-1244.00 | Network and Computer Systems Administrators | | 13,400 |
| 13% | 29-1122.00 | Occupational Therapists Bright Outlook
| | 10,000 |
| 13% | 53-2012.00 | Commercial Pilots Bright Outlook
| | 5,200 |
| 13% | 25-4013.00 | Museum Technicians and Conservators | | 1,600 |
| 13% | 19-3092.00 | Geographers | | 100 |
| 12% | 15-1232.00 | Computer User Support Specialists | | 39,700 |
| 12% | 31-9099.00 | Healthcare Support Workers, All Other Bright Outlook
| | 14,100 |
| 12% | 29-9099.00 | Healthcare Practitioners and Technical Workers, All Other Bright Outlook
| | 2,200 |
| 12% | 29-1216.00 | General Internal Medicine Physicians | | 1,900 |
| 12% | 39-3092.00 | Costume Attendants Bright Outlook
| | 1,700 |
| 12% | 15-2099.00 | Mathematical Science Occupations, All Other Bright Outlook
| | 200 |
| 11% | 13-1151.00 | Training and Development Specialists Bright Outlook
| | 46,000 |
| 11% | 11-3012.00 | Administrative Services Managers Bright Outlook
| | 22,000 |
| 11% | 43-4111.00 | Interviewers, Except Eligibility and Loan | | 13,200 |
| 11% | 15-1231.00 | Computer Network Support Specialists | | 9,000 |
| 11% | 27-4011.00 | Audio and Video Technicians | | 6,600 |
| 11% | 19-1029.00 | Biological Scientists, All Other Bright Outlook
| | 4,300 |
| 11% | 15-1242.00 | Database Administrators | | 3,300 |
| 11% | 27-3099.00 | Media and Communication Workers, All Other | | 2,000 |
| 11% | 49-9094.00 | Locksmiths and Safe Repairers | | 1,200 |
| 11% | 33-3041.00 | Parking Enforcement Workers | | 800 |
| 10% | 13-1199.00 | Business Operations Specialists, All Other Bright Outlook
| | 98,700 |
| 10% | 13-1121.00 | Meeting, Convention, and Event Planners Bright Outlook
| | 16,800 |
| 10% | 15-1254.00 | Web Developers | | 5,300 |
| 10% | 15-1251.00 | Computer Programmers | | 4,400 |
| 10% | 19-1022.00 | Microbiologists Bright Outlook
| | 1,500 |
| 10% | 29-1181.00 | Audiologists Bright Outlook
| | 600 |